Season | PAs | AVG | OBP | SLG | OPS | Hits | HRs | Runs | RBIs | Steals | Attempts | DPA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 1 | 0.0 | 1.0 | 0.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 90.0 |
Season | IP | ERA | WHIP | Hits | Runs | FOs | Ks | DP | DP % | CS | CS % | DBF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 23.1 | 5.143 | 1.671 | 26 | 20 | 16 | 28 | 2 | 0.167% | 1 | 0.333% | 246.948 |
6 | 13.0 | 5.077 | 2.0 | 17 | 11 | 11 | 6 | 2 | 0.333% | 0 | 0.0% | 250.364 |
7 | 25.1 | 3.316 | 1.382 | 21 | 14 | 21 | 17 | 8 | 0.533% | 2 | 0.667% | 250.398 |
8 | 21.1 | 4.5 | 2.25 | 36 | 16 | 20 | 15 | 0 | 0.0% | 0 | 0.0% | 239.528 |
9 | 21.2 | 4.154 | 1.708 | 22 | 15 | 26 | 11 | 0 | 0.0% | 1 | 0.2% | 248.101 |
10 | 19.2 | 4.271 | 2.085 | 25 | 14 | 13 | 17 | 0 | 0.0% | 0 | 0.0% | 248.387 |
11 | 13.2 | 1.317 | 1.244 | 13 | 3 | 18 | 7 | 0 | 0.0% | 0 | 0.0% | 259.587 |
Season | PAs | AVG | OBP | SLG | OPS | Hits | HRs | Runs | RBIs | Steals | Attempts | DPA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 20 | 0.062 | 0.25 | 0.125 | 0.375 | 1 | 0 | 3 | 0 | 0 | 0 | 293.65 |
6 | 19 | 0.158 | 0.158 | 0.368 | 0.526 | 3 | 1 | 2 | 2 | 0 | 1 | 299.105 |
Season | IP | ERA | WHIP | Hits | Runs | FOs | Ks | DP | DP % | CS | CS % | DBF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0.0% | 130.0 |
6 | 0.2 | 0.0 | 1.5 | 1 | 0 | 1 | 1 | 0 | 0.0% | 0 | 0.0% | 251.0 |
Game | Inning | OBC | Pitcher | Pitch | Swing | Diff | Result | RBI | Run | bWPA |
---|---|---|---|---|---|---|---|---|---|---|
5.2 vs HOU | B5 1 out(s) | 0 | Willoughby Hoose | 411 | 321 | 90 | BB | 0 | False | 1.86% |
Game | Inning | OBC | Batter | Pitch | Swing | Diff | Result | RBI | bWPA |
---|---|---|---|---|---|---|---|---|---|
5.1 vs LAA | T3 0 out(s) | 0 | Chris P. Bacon | 22 | 636 | 386 | PO | 0 | 2.37% |
5.1 vs LAA | T3 1 out(s) | 0 | Kyle Bellinger | 292 | 1 | 291 | K | 0 | 2.03% |
5.1 vs LAA | T3 2 out(s) | 0 | Austin Schwartz | 11 | 944 | 67 | 1B | 0 | -1.75% |
5.1 vs LAA | T3 2 out(s) | 1 | Mongster Mash | 755 | 420 | 335 | K | 0 | 3.57% |
5.1 vs LAA | T4 0 out(s) | 0 | Joe Nastasi | 515 | 1 | 486 | LGO | 0 | 2.44% |
5.1 vs LAA | T4 1 out(s) | 0 | Whit Merto | 199 | 793 | 406 | RGO | 0 | 2.13% |
5.1 vs LAA | T4 2 out(s) | 0 | Kyle Corbett | 500 | 7 | 493 | LGO | 0 | 1.93% |
5.1 vs LAA | T5 0 out(s) | 0 | J.J. Romero | 338 | 815 | 477 | LGO | 0 | 2.29% |
5.1 vs LAA | T5 1 out(s) | 0 | Primal Cookie | 530 | 412 | 118 | 1B | 0 | -1.81% |
5.1 vs LAA | T5 1 out(s) | 1 | Primal Cookie | 340 | 100 | 240 | Steal 2B | 0 | -2.39% |
5.1 vs LAA | T5 1 out(s) | 2 | Chris P. Bacon | 340 | 879 | 461 | LGO | 0 | 3.39% |
5.1 vs LAA | T5 2 out(s) | 2 | Kyle Bellinger | 794 | 32 | 238 | FO | 0 | 4.80% |
5.3 vs NYY | B1 0 out(s) | 0 | Nori Aru | 288 | 2 | 286 | FO | 0 | 2.74% |
5.3 vs NYY | B1 1 out(s) | 0 | Trevor Mouseman | 17 | 678 | 339 | K | 0 | 2.20% |
5.3 vs NYY | B1 2 out(s) | 0 | Future Trunks | 596 | 866 | 270 | K | 0 | 1.72% |
5.3 vs NYY | B2 0 out(s) | 0 | Oliver Skipp | 718 | 119 | 401 | RGO | 0 | 2.94% |
5.3 vs NYY | B2 1 out(s) | 0 | Zum Saparilla | 727 | 549 | 178 | BB | 0 | -2.98% |
5.3 vs NYY | B2 1 out(s) | 1 | Turnip Stonk | 835 | 280 | 445 | RGO | 0 | 7.43% |
5.3 vs NYY | B3 0 out(s) | 0 | Pete Wheeler | 14 | 750 | 264 | K | 0 | 2.70% |
5.3 vs NYY | B3 1 out(s) | 0 | Layzer Gunn | 280 | 273 | 7 | HR | 1 | -9.33% |
5.3 vs NYY | B3 1 out(s) | 0 | Tyrone Jennings | 557 | 101 | 456 | RGO | 0 | 2.78% |
5.3 vs NYY | B3 2 out(s) | 0 | Nori Aru | 160 | 300 | 140 | BB | 0 | -2.71% |
5.3 vs NYY | B3 2 out(s) | 1 | Trevor Mouseman | 707 | 727 | 20 | 2B | 1 | -14.67% |
5.3 vs NYY | B3 2 out(s) | 2 | Future Trunks | 758 | 670 | 88 | 1B | 1 | -15.44% |
5.5 vs SDP | B4 0 out(s) | 0 | Amper Sand | 181 | 333 | 152 | FO | 0 | 0.54% |
5.5 vs SDP | B4 1 out(s) | 0 | Girth Brooks | 413 | 457 | 44 | 2B | 0 | -1.03% |
5.5 vs SDP | B4 1 out(s) | 2 | Michael Smith | 591 | 500 | 91 | 1B | 0 | -1.24% |
5.5 vs SDP | B4 1 out(s) | 5 | Runner Buehler | 408 | 650 | 242 | K | 0 | 1.56% |
5.5 vs SDP | B4 2 out(s) | 5 | Sam Smith | 356 | 477 | 121 | BB | 0 | -0.29% |
5.5 vs SDP | B4 2 out(s) | 7 | Cam'ron | 879 | 2 | 123 | BB | 1 | -2.96% |
5.5 vs SDP | B4 2 out(s) | 7 | Red Fox | 810 | 285 | 475 | LGO | 0 | 1.12% |
5.5 vs SDP | B5 0 out(s) | 0 | Alternate Site | 232 | 112 | 120 | BB | 0 | -0.12% |
5.5 vs SDP | B5 0 out(s) | 1 | Clarinet Clarinet | 863 | 184 | 321 | K | 0 | 0.14% |
5.5 vs SDP | B5 1 out(s) | 1 | Amper Sand | 363 | 845 | 482 | LGO | 0 | 0.36% |
5.6 vs KCR | T1 0 out(s) | 0 | Davoin Shower-Handel | 180 | 189 | 9 | HR | 1 | -11.33% |
5.6 vs KCR | T1 0 out(s) | 0 | Ethan Franklin | 416 | 479 | 63 | 1B | 0 | -2.39% |
5.6 vs KCR | T1 0 out(s) | 1 | Mutton Happleburth | 388 | 555 | 167 | BB | 0 | -4.64% |
5.6 vs KCR | T1 0 out(s) | 4 | Hayden McCloud | 887 | 789 | 98 | 1B | 0 | -7.82% |
5.6 vs KCR | T1 0 out(s) | 7 | Carlos | 88 | 822 | 266 | FO | 1 | 1.92% |
5.6 vs KCR | T1 1 out(s) | 4 | Nicholas Fouss | 917 | 675 | 242 | FO | 0 | 2.33% |
5.6 vs KCR | T1 2 out(s) | 4 | Dogwood Maple | 579 | 331 | 248 | K | 0 | 4.65% |
5.6 vs KCR | T2 0 out(s) | 0 | Wonder Francoh | 470 | 4 | 466 | LGO | 0 | 2.27% |
5.6 vs KCR | T2 1 out(s) | 0 | Batter Buckland | 890 | 343 | 453 | RGO | 0 | 2.02% |
5.6 vs KCR | T2 2 out(s) | 0 | Davoin Shower-Handel | 719 | 889 | 170 | BB | 0 | -1.88% |
5.6 vs KCR | T2 2 out(s) | 1 | Davoin Shower-Handel | 170 | 585 | 415 | CS 2B | 0 | 3.57% |
5.6 vs KCR | T3 0 out(s) | 0 | Ethan Franklin | 521 | 457 | 64 | 1B | 0 | -3.96% |
5.6 vs KCR | T3 0 out(s) | 1 | Mutton Happleburth | 735 | 343 | 392 | K | 0 | 4.01% |
5.6 vs KCR | T3 1 out(s) | 1 | Hayden McCloud | 877 | 121 | 244 | K | 0 | 3.44% |
5.6 vs KCR | T3 2 out(s) | 1 | Carlos | 193 | 1 | 192 | BB | 0 | -3.81% |
5.6 vs KCR | T3 2 out(s) | 4 | Nicholas Fouss | 193 | 437 | 244 | FO | 0 | 8.75% |
5.6 vs KCR | T4 0 out(s) | 0 | Dogwood Maple | 866 | 455 | 411 | RGO | 0 | 3.96% |
5.6 vs KCR | T4 1 out(s) | 0 | Wonder Francoh | 552 | 883 | 331 | K | 0 | 3.37% |
5.6 vs KCR | T4 2 out(s) | 0 | Batter Buckland | 718 | 377 | 341 | K | 0 | 2.78% |
5.6 vs KCR | T5 0 out(s) | 0 | Davoin Shower-Handel | 996 | 1 | 5 | HR | 1 | -23.03% |
5.8 vs MTL | T1 0 out(s) | 0 | Bob Robb | 882 | 911 | 29 | 3B | 0 | -9.57% |
5.8 vs MTL | T1 0 out(s) | 3 | Emerson Austin | 385 | 69 | 316 | K | 0 | 4.22% |
5.8 vs MTL | T1 1 out(s) | 3 | Alaric Davis | 260 | 500 | 240 | FO | 1 | -2.05% |
5.8 vs MTL | T1 2 out(s) | 0 | KlentakPay TheFuckingTax | 448 | 330 | 118 | BB | 0 | -1.88% |
5.8 vs MTL | T1 2 out(s) | 1 | Hannibal Bligh | 655 | 640 | 15 | HR | 2 | -18.19% |
5.8 vs MTL | T1 2 out(s) | 0 | Homer Pimpson | 188 | 211 | 23 | HR | 1 | -7.18% |
5.8 vs MTL | T1 2 out(s) | 0 | Anthony Richards | 115 | 169 | 54 | 1B | 0 | -0.75% |
5.9 vs BOS | T4 0 out(s) | 7 | Cap | 513 | 1000 | 487 | LGO | 0 | 4.72% |
5.9 vs BOS | T4 2 out(s) | 3 | Haloick Oasis | 893 | 1000 | 107 | 1B | 1 | -7.73% |
5.9 vs BOS | T4 2 out(s) | 1 | Haloick Oasis | 488 | 500 | 12 | Steal 2B | 0 | -0.26% |
5.9 vs BOS | T4 2 out(s) | 2 | Delta Airlines | 169 | 488 | 319 | K | 0 | 1.86% |
5.9 vs BOS | T5 0 out(s) | 0 | Dixon Uraz | 778 | 777 | 1 | HR | 1 | -12.18% |
5.11 vs SEA | B1 0 out(s) | 0 | Kentho Birne | 350 | 704 | 354 | K | 0 | 2.48% |
5.11 vs SEA | B1 1 out(s) | 0 | Nap Shortsleeve Jr. | 488 | 559 | 71 | 2B | 0 | -4.73% |
5.11 vs SEA | B1 1 out(s) | 2 | Dakota Carolina Montana | 417 | 212 | 205 | FO | 0 | 3.77% |
5.11 vs SEA | B1 2 out(s) | 2 | Robin Reynolds | 118 | 358 | 240 | K | 0 | 4.92% |
5.11 vs SEA | B2 0 out(s) | 0 | Daniel Dove | 579 | 358 | 221 | FO | 0 | 2.72% |
5.11 vs SEA | B2 1 out(s) | 0 | IBO Bust | 276 | 878 | 398 | RGO | 0 | 2.38% |
5.11 vs SEA | B2 2 out(s) | 0 | Oxleohl Driver | 615 | 140 | 475 | LGO | 0 | 2.03% |
5.11 vs SEA | B3 0 out(s) | 0 | Babatunde Oladotun | 817 | 313 | 496 | LGO | 0 | 3.07% |
5.11 vs SEA | B3 1 out(s) | 0 | Barry McKockiner | 537 | 314 | 223 | FO | 0 | 2.77% |
5.11 vs SEA | B3 2 out(s) | 0 | Kentho Birne | 222 | 794 | 428 | RGO | 0 | 2.27% |
5.11 vs SEA | B4 0 out(s) | 0 | Nap Shortsleeve Jr. | 889 | 572 | 317 | K | 0 | 3.43% |
5.11 vs SEA | B4 1 out(s) | 0 | Dakota Carolina Montana | 317 | 730 | 413 | PO | 0 | 3.17% |
5.11 vs SEA | B4 2 out(s) | 0 | Robin Reynolds | 499 | 14 | 485 | LGO | 0 | 2.87% |
5.11 vs SEA | B5 0 out(s) | 0 | Daniel Dove | 447 | 211 | 236 | FO | 0 | 5.77% |
5.11 vs SEA | B5 1 out(s) | 0 | IBO Bust | None | None | None | Auto K | 0 | 5.16% |
5.11 vs SEA | B5 2 out(s) | 0 | Oxleohl Driver | 228 | 520 | 292 | K | 0 | 4.45% |
5.11 vs SEA | B6 0 out(s) | 0 | Babatunde Oladotun | 723 | 846 | 123 | BB | 0 | -8.33% |
5.13 vs TEX | T1 0 out(s) | 0 | P'quilla Porgsby | 953 | 444 | 491 | LGO | 0 | 2.51% |
5.13 vs TEX | T1 1 out(s) | 0 | Takahiro Hirasawa | 12 | 590 | 422 | PO | 0 | 2.18% |
5.13 vs TEX | T1 2 out(s) | 0 | ModeratoSevere PlaquePsoriasis | 16 | 560 | 456 | LGO | 0 | 1.76% |
5.13 vs TEX | T2 0 out(s) | 0 | Joe Random | 333 | 766 | 433 | RGO | 0 | 2.72% |
5.13 vs TEX | T2 1 out(s) | 0 | Barney Summers | 717 | 804 | 87 | 1B | 0 | -2.57% |
5.13 vs TEX | T2 1 out(s) | 1 | Joe Trundle | 643 | 356 | 287 | K | 0 | 2.82% |
5.13 vs TEX | T2 2 out(s) | 1 | Duke McCracken | None | None | None | Auto K | 0 | 4.14% |
5.13 vs TEX | T3 0 out(s) | 0 | Nikolas Romero | 247 | 339 | 92 | 1B | 0 | -3.31% |
5.13 vs TEX | T3 0 out(s) | 1 | Trevor Rose | 449 | 650 | 201 | FO | 0 | 3.57% |
5.13 vs TEX | T3 1 out(s) | 1 | P'quilla Porgsby | 357 | 101 | 256 | K | 0 | 3.01% |
5.13 vs TEX | T3 2 out(s) | 1 | Takahiro Hirasawa | 891 | 565 | 326 | FO | 0 | 4.81% |
5.13 vs TEX | T4 0 out(s) | 0 | ModeratoSevere PlaquePsoriasis | 444 | 911 | 467 | LGO | 0 | 3.58% |
5.13 vs TEX | T4 1 out(s) | 0 | Joe Random | 17 | 422 | 405 | RGO | 0 | 3.19% |
5.13 vs TEX | T4 2 out(s) | 0 | Rabbi Chase | 187 | 881 | 306 | K | 0 | 2.75% |
5.13 vs TEX | T5 0 out(s) | 0 | Joe Trundle | 35 | 727 | 308 | K | 0 | 3.57% |
5.13 vs TEX | T5 1 out(s) | 0 | Barney Summers | 225 | 959 | 266 | FO | 0 | 2.82% |
5.13 vs TEX | T5 2 out(s) | 0 | Nikolas Romero | 612 | 799 | 187 | FO | 0 | 1.93% |
5.13 vs TEX | T6 0 out(s) | 0 | Trevor Rose | 718 | 420 | 298 | K | 0 | 0.92% |
5.13 vs TEX | T6 1 out(s) | 0 | P'quilla Porgsby | 299 | 222 | 77 | 1B | 0 | -1.03% |
5.13 vs TEX | T6 1 out(s) | 1 | Takahiro Hirasawa | 96 | 233 | 137 | BB | 0 | -2.81% |
5.13 vs TEX | T6 1 out(s) | 4 | ModeratoSevere PlaquePsoriasis | 1 | 888 | 113 | BB | 0 | -7.48% |
5.14 vs LAA | B6 1 out(s) | 2 | London Clarke | 83 | 500 | 417 | RGO | 0 | 8.49% |
5.14 vs LAA | B6 2 out(s) | 3 | Peter Peckershine | 112 | 808 | 304 | K | 0 | 6.81% |
5.15 vs HOU | B1 0 out(s) | 0 | Rex Kidobi | 14 | 340 | 326 | K | 0 | 2.48% |
5.15 vs HOU | B1 1 out(s) | 0 | Ola Gjeilo | 726 | 730 | 4 | HR | 1 | -12.30% |
5.15 vs HOU | B1 1 out(s) | 0 | Streetlamp LeMoose | 714 | 888 | 174 | FO | 0 | 1.80% |
5.15 vs HOU | B1 2 out(s) | 0 | Riles McGiles | 487 | 777 | 290 | K | 0 | 1.44% |
5.15 vs HOU | B2 0 out(s) | 0 | Fuzzy Spit | 298 | 551 | 253 | K | 0 | 2.00% |
5.15 vs HOU | B2 1 out(s) | 0 | Rocco Rudnikov | 388 | 38 | 350 | K | 0 | 1.83% |
5.15 vs HOU | B2 2 out(s) | 0 | Sam Wood | 12 | 11 | 1 | HR | 1 | -11.12% |
5.15 vs HOU | B2 2 out(s) | 0 | Iama Human | 99 | 99 | 0 | HR | 1 | -8.04% |
5.16 vs DET | T3 0 out(s) | 0 | Chase Hillinger | 615 | 611 | 4 | HR | 1 | -11.55% |
5.16 vs DET | T3 0 out(s) | 0 | Cal Otter | 784 | 333 | 451 | LGO | 0 | 3.32% |
5.16 vs DET | T3 1 out(s) | 0 | Buck Armstrong | None | None | None | Auto K | 0 | 2.85% |
5.16 vs DET | T3 2 out(s) | 0 | Ax Finesse | 189 | 67 | 122 | BB | 0 | -2.68% |
5.16 vs DET | T3 2 out(s) | 1 | Mason Spurs | 899 | 319 | 420 | RGO | 0 | 4.94% |
5.19 vs KCR | B1 0 out(s) | 0 | Doc Otis | 387 | 69 | 318 | K | 0 | 2.35% |
5.19 vs KCR | B1 1 out(s) | 0 | Carlos | 314 | 887 | 427 | RGO | 0 | 1.98% |
5.19 vs KCR | B1 2 out(s) | 0 | Davoin Shower-Handel | 969 | 1000 | 31 | 2B | 0 | -2.35% |
5.19 vs KCR | B1 2 out(s) | 2 | Adrian "Pudge" Young | 255 | 538 | 283 | PO | 0 | 3.77% |
5.19 vs KCR | B2 0 out(s) | 0 | Azathoth | 251 | 808 | 443 | RGO | 0 | 1.06% |
5.19 vs KCR | B2 1 out(s) | 0 | Lord Azula | 72 | 850 | 222 | FO | 0 | 0.84% |
5.19 vs KCR | B2 2 out(s) | 0 | Nicholas Fouss | 983 | 533 | 450 | RGO | 0 | 0.32% |
5.19 vs KCR | B3 0 out(s) | 0 | Ethan Franklin | 12 | 113 | 101 | 1B | 0 | -0.47% |
5.19 vs KCR | B3 0 out(s) | 1 | Hayden McCloud | 613 | 947 | 334 | K | 0 | 0.50% |
5.19 vs KCR | B3 1 out(s) | 1 | Doc Otis | 689 | 788 | 99 | 1B | 0 | -0.55% |
5.19 vs KCR | B3 1 out(s) | 4 | Carlos | 301 | 88 | 213 | FO | 0 | 0.42% |
5.19 vs KCR | B3 2 out(s) | 4 | Davoin Shower-Handel | 115 | 388 | 273 | FO | 0 | 0.50% |
5.19 vs KCR | B4 0 out(s) | 0 | Adrian "Pudge" Young | 725 | 333 | 392 | RGO | 0 | 0.07% |
6.1 vs LAA | T4 0 out(s) | 0 | Mantis Toboggan | 12 | 333 | 321 | K | 0 | 0.98% |
6.1 vs LAA | T4 1 out(s) | 0 | Bingo Hammersmith | 718 | 333 | 385 | PO | 0 | 0.83% |
6.1 vs LAA | T4 2 out(s) | 0 | Stubby Footman | 113 | 747 | 366 | PO | 0 | 0.82% |
6.1 vs LAA | T5 0 out(s) | 0 | Sweet Bobby Dangles Jr | 83 | 401 | 318 | K | 0 | 4.31% |
6.1 vs LAA | T5 1 out(s) | 0 | Speedy Claxton | 833 | 300 | 467 | LGO | 0 | 3.90% |
6.1 vs LAA | T5 2 out(s) | 0 | Zack Mouse | 999 | 327 | 328 | K | 0 | 3.51% |
6.1 vs LAA | T6 0 out(s) | 0 | Lou Bronco | 33 | 724 | 309 | PO | 0 | 5.44% |
6.1 vs LAA | T6 1 out(s) | 0 | cocl | 351 | 178 | 173 | BB | 0 | -3.75% |
6.1 vs LAA | T6 1 out(s) | 1 | Jimmy Haase | 515 | 769 | 254 | FO | 0 | 4.81% |
6.1 vs LAA | T6 2 out(s) | 1 | Mantis Toboggan | 588 | 212 | 376 | RGO | 0 | 8.93% |
6.3 vs KCR | T1 0 out(s) | 0 | Ethan Franklin | 418 | 460 | 42 | 1B | 0 | -2.91% |
6.3 vs KCR | T1 0 out(s) | 1 | Rob Patterson | 875 | 911 | 36 | 3B | 1 | -17.19% |
6.3 vs KCR | T1 0 out(s) | 3 | Johnny "Pudge" Walker | 15 | 311 | 296 | RGO | 0 | 3.62% |
6.3 vs KCR | T1 1 out(s) | 3 | Hayden McCloud | 313 | 187 | 126 | 1B | 1 | -5.07% |
6.3 vs KCR | T1 1 out(s) | 1 | Batter Buckland | 1 | 740 | 261 | FO | 0 | 1.61% |
6.3 vs KCR | T1 2 out(s) | 1 | Indy Sayne | 915 | 755 | 160 | BB | 0 | -1.99% |
6.3 vs KCR | T1 2 out(s) | 4 | Connor Morgan | 870 | 212 | 342 | PO | 0 | 4.65% |
6.3 vs KCR | T2 0 out(s) | 0 | Egor Kucherov | 812 | 16 | 204 | FO | 0 | 1.70% |
6.3 vs KCR | T2 1 out(s) | 0 | Doc Otis | 934 | 327 | 393 | RGO | 0 | 1.52% |
6.3 vs KCR | T2 2 out(s) | 0 | Ethan Franklin | 901 | 500 | 401 | RGO | 0 | 1.37% |
6.3 vs KCR | T3 0 out(s) | 0 | Rob Patterson | 475 | 21 | 454 | LGO | 0 | 1.72% |
6.3 vs KCR | T3 1 out(s) | 0 | Johnny "Pudge" Walker | 299 | 342 | 43 | HR | 1 | -8.96% |
6.6 vs SEA | T5 0 out(s) | 0 | Babatunde Oladotun | 846 | 835 | 11 | HR | 1 | -12.10% |
6.6 vs SEA | T5 0 out(s) | 0 | Dakota Carolina Montana | 901 | 891 | 10 | HR | 1 | -23.03% |
6.8 vs CHC | B5 0 out(s) | 0 | Frederick Thunderpants | 128 | 351 | 223 | FO | 0 | 0.12% |
6.8 vs CHC | B5 1 out(s) | 0 | Erin Pickles | 798 | 950 | 152 | BB | 0 | -0.14% |
6.8 vs CHC | B5 1 out(s) | 1 | Good Doggo | 982 | 491 | 491 | LGO | 0 | 0.24% |
6.8 vs CHC | B6 0 out(s) | 0 | Nikola Tefla | 538 | 12 | 474 | LGO | 0 | 0.04% |
6.8 vs CHC | B6 1 out(s) | 0 | Doc Dockgoose | 300 | 338 | 38 | 2B | 0 | -0.06% |
6.8 vs CHC | B6 1 out(s) | 2 | Terry Gaskins | 992 | 711 | 281 | K | 0 | 0.06% |
6.8 vs CHC | B6 2 out(s) | 2 | Isaac Saffron | 12 | 1 | 11 | HR | 2 | -0.01% |
6.8 vs CHC | B6 2 out(s) | 0 | Bubba McCali | 119 | 89 | 30 | 3B | 0 | -0.06% |
6.8 vs CHC | B6 2 out(s) | 3 | Garfield Chubbs | 513 | 14 | 499 | LGO | 0 | 0.09% |
6.10 vs LAA | B3 1 out(s) | 2 | Lou Bronco | 538 | 201 | 337 | PO | 0 | 3.05% |
6.10 vs LAA | B3 2 out(s) | 2 | Leroy Hawk | 2 | 499 | 497 | LGO | 0 | 4.15% |
6.10 vs OAK | T4 0 out(s) | 0 | Memento Mori | None | None | None | Auto BB | 0 | -4.68% |
6.10 vs LAA | B4 0 out(s) | 0 | Bingo Hammersmith | 893 | 137 | 244 | FO | 0 | 4.38% |
6.10 vs LAA | B4 1 out(s) | 0 | Mantis Toboggan | 395 | 222 | 173 | FO | 0 | 3.91% |
6.10 vs LAA | B4 2 out(s) | 0 | Zack Mouse | 227 | 12 | 215 | FO | 0 | 3.24% |
6.10 vs LAA | B5 0 out(s) | 0 | Almondo Albuterol | 389 | 216 | 173 | BB | 0 | -6.11% |
6.10 vs LAA | B5 0 out(s) | 1 | Speedy Claxton | 83 | 560 | 477 | LGO | 0 | 13.83% |
6.10 vs LAA | B5 2 out(s) | 0 | cocl | 590 | 830 | 240 | FO | 0 | 2.42% |
6.10 vs LAA | B6 0 out(s) | 0 | Sweet Bobby Dangles Jr | 893 | 900 | 7 | HR | 1 | -12.11% |
6.11 vs SEA | B5 1 out(s) | 0 | Nap Shortsleeve Jr. | 164 | 734 | 430 | RGO | 0 | 0.06% |
6.11 vs SEA | B5 2 out(s) | 0 | Mackin Tosh | 341 | 193 | 148 | BB | 0 | -0.03% |
6.11 vs SEA | B5 2 out(s) | 1 | Six Finger McMillan | 989 | 55 | 66 | 1B | 0 | -0.11% |
6.11 vs SEA | B5 2 out(s) | 5 | Dakota Carolina Montana | 692 | 545 | 147 | BB | 0 | 0.10% |
6.11 vs SEA | B5 2 out(s) | 7 | King Fakezi | 538 | 750 | 212 | FO | 0 | 0.08% |
6.13 vs HOU | T1 0 out(s) | 0 | Kevin Arianna | 590 | 245 | 345 | K | 0 | 2.51% |
6.13 vs HOU | T1 1 out(s) | 0 | Streetlamp LeMoose | 235 | 754 | 481 | LGO | 0 | 2.18% |
6.13 vs HOU | T1 2 out(s) | 0 | Johññy Coppolella | 880 | 15 | 135 | BB | 0 | -1.98% |
6.13 vs HOU | T1 2 out(s) | 1 | Rocco Rudnikov | 827 | 730 | 97 | 1B | 0 | -2.83% |
6.13 vs HOU | T1 2 out(s) | 5 | Riles McGiles | 712 | 177 | 465 | LGO | 0 | 6.57% |
6.13 vs HOU | T2 0 out(s) | 0 | Matthew Paul | 82 | 23 | 59 | 2B | 0 | -6.81% |
6.13 vs HOU | T2 0 out(s) | 2 | Luap Renraw | 233 | 256 | 23 | 2B | 1 | -11.74% |
6.13 vs HOU | T2 0 out(s) | 2 | Rex Kidobi | 455 | 5 | 450 | LGO | 0 | 3.75% |
6.13 vs HOU | T2 1 out(s) | 2 | Ola Gjeilo | 399 | 888 | 489 | LGO | 0 | 3.35% |
6.13 vs HOU | T2 2 out(s) | 2 | Kevin Arianna | 733 | 690 | 43 | 3B | 1 | -11.26% |
6.13 vs HOU | T2 2 out(s) | 3 | Streetlamp LeMoose | 399 | 327 | 72 | 1B | 1 | -8.19% |
6.15 vs TEX | B4 2 out(s) | 4 | Xavier Quinn Jr. | 783 | 333 | 450 | LGO | 0 | 5.07% |
6.15 vs TEX | B5 0 out(s) | 0 | Thelonius Junk | 298 | 231 | 67 | 1B | 0 | -1.23% |
6.15 vs TEX | B5 0 out(s) | 1 | Caleb Bolden | 87 | 242 | 155 | FO | 0 | 1.46% |
6.15 vs TEX | B5 1 out(s) | 1 | Viking Fishbird | 377 | 585 | 208 | FO | 0 | 1.38% |
6.15 vs TEX | B5 2 out(s) | 1 | Jerry Stocker | 724 | 250 | 474 | LGO | 0 | 2.20% |
6.16 vs BAL | T4 2 out(s) | 4 | Anthony Burland | 221 | 538 | 317 | K | 0 | 6.50% |
6.16 vs BAL | T5 0 out(s) | 0 | Vinny Vega | 902 | 333 | 431 | RGO | 0 | 2.29% |
6.16 vs BAL | T5 1 out(s) | 0 | Phillip Mahooters | 622 | 500 | 122 | BB | 0 | -1.81% |
7.1 vs BAL | B2 1 out(s) | 2 | Kevin Harrison | 112 | 787 | 325 | K | 0 | 81.07% |
7.1 vs BAL | B2 2 out(s) | 2 | Dixon Uraz | 600 | 777 | 177 | FO | 0 | 83.00% |
7.1 vs BAL | B3 0 out(s) | 0 | Delta Airlines | 295 | 500 | 205 | FO | 0 | 85.51% |
7.1 vs BAL | B3 1 out(s) | 0 | Jerry Ricecake | 743 | 812 | 69 | 1B | 0 | 82.81% |
7.1 vs BAL | B3 1 out(s) | 1 | Jerry Ricecake | 819 | 278 | 459 | CS 2B | 0 | 86.97% |
7.1 vs BAL | B3 2 out(s) | 0 | Jordan Peppers | 133 | 649 | 484 | LGO | 0 | 87.19% |
7.1 vs BAL | B4 0 out(s) | 0 | Jack Marnette | 837 | 387 | 450 | LGO | 0 | 90.48% |
7.1 vs BAL | B4 1 out(s) | 0 | Tendaji Okoye | 290 | 502 | 212 | FO | 0 | 91.57% |
7.1 vs BAL | B4 2 out(s) | 0 | Nate Lewis | 784 | 506 | 278 | K | 0 | 92.16% |
7.1 vs BAL | B5 0 out(s) | 0 | Dog Water | 517 | 989 | 472 | LGO | 0 | 95.31% |
7.1 vs BAL | B5 1 out(s) | 0 | Kevin Harrison | 724 | 302 | 422 | RGO | 0 | 96.33% |
7.1 vs BAL | B5 2 out(s) | 0 | Dixon Uraz | 582 | 111 | 471 | LGO | 0 | 96.83% |
7.4 vs BAL | T1 0 out(s) | 0 | Helen Hywater | 480 | 182 | 298 | PO | 0 | 2.51% |
7.4 vs BAL | T1 1 out(s) | 0 | Phillip Mahooters | 208 | 313 | 105 | 1B | 0 | -2.43% |
7.4 vs BAL | T1 1 out(s) | 1 | Phillip Mahooters | 578 | 930 | 352 | CS 2B | 0 | 4.61% |
