Hand

Right

Batting Type

Work the Count

Pitching Type

Single Focus

Hand Bonus

Balanced

Primary Position

P

Secondary Position

Tertiary Position

Player ID

1818


Season Stats


MLR Stats

Season PAs AVG OBP SLG OPS Hits HRs Runs RBIs Steals Attempts DPA
5 1 0.0 0.0 0.0 0.0 0 0 0 0 0 0 449.0

Season IP ERA WHIP Hits Runs FOs Ks DP DP % CS CS % DBF
5 26.0 3.692 1.654 27 16 20 26 5 0.312% 0 0.0% 245.087
6 15.1 3.13 1.435 19 8 10 8 4 0.444% 0 0.0% 257.71

MiLR Stats

Season PAs AVG OBP SLG OPS Hits HRs Runs RBIs Steals Attempts DPA
5 25 0.294 0.52 0.588 1.108 5 1 3 3 0 0 220.48

Season IP ERA WHIP Hits Runs FOs Ks DP DP % CS CS % DBF
5 11.1 2.118 1.324 11 4 9 7 1 0.2% 1 1.0% 254.078

All Plate Appearances


JSON

JSON

Game Inning OBC Batter Pitch Swing Diff Result RBI bWPA
5.2 vs STL B1 0 out(s) 0 Grimm Carp 899 790 109 BB 0 -3.22%
5.2 vs STL B1 0 out(s) 1 Mike Oxlong None None None Auto K 0 3.25%
5.2 vs STL B1 1 out(s) 1 Patrick Doyle 603 269 334 K 0 2.90%
5.2 vs STL B1 2 out(s) 1 Goldie Jones 512 357 155 BB 0 -3.06%
5.2 vs STL B1 2 out(s) 4 Stan Mann 190 352 162 BB 0 -3.56%
5.2 vs STL B1 2 out(s) 7 Connor Morgan 31 312 281 K 0 10.72%
5.2 vs STL B2 0 out(s) 0 Jeffrey Nolan 430 821 391 PO 0 1.06%
5.2 vs STL B2 1 out(s) 0 Dick Nutter LXIX 222 827 395 PO 0 0.84%
5.2 vs STL B2 2 out(s) 0 Grand Salami 13 666 347 K 0 0.32%
5.2 vs STL B3 0 out(s) 0 Grimm Carp 580 45 465 LGO 0 0.86%
5.2 vs STL B3 1 out(s) 0 Warren Andrews 300 494 194 FO 0 0.68%
5.2 vs STL B3 2 out(s) 0 Patrick Doyle 188 690 498 LGO 0 0.37%
5.2 vs STL B4 0 out(s) 0 Goldie Jones 227 163 64 1B 0 -1.10%
5.2 vs STL B4 0 out(s) 1 Stan Mann 646 200 446 LGO 0 2.29%
5.2 vs STL B4 2 out(s) 0 Connor Morgan 375 399 24 2B 0 -0.48%
5.2 vs STL B4 2 out(s) 2 Jeffrey Nolan 403 550 147 BB 0 -0.74%
5.2 vs STL B4 2 out(s) 4 Dick Nutter LXIX 460 143 317 K 0 1.51%
5.5 vs CLE B1 0 out(s) 0 Leroy Hawk 198 1000 198 FO 0 2.48%
5.5 vs CLE B1 1 out(s) 0 Randy Townsend 303 666 363 RGO 0 2.17%
5.5 vs CLE B1 2 out(s) 0 Jimmy Haase 688 686 2 HR 1 -12.67%
5.5 vs CLE B1 2 out(s) 0 Stubby Footman 4 482 478 LGO 0 1.44%
5.5 vs CLE B2 0 out(s) 0 Sweet Bobby Dangles Jr 222 880 342 K 0 3.11%
5.5 vs CLE B2 1 out(s) 0 Nate Kondylis 90 500 410 RGO 0 2.69%
5.5 vs CLE B2 2 out(s) 0 Bingo Hammersmith 1000 420 420 RGO 0 2.13%
5.5 vs CLE B3 0 out(s) 0 Mantis Toboggan None None None Auto K 0 3.58%
5.5 vs CLE B3 1 out(s) 0 Arm N. Hammer 725 462 263 FO 0 3.10%
5.5 vs CLE B3 2 out(s) 0 Leroy Hawk 581 492 89 1B 0 -2.66%
5.5 vs CLE B3 2 out(s) 1 Randy Townsend 143 789 354 RGO 0 5.25%
5.5 vs CLE B4 0 out(s) 0 Jimmy Haase 489 333 156 FO 0 3.76%
5.5 vs CLE B4 1 out(s) 0 Stubby Footman 820 200 380 K 0 3.09%
5.5 vs CLE B4 2 out(s) 0 Sweet Bobby Dangles Jr 717 222 495 LGO 0 2.26%
5.5 vs CLE B5 0 out(s) 0 Nate Kondylis 890 3 113 BB 0 -6.11%
5.5 vs CLE B5 0 out(s) 1 Bingo Hammersmith 350 703 353 K 0 5.21%
5.5 vs CLE B5 1 out(s) 1 Mantis Toboggan 811 222 411 RGO 0 11.04%
5.5 vs CLE B6 0 out(s) 0 Arm N. Hammer 467 808 341 K 0 4.76%
5.5 vs CLE B6 1 out(s) 0 Leroy Hawk 150 969 181 BB 0 -6.92%
5.5 vs CLE B6 1 out(s) 1 Randy Townsend 715 420 295 RGO 0 12.79%
5.6 vs HOU T4 2 out(s) 2 Riles McGiles 303 274 29 3B 1 -18.41%
5.6 vs HOU T4 2 out(s) 3 Sam Wood 145 789 356 K 0 7.27%
5.6 vs HOU T5 0 out(s) 0 Simba Martinez 622 874 252 FO 0 4.31%
5.6 vs HOU T5 1 out(s) 0 Rocco Rudnikov 548 777 229 K 0 3.90%
5.6 vs HOU T5 2 out(s) 0 Triston Uzumaki 921 890 31 2B 0 -5.53%
5.6 vs HOU T5 2 out(s) 2 Luap Renraw 288 269 19 2B 1 -24.20%
5.6 vs HOU T5 2 out(s) 2 Rex Kidobi 500 556 56 1B 1 -12.12%
5.6 vs HOU T5 2 out(s) 1 Ola Gjeilo 956 247 291 K 0 2.09%
5.6 vs HOU T6 0 out(s) 0 Streetlamp LeMoose 99 688 411 RGO 0 0.82%
5.6 vs HOU T6 1 out(s) 0 Riles McGiles 466 524 58 1B 0 -0.68%
5.6 vs HOU T6 1 out(s) 1 Sam Wood 924 101 177 BB 0 -1.09%
5.6 vs HOU T6 1 out(s) 4 Simba Martinez 400 148 252 FO 0 1.03%
5.6 vs HOU T6 2 out(s) 4 Rocco Rudnikov 999 887 112 BB 0 -0.85%
5.6 vs HOU T6 2 out(s) 7 Fuzzy Spit 999 325 326 K 0 3.08%
5.7 vs CWS B1 0 out(s) 0 Lily Pink 621 13 392 RGO 0 2.48%
5.7 vs CWS B1 1 out(s) 0 Becky McBadbat 134 747 387 K 0 2.17%
5.7 vs CWS B1 2 out(s) 0 JC Nicholson 200 997 203 FO 0 1.79%
5.7 vs CWS B2 0 out(s) 0 Azathoth 84 828 256 FO 0 2.94%
5.7 vs CWS B2 1 out(s) 0 Stella Adams 789 620 169 FO 0 2.53%
5.7 vs CWS B2 2 out(s) 0 John-Rhys Ealy 90 482 392 PO 0 1.92%
5.7 vs CWS B3 0 out(s) 0 Indy Sayne 561 369 192 FO 0 2.70%
5.7 vs CWS B3 1 out(s) 0 Katia Wölfe 101 749 352 PO 0 2.15%
5.7 vs CWS B3 2 out(s) 0 Dinglebop McKringleberry 700 80 380 RGO 0 1.42%
5.7 vs CWS B4 0 out(s) 0 Lily Pink 567 90 477 LGO 0 0.42%
5.7 vs CWS B4 1 out(s) 0 Becky McBadbat 788 235 447 RGO 0 0.27%
5.7 vs CWS B4 2 out(s) 0 JC Nicholson 606 144 462 LGO 0 0.16%
5.7 vs CWS B5 0 out(s) 0 Azathoth 315 100 215 FO 0 0.21%
5.7 vs CWS B5 1 out(s) 0 Stella Adams 314 193 121 BB 0 -0.27%
5.7 vs CWS B5 1 out(s) 1 John-Rhys Ealy 464 783 319 K 0 0.35%
5.7 vs CWS B5 2 out(s) 1 Indy Sayne 899 64 165 BB 0 -0.20%
5.7 vs CWS B5 2 out(s) 4 Katia Wölfe 755 752 3 HR 3 -1.78%
5.7 vs CWS B5 2 out(s) 0 Dinglebop McKringleberry 470 666 196 FO 0 0.63%
5.7 vs CWS B6 0 out(s) 0 Lily Pink 14 69 55 1B 0 -0.17%
5.7 vs CWS B6 0 out(s) 1 Becky McBadbat 328 911 417 PO 0 0.18%
5.7 vs CWS B6 1 out(s) 1 JC Nicholson 900 316 416 RGO 0 0.14%
5.9 vs KCR B3 2 out(s) 2 Chipper Dipper 633 834 201 FO 0 1.63%
5.9 vs KCR B4 0 out(s) 0 Dogwood Maple 456 288 168 FO 0 0.54%
5.9 vs KCR B4 1 out(s) 0 Rob Patterson 499 669 170 BB 0 -0.34%
5.9 vs KCR B4 1 out(s) 1 Wonder Francoh 251 1 250 K 0 0.41%
5.9 vs KCR B4 2 out(s) 1 Carlos 801 122 321 K 0 0.98%
5.9 vs KCR B5 0 out(s) 0 Hayden McCloud 856 753 103 1B 0 -0.31%
5.9 vs KCR B5 0 out(s) 1 Davoin Shower-Handel 103 196 93 1B 0 -0.55%
5.9 vs KCR B5 0 out(s) 4 Mutton Happleburth 792 606 186 FO 0 0.52%
5.9 vs KCR B5 1 out(s) 4 Nicholas Fouss 688 645 43 2B 1 -1.75%
5.9 vs KCR B5 1 out(s) 6 Chipper Dipper 335 222 113 1B 1 -0.46%
5.9 vs KCR B5 1 out(s) 5 Dogwood Maple 537 975 438 RGO 0 0.30%
5.12 vs LAA T1 0 out(s) 0 Peter Peckershine 777 333 444 LGO 0 2.51%
5.12 vs LAA T1 1 out(s) 0 Austin Schwartz 621 207 414 RGO 0 2.18%
5.12 vs LAA T1 2 out(s) 0 Mongster Mash 450 275 175 BB 0 -1.98%
5.12 vs LAA T1 2 out(s) 1 Mongster Mash 138 50 88 Steal 2B 0 -1.07%
5.12 vs LAA T1 2 out(s) 2 Jake Wexler 582 389 193 FO 0 4.81%
5.12 vs LAA T2 0 out(s) 0 Cam Singleton 360 903 457 LGO 0 2.72%
5.12 vs LAA T2 1 out(s) 0 Dmitri Petrovich 890 899 9 HR 1 -13.42%
5.12 vs LAA T2 1 out(s) 0 Dr. Tuna Altuna 150 420 270 K 0 2.02%
5.12 vs LAA T2 2 out(s) 0 DeVon Pepper 611 757 146 BB 0 -1.88%
5.12 vs LAA T2 2 out(s) 1 Jrue Pierce 303 444 141 BB 0 -2.44%
5.12 vs LAA T2 2 out(s) 4 Peter Peckershine 248 200 48 1B 1 -10.75%
5.12 vs LAA T2 2 out(s) 5 Austin Schwartz 403 891 488 LGO 0 4.39%
5.12 vs LAA T3 0 out(s) 0 Mongster Mash 614 69 455 LGO 0 1.72%
5.12 vs LAA T3 1 out(s) 0 Jake Wexler 634 402 232 FO 0 1.56%
5.12 vs LAA T3 2 out(s) 0 Cam Singleton 176 880 296 K 0 1.30%
5.12 vs LAA T4 0 out(s) 0 Dmitri Petrovich 520 969 449 RGO 0 1.53%
5.12 vs LAA T4 1 out(s) 0 Dr. Tuna Altuna 568 786 218 FO 0 1.44%
5.12 vs LAA T4 2 out(s) 0 DeVon Pepper 933 475 458 LGO 0 1.26%
5.12 vs LAA T5 0 out(s) 0 Jrue Pierce 400 352 48 2B 0 -3.32%
5.12 vs LAA T5 0 out(s) 2 Peter Peckershine 577 610 33 2B 1 -5.46%
5.12 vs LAA T5 0 out(s) 2 Austin Schwartz 33 500 467 LGO 0 1.12%
5.12 vs LAA T5 1 out(s) 2 Mongster Mash 704 777 73 1B 0 -0.93%
5.12 vs LAA T5 1 out(s) 5 Mongster Mash 404 600 196 Steal 2B 0 -0.98%
5.12 vs LAA T5 1 out(s) 6 Jake Wexler 632 889 257 K 0 2.44%
5.12 vs LAA T5 2 out(s) 6 Cam Singleton 840 69 229 FO 0 2.16%
5.16 vs CWS T1 0 out(s) 0 Stella Adams 671 293 378 K 0 2.51%
5.16 vs CWS T1 1 out(s) 0 Macho Man 342 263 79 1B 0 -2.43%
5.16 vs CWS T1 1 out(s) 1 JC Nicholson 809 420 389 PO 0 2.63%
5.16 vs CWS T1 2 out(s) 1 Revant Avenir 188 381 193 FO 0 3.74%
5.16 vs CWS T2 0 out(s) 0 John-Rhys Ealy 611 728 117 BB 0 -2.43%
5.16 vs CWS T2 0 out(s) 1 Damien Anderson 900 283 383 PO 0 2.30%
5.16 vs CWS T2 1 out(s) 1 Indy Sayne 820 523 297 K 0 1.87%
5.16 vs CWS T2 2 out(s) 1 Becky McBadbat 654 720 66 1B 0 -2.41%
5.16 vs CWS T2 2 out(s) 5 Caleb Athen 740 777 37 2B 2 -12.48%
5.16 vs CWS T2 2 out(s) 2 Stella Adams 230 901 329 K 0 4.96%
5.16 vs CWS T3 0 out(s) 0 Macho Man None None None Auto K 0 1.61%
5.16 vs CWS T3 1 out(s) 0 JC Nicholson 214 569 355 K 0 1.33%
5.16 vs CWS T3 2 out(s) 0 Revant Avenir 411 301 110 BB 0 -1.22%
5.16 vs CWS T3 2 out(s) 1 John-Rhys Ealy 807 743 64 1B 0 -2.73%
5.16 vs CWS T3 2 out(s) 5 Damien Anderson 145 69 76 1B 1 -5.70%
5.16 vs CWS T3 2 out(s) 5 Indy Sayne 405 484 79 1B 1 -8.00%
5.16 vs CWS T3 2 out(s) 5 Becky McBadbat 678 42 364 K 0 7.53%
5.16 vs CWS T4 0 out(s) 0 JZ 11 17 6 HR 1 -8.04%
5.16 vs CWS T4 0 out(s) 0 Stella Adams 466 115 351 K 0 3.22%
5.16 vs CWS T4 1 out(s) 0 Macho Man 431 853 422 PO 0 2.65%
5.16 vs CWS T4 2 out(s) 0 JC Nicholson 655 12 357 K 0 1.89%
5.17 vs NYY B1 0 out(s) 0 Nori Aru 96 250 154 BB 0 -2.76%
5.17 vs NYY B1 0 out(s) 1 Turnip Stonk 733 369 364 PO 0 2.96%
5.17 vs NYY B1 1 out(s) 1 Apple Watch 21 216 195 BB 0 -3.89%
6.2 vs CWS B6 0 out(s) 0 Dinglebop McKringleberry 499 464 35 1B 0 -4.46%
6.2 vs CWS B6 0 out(s) 1 Damien Anderson 670 182 488 LGO 0 8.59%
6.2 vs CWS B6 2 out(s) 0 Revant Avenir 214 10 204 FO 0 0.71%
6.3 vs NYY T1 0 out(s) 0 Apple Watch 330 420 90 1B 0 -2.91%
6.3 vs NYY T1 0 out(s) 1 Turnip Stonk 322 420 98 1B 0 -5.56%
6.3 vs NYY T1 0 out(s) 4 Saitoo Syde 711 888 177 FO 0 4.44%
6.3 vs NYY T1 1 out(s) 4 Oliver Skipp 859 595 264 K 0 3.93%
6.3 vs NYY T1 2 out(s) 4 Zum Saparilla 3 859 144 1B 1 -11.44%
6.3 vs NYY T1 2 out(s) 5 Kenny Kawaguchi 688 369 319 PO 0 5.61%
6.3 vs NYY T2 0 out(s) 0 Trevor Mouseman 595 823 228 FO 0 2.27%
6.3 vs NYY T2 1 out(s) 0 Lonely Llama 102 487 385 PO 0 2.02%
6.3 vs NYY T2 2 out(s) 0 Tommy Tightpants None None None Auto K 0 1.69%
6.3 vs NYY T3 0 out(s) 0 Apple Watch 632 360 272 K 0 2.37%
6.3 vs NYY T3 1 out(s) 0 Turnip Stonk 700 456 244 K 0 2.03%
6.3 vs NYY T3 2 out(s) 0 Saitoo Syde 12 620 392 PO 0 1.82%
6.3 vs NYY T4 0 out(s) 0 Oliver Skipp 104 229 125 1B 0 -4.68%
6.3 vs NYY T4 0 out(s) 1 Zum Saparilla 404 439 35 2B 0 -19.96%
6.3 vs NYY T4 0 out(s) 6 Kenny Kawaguchi 511 69 442 RGO 0 9.47%
6.3 vs NYY T4 1 out(s) 6 Trevor Mouseman 568 500 68 1B 1 -12.92%
6.6 vs CWS T1 0 out(s) 0 Rake Inthelake 612 153 459 LGO 0 2.51%
6.6 vs CWS T1 1 out(s) 0 Cam Singleton 101 111 10 HR 1 -11.75%
6.6 vs CWS T1 1 out(s) 0 Kyle Bellinger 322 44 278 K 0 1.84%
6.6 vs CWS T1 2 out(s) 0 Tristan Philip-guide 44 900 144 BB 0 -1.88%
6.6 vs CWS T1 2 out(s) 1 Maverick Jaxon Gambler 800 41 241 FO 0 3.35%
6.6 vs CWS T2 0 out(s) 0 Dinglebop McKringleberry 707 849 142 BB 0 -3.09%
6.6 vs CWS T2 0 out(s) 1 Damien Anderson 746 323 423 RGO 0 8.21%
6.6 vs CWS T2 2 out(s) 0 Hannah Outlaw 191 2 189 FO 0 1.99%
6.6 vs CWS T3 0 out(s) 0 Dallas Houston 800 286 486 LGO 0 3.03%
6.6 vs CWS T3 1 out(s) 0 Rake Inthelake 185 619 434 RGO 0 2.74%
6.6 vs CWS T3 2 out(s) 0 Cam Singleton 341 550 209 FO 0 2.31%
6.6 vs CWS T4 0 out(s) 0 Kyle Bellinger 606 189 417 RGO 0 3.58%
6.6 vs CWS T4 1 out(s) 0 Tristan Philip-guide 34 680 354 PO 0 3.19%
6.6 vs CWS T4 2 out(s) 0 Maverick Jaxon Gambler 599 911 312 K 0 2.75%
6.6 vs CWS T5 0 out(s) 0 Dinglebop McKringleberry 3 224 221 FO 0 4.98%
6.6 vs CWS T5 1 out(s) 0 Damien Anderson 890 330 440 LGO 0 4.32%
6.6 vs CWS T5 2 out(s) 0 Hannah Outlaw 711 734 23 2B 0 -6.10%
6.6 vs CWS T5 2 out(s) 2 Dallas Houston 606 321 285 K 0 9.71%
6.6 vs CWS T6 0 out(s) 0 Rake Inthelake 447 976 471 LGO 0 6.73%
6.6 vs CWS T6 1 out(s) 0 Cam Singleton 895 829 66 1B 0 -6.49%
6.6 vs CWS T6 1 out(s) 1 Kyle Bellinger 336 58 278 K 0 6.74%
6.6 vs CWS T6 2 out(s) 1 Tristan Philip-guide 628 544 84 1B 0 -7.13%
6.9 vs DET T1 0 out(s) 0 Alexander Hamilton II 78 599 479 LGO 0 2.51%
6.9 vs DET T1 1 out(s) 0 Cal Otter 809 78 269 K 0 2.18%
6.9 vs DET T1 2 out(s) 0 Mason Spurs 722 101 379 PO 0 1.76%
6.9 vs DET T2 0 out(s) 0 Chase Hillinger 310 190 120 1B 0 -3.68%
6.9 vs DET T2 0 out(s) 1 Old Hoss Radbourne 470 615 145 1B 0 -7.05%
6.9 vs DET T2 0 out(s) 4 Morris Deratt 609 678 69 1B 0 -10.18%
6.9 vs DET T2 0 out(s) 7 Ax Finesse 289 327 38 2B 2 -19.62%
6.9 vs DET T2 0 out(s) 6 Merodach Baladan 900 872 28 2B 2 -11.66%
6.11 vs HOU B1 0 out(s) 0 Chavo Delocho 30 699 331 PO 0 2.35%
6.11 vs HOU B1 1 out(s) 0 Riles McGiles 80 333 253 FO 0 1.98%
6.11 vs HOU B1 2 out(s) 0 Johññy Coppolella 800 444 356 PO 0 1.42%
6.11 vs HOU B2 0 out(s) 0 Rocco Rudnikov 800 919 119 1B 0 -3.29%
6.11 vs HOU B2 0 out(s) 1 Streetlamp LeMoose 477 300 177 FO 0 3.27%
6.11 vs HOU B2 1 out(s) 1 Kevin Arianna None None None IBB 0 -5.10%
6.11 vs HOU B2 1 out(s) 4 Ola Gjeilo 912 330 418 RGO 0 11.16%
6.11 vs HOU B3 0 out(s) 0 Fuzzy Spit 611 90 479 LGO 0 0.08%
6.11 vs HOU B3 1 out(s) 0 Matthew Paul 528 383 145 BB 0 -0.08%
6.11 vs HOU B3 1 out(s) 1 Chavo Delocho 99 414 315 PO 0 0.08%
6.11 vs HOU B3 2 out(s) 1 Riles McGiles 778 277 499 LGO 0 0.03%
6.11 vs HOU B4 0 out(s) 0 Johññy Coppolella 402 720 318 PO 0 0.07%
6.11 vs HOU B4 1 out(s) 0 Rocco Rudnikov 109 96 13 HR 1 0.00%
6.11 vs HOU B4 1 out(s) 0 Streetlamp LeMoose 900 678 222 FO 0 0.00%
6.11 vs HOU B4 2 out(s) 0 Kevin Arianna 650 115 465 LGO 0 0.00%
6.11 vs HOU B5 0 out(s) 0 Ola Gjeilo 255 349 94 1B 0 -0.06%
6.11 vs HOU B5 0 out(s) 1 Fuzzy Spit 521 939 418 RGO 0 0.08%
6.11 vs HOU B5 2 out(s) 0 Matthew Paul 871 269 398 LGO 0 0.01%
6.11 vs HOU B6 0 out(s) 0 Chavo Delocho 560 6 446 LGO 0 0.00%
6.11 vs HOU B6 1 out(s) 0 Riles McGiles 512 111 401 RGO 0 0.00%
6.11 vs HOU B6 2 out(s) 0 Johññy Coppolella 699 111 412 RGO 0 0.00%

JSON

Game Inning OBC Pitcher Pitch Swing Diff Result RBI Run bWPA
5.1 vs WSH T2 1 out(s) 0 Cagney O’verpaid 555 214 341 K 0 False -2.90%
5.1 vs WSH T4 0 out(s) 3 Mitch Kramer 666 663 3 HR 2 True 11.42%
5.1 vs WSH T5 1 out(s) 0 Mitch Kramer 959 10 51 2B 0 True 0.98%
5.3 vs RKT T1 2 out(s) 0 Nick Willis Jr. 579 750 171 BB 0 True 1.77%
5.3 vs RKT T3 2 out(s) 1 Nick Willis Jr. 440 630 190 FO 0 False -3.88%
5.3 vs RKT T5 2 out(s) 0 Whit Merto 717 450 267 FO 0 False -3.26%
5.6 vs GTY T1 2 out(s) 1 Walter Yeller Weller 318 377 59 2B 1 False 12.25%
5.6 vs GTY T3 0 out(s) 0 Cole Schmole 666 852 186 FO 0 False -1.19%
5.6 vs GTY T5 0 out(s) 0 Cole Schmole 1000 369 369 PO 0 False -0.82%
5.8 vs YUM B1 1 out(s) 1 Tristan Leung 444 620 176 BB 0 False 4.72%
5.8 vs YUM B3 2 out(s) 0 Tristan Leung 688 540 148 BB 0 False 2.06%
5.9 vs GBC T2 0 out(s) 0 Mattress Cadaire 11 300 289 K 0 False -2.62%
5.9 vs GBC T4 0 out(s) 1 Mattress Cadaire 312 852 460 LGO 0 False -12.42%
5.9 vs GBC T6 0 out(s) 0 Mattress Cadaire 645 6 361 PO 0 False -7.81%
5.10 vs ISO T1 2 out(s) 0 Bob Dobby 747 888 141 BB 0 False 0.0177
5.10 vs ISO T2 2 out(s) 1 Bob Dobby 543 379 164 BB 0 False 2.57%
5.10 vs ISO T4 2 out(s) 0 Bob Dobby 472 621 149 BB 0 False 0.0081
5.11 vs WWC B1 2 out(s) 0 Henri Deschenes 472 567 95 1B 0 False 1.50%
5.11 vs WWC B4 0 out(s) 0 Henri Deschenes 241 700 459 RGO 0 False -4.80%
5.11 vs WWC B6 2 out(s) 0 Guido Ligiorno 580 245 335 K 0 False -4.81%
5.13 vs CHI T1 2 out(s) 5 Leonard Boyfriend 84 888 196 BB 0 False 3.15%
5.13 vs CHI T4 0 out(s) 0 Leonard Boyfriend 448 375 73 1B 0 False 3.74%
5.13 vs CHI T6 2 out(s) 0 Leonard Boyfriend 66 611 455 LGO 0 False -1.52%
5.14 vs RKT B2 1 out(s) 0 Viking Fishbird 555 808 253 FO 0 False -2.68%
5.14 vs RKT B5 0 out(s) 0 Viking Fishbird 23 144 121 BB 0 False 7.95%
5.15 vs ISO B1 1 out(s) 2 Bob Dobby 1000 690 310 PO 0 False -4.97%
5.15 vs ISO B3 0 out(s) 1 Bob Dobby 777 343 434 RGO 0 False -4.68%
5.15 vs ISO B5 2 out(s) 0 Dirk Digglet 198 602 404 PO 0 False -0.47%

JSON

Game Inning OBC Batter Pitch Swing Diff Result RBI bWPA
5.1 vs WSH B5 0 out(s) 0 Jeff Dingerhitter 821 238 417 RGO 0 1.35%
5.1 vs WSH B5 1 out(s) 0 Cagney O’verpaid None None None Auto K 0 0.81%
5.1 vs WSH B5 2 out(s) 0 Joel Embiid 56 121 65 2B 0 -0.42%
5.1 vs WSH B5 2 out(s) 2 Angel Leon 390 666 276 FO 0 0.80%
5.1 vs WSH B6 0 out(s) 0 Charlie Bae Jr. 187 567 380 K 0 0.68%
5.1 vs WSH B6 1 out(s) 0 Phil Coulson 903 627 276 FO 0 0.50%
5.1 vs WSH B6 2 out(s) 0 Joe Pidgeon 725 208 483 LGO 0 0.08%
5.8 vs YUM T1 0 out(s) 0 Blandon Brade 500 45 455 LGO 0 2.52%
5.8 vs YUM T1 1 out(s) 0 Derek Tombides 341 222 119 BB 0 -3.21%
5.8 vs YUM T1 1 out(s) 1 Willow Briansdottir 7 371 364 K 0 3.96%
5.8 vs YUM T1 2 out(s) 1 Tristan Leung 488 666 178 BB 0 -3.01%
5.8 vs YUM T1 2 out(s) 4 ModeratoSevere PlaquePsoriasis None None None Auto K 0 6.52%
5.8 vs YUM T2 0 out(s) 0 Duke McCracken 900 69 169 FO 0 2.86%
5.8 vs YUM T2 1 out(s) 0 Skinny Bear Brown Hill 611 381 230 FO 0 2.90%
5.8 vs YUM T2 2 out(s) 0 Paxton Paige 149 710 439 PO 0 1.53%
5.8 vs YUM T3 0 out(s) 0 Spike McBride None None None Auto K 0 3.25%
5.8 vs YUM T3 1 out(s) 0 Blandon Brade 670 299 371 K 0 3.05%
5.8 vs YUM T3 2 out(s) 0 Derek Tombides 609 909 300 K 0 2.06%
5.8 vs YUM T4 0 out(s) 0 Willow Briansdottir 862 108 246 FO 0 3.87%
5.8 vs YUM T4 1 out(s) 0 Tristan Leung 109 244 135 1B 0 -4.77%
5.8 vs YUM T4 1 out(s) 1 ModeratoSevere PlaquePsoriasis 700 817 117 BB 0 -6.13%
5.8 vs YUM T4 1 out(s) 4 Duke McCracken 590 69 479 LGO 0 17.11%
5.8 vs YUM T5 0 out(s) 0 Skinny Bear Brown Hill 106 490 384 PO 0 4.71%
5.8 vs YUM T5 1 out(s) 0 Paxton Paige 352 333 19 3B 0 -18.71%
5.8 vs YUM T5 1 out(s) 3 Superbone Threefinger 288 201 87 1B 1 -7.92%
5.8 vs YUM T5 1 out(s) 1 Zelk Antilles 799 733 66 1B 0 -4.51%
5.8 vs YUM T5 1 out(s) 4 Derek Tombides 202 849 353 PO 0 5.79%
5.8 vs YUM T5 2 out(s) 4 Willow Briansdottir 500 553 53 1B 1 -12.47%
5.11 vs WWC T1 0 out(s) 0 Guido Ligiorno 16 605 411 PO 0 2.52%
5.11 vs WWC T1 1 out(s) 0 Henryk Szydlowski 450 599 149 BB 0 -3.21%
5.11 vs WWC T1 1 out(s) 1 Skippy Schumaker 369 721 352 K 0 3.96%
5.11 vs WWC T1 2 out(s) 1 Ping Pong 24 735 289 PO 0 3.51%
5.11 vs WWC T2 0 out(s) 0 Ferret McGivins 670 69 399 PO 0 2.86%
5.11 vs WWC T2 1 out(s) 0 Francis Swagger 723 532 191 FO 0 2.90%
5.11 vs WWC T2 2 out(s) 0 J.J. Guemes 202 450 248 FO 0 1.53%
5.11 vs WWC T3 0 out(s) 0 Paddy O'Connor 789 333 456 LGO 0 3.25%
5.11 vs WWC T3 1 out(s) 0 Henri Deschenes 388 789 401 RGO 0 3.05%
5.11 vs WWC T3 2 out(s) 0 Guido Ligiorno 836 888 52 2B 0 -3.97%
5.11 vs WWC T3 2 out(s) 2 Henryk Szydlowski 711 638 73 1B 1 -12.68%
5.11 vs WWC T3 2 out(s) 1 Skippy Schumaker 6 322 316 K 0 3.59%
5.11 vs WWC T4 0 out(s) 0 Ping Pong 525 108 417 LGO 0 3.87%
5.11 vs WWC T4 1 out(s) 0 Ferret McGivins 808 225 417 RGO 0 3.68%
5.11 vs WWC T4 2 out(s) 0 Francis Swagger 844 880 36 HR 1 -18.58%
5.11 vs WWC T4 2 out(s) 0 J.J. Guemes 200 950 250 FO 0 1.93%
5.11 vs WWC T5 0 out(s) 0 Paddy O'Connor 903 420 483 LGO 0 3.05%
5.11 vs WWC T5 1 out(s) 0 Henri Deschenes 377 750 373 PO 0 2.51%
5.11 vs WWC T5 2 out(s) 0 Guido Ligiorno 388 99 289 FO 0 1.72%
5.11 vs WWC T6 0 out(s) 0 Henryk Szydlowski 655 1000 345 K 0 6.10%
5.11 vs WWC T6 1 out(s) 0 Skippy Schumaker 438 333 105 1B 0 -6.77%
5.11 vs WWC T6 1 out(s) 1 Ping Pong 101 11 90 1B 0 -10.10%
5.11 vs WWC T6 1 out(s) 4 Benjamin Abenduct 789 155 366 CMS 3B 0 14.51%
5.11 vs WWC T6 2 out(s) 2 Ferret McGivins 155 800 355 PO 0 13.06%
5.15 vs ISO T1 0 out(s) 0 Stubby Footman 188 500 312 K 0 2.52%
5.15 vs ISO T1 1 out(s) 0 Ronnie Wristclocks 341 844 497 LGO 0 2.52%
5.15 vs ISO T1 2 out(s) 0 Dirk Digglet 41 911 130 1B 0 -1.77%
5.15 vs ISO T1 2 out(s) 1 Mike Oxlong 567 270 297 K 0 3.51%
5.15 vs ISO T2 0 out(s) 0 Monty Johnson 322 854 468 LGO 0 2.86%
