Season | PAs | AVG | OBP | SLG | OPS | Hits | HRs | Runs | RBIs | Steals | Attempts | DPA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 30 | 0.276 | 0.3 | 0.724 | 1.024 | 8 | 2 | 6 | 8 | 0 | 0 | 230.933 |
6 | 24 | 0.182 | 0.25 | 0.273 | 0.523 | 4 | 0 | 3 | 1 | 1 | 2 | 292.5 |
7 | 18 | 0.353 | 0.389 | 0.824 | 1.212 | 6 | 0 | 3 | 7 | 4 | 4 | 207.389 |
8 | 2 | 0.0 | 0.5 | 0.0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 154.5 |
9 | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 352.333 |
10 | 21 | 0.294 | 0.429 | 0.647 | 1.076 | 5 | 1 | 4 | 3 | 0 | 1 | 247.381 |
11 | 12 | 0.364 | 0.417 | 0.545 | 0.962 | 4 | 0 | 1 | 3 | 0 | 0 | 250.417 |
Season | IP | ERA | WHIP | Hits | Runs | FOs | Ks | DP | DP % | CS | CS % | DBF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 1.2 | 3.6 | 3.6 | 4 | 1 | 2 | 2 | 0 | 0.0% | 0 | 0.0% | 239.231 |
7 | 3.0 | 0.0 | 0.667 | 2 | 0 | 0 | 4 | 2 | 0.667% | 0 | 0.0% | 313.4 |
8 | 14.0 | 5.143 | 1.571 | 14 | 12 | 13 | 14 | 0 | 0.0% | 0 | 0.0% | 257.794 |
9 | 9.1 | 6.429 | 2.036 | 18 | 10 | 13 | 5 | 0 | 0.0% | 2 | 1.0% | 229.769 |
10 | 4.1 | 4.154 | 1.615 | 4 | 3 | 3 | 5 | 0 | 0.0% | 0 | 0.0% | 256.238 |
Season | PAs | AVG | OBP | SLG | OPS | Hits | HRs | Runs | RBIs | Steals | Attempts | DPA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 29 | 0.407 | 0.448 | 0.889 | 1.337 | 11 | 2 | 8 | 6 | 0 | 0 | 217.897 |
6 | 27 | 0.185 | 0.185 | 0.519 | 0.704 | 5 | 1 | 3 | 3 | 1 | 1 | 282.185 |
7 | 20 | 0.35 | 0.35 | 0.9 | 1.25 | 7 | 2 | 4 | 5 | 0 | 0 | 267.55 |
8 | 28 | 0.357 | 0.357 | 0.643 | 1.0 | 10 | 1 | 2 | 2 | 1 | 2 | 241.286 |
Season | IP | ERA | WHIP | Hits | Runs | FOs | Ks | DP | DP % | CS | CS % | DBF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 1.2 | 25.2 | 8.4 | 10 | 7 | 3 | 3 | 0 | 0.0% | 0 | 0.0% | 160.762 |
6 | 32.0 | 3.562 | 1.594 | 38 | 19 | 30 | 26 | 6 | 0.333% | 2 | 0.667% | 245.06 |
7 | 21.0 | 2.0 | 1.429 | 17 | 7 | 16 | 17 | 5 | 0.312% | 1 | 0.25% | 248.133 |
Game | Inning | OBC | Pitcher | Pitch | Swing | Diff | Result | RBI | Run | bWPA |
---|---|---|---|---|---|---|---|---|---|---|
5.2 vs NYY | B2 1 out(s) | 1 | Tanner Hendrix | 101 | 756 | 345 | K | 0 | False | -2.57% |
5.2 vs NYY | B3 2 out(s) | 5 | Limon Cristo | 480 | 841 | 361 | PO | 0 | False | -6.62% |
5.2 vs NYY | B6 1 out(s) | 0 | Che Or | 956 | 921 | 35 | 3B | 0 | True | 1.80% |
5.4 vs CLE | B1 1 out(s) | 0 | Speedo Meter | 288 | 98 | 190 | FO | 0 | False | -1.43% |
5.4 vs CLE | B3 2 out(s) | 0 | Speedo Meter | 477 | 828 | 351 | PO | 0 | False | -0.65% |
5.4 vs CLE | B6 1 out(s) | 0 | Speedo Meter | 750 | 420 | 330 | K | 0 | False | -5.09% |
5.5 vs CWS | T1 2 out(s) | 0 | Sleve McDichael | 304 | 898 | 406 | PO | 0 | False | -1.76% |
5.5 vs CWS | T4 1 out(s) | 0 | Sleve McDichael | 250 | 671 | 421 | RGO | 0 | False | -1.82% |
5.5 vs CWS | T5 2 out(s) | 7 | Sleve McDichael | 533 | 113 | 420 | RGO | 0 | False | -11.20% |
5.6 vs OAK | T1 1 out(s) | 4 | Bob Kelso | 917 | 675 | 242 | FO | 0 | False | -2.33% |
5.6 vs OAK | T3 2 out(s) | 4 | Bob Kelso | 193 | 437 | 244 | FO | 0 | False | -8.75% |
5.6 vs OAK | T5 2 out(s) | 0 | Jeff Steelflex | 44 | 827 | 217 | FO | 0 | False | -1.13% |
5.7 vs DET | B3 1 out(s) | 1 | Icna Comit | 166 | 532 | 366 | PO | 0 | False | -1.01% |
5.7 vs DET | B5 0 out(s) | 6 | Icna Comit | 420 | 439 | 19 | 3B | 2 | True | 2.58% |
5.9 vs MIN | B2 0 out(s) | 0 | Arthur Vandelay | 697 | 696 | 1 | HR | 1 | True | 13.33% |
5.9 vs MIN | B3 2 out(s) | 2 | Moby Dick | 95 | 29 | 66 | 2B | 1 | False | 6.87% |
5.9 vs MIN | B5 1 out(s) | 4 | Tabasco Greensauce | 688 | 645 | 43 | 2B | 1 | False | 1.75% |
5.10 vs BAL | T2 2 out(s) | 0 | Steven Seagal | 631 | 341 | 290 | FO | 0 | False | -1.99% |
5.10 vs BAL | T4 0 out(s) | 4 | Randy Pole | 768 | 1 | 233 | FO | 0 | False | -6.23% |
5.10 vs BAL | T5 1 out(s) | 7 | Randy Pole | 312 | 101 | 211 | FO | 1 | False | -7.75% |
5.11 vs CWS | B2 0 out(s) | 0 | Sleve McDichael | 847 | 5 | 158 | BB | 0 | False | 3.60% |
5.11 vs CWS | B3 2 out(s) | 0 | Caleb Athen | 489 | 313 | 176 | FO | 0 | False | -1.62% |
5.12 vs CHC | T3 0 out(s) | 0 | Basethony Balltano | 724 | 400 | 324 | K | 0 | False | -3.32% |
5.12 vs CHC | T4 2 out(s) | 3 | Basethony Balltano | 851 | 434 | 417 | PO | 0 | False | -5.01% |
5.13 vs BOS | B3 0 out(s) | 0 | Thatisno Pinettar | 292 | 101 | 191 | FO | 0 | False | -1.22% |
5.13 vs BOS | B5 0 out(s) | 0 | Thatisno Pinettar | 5 | 788 | 217 | FO | 0 | False | -0.30% |
5.14 vs DET | T2 1 out(s) | 1 | Dick Woolridge | 718 | 811 | 93 | 1B | 0 | True | 4.45% |
5.14 vs DET | T3 1 out(s) | 1 | Alexander Hamilton II | 420 | 434 | 14 | HR | 2 | True | 5.95% |
5.14 vs DET | T5 0 out(s) | 1 | Alexander Hamilton II | 2 | 69 | 67 | 2B | 0 | True | 0.34% |
5.16 vs CLE | T4 2 out(s) | 0 | Dillon Cheer | 900 | 420 | 480 | LGO | 0 | False | -2.75% |
5.19 vs OAK | B2 2 out(s) | 0 | Bob Kelso | 983 | 533 | 450 | RGO | 0 | False | -0.32% |
5.19 vs OAK | B5 0 out(s) | 0 | WILL THE THRILL | 555 | 887 | 332 | PO | 0 | False | -0.02% |
5.19 vs OAK | B6 2 out(s) | 1 | Sid Houn | 462 | 9 | 453 | RGO | 0 | False | 0.00% |
6.2 vs NYY | T1 0 out(s) | 1 | Limon Cristo | 196 | 505 | 309 | K | 0 | False | -2.99% |
6.2 vs NYY | T2 2 out(s) | 4 | Limon Cristo | 666 | 327 | 339 | K | 0 | False | -7.31% |
6.2 vs NYY | T4 1 out(s) | 5 | Limon Cristo | 888 | 444 | 444 | RGO | 0 | False | -13.67% |
6.2 vs NYY | T6 2 out(s) | 1 | Fik Seiko | 379 | 666 | 287 | K | 0 | False | -5.06% |
6.5 vs MIN | B2 0 out(s) | 2 | Arthur Vandelay | 600 | 911 | 311 | K | 0 | False | -4.48% |
6.5 vs MIN | B4 0 out(s) | 0 | Mecha Vulfzilla | 214 | 69 | 145 | BB | 0 | False | 2.95% |
6.5 vs MIN | B4 0 out(s) | 1 | Mecha Vulfzilla | 145 | 618 | 473 | CS 2B | 0 | False | -4.84% |
6.5 vs MIN | B6 1 out(s) | 1 | Mecha Vulfzilla | 650 | 231 | 419 | RGO | 0 | False | -0.36% |
6.6 vs CLE | B1 1 out(s) | 0 | Mike Hawk | 463 | 601 | 138 | 1B | 0 | True | 2.28% |
6.6 vs CLE | B3 0 out(s) | 0 | Mike Hawk | 922 | 401 | 479 | LGO | 0 | False | -1.22% |
6.7 vs CWS | T2 1 out(s) | 1 | Carl "The Ace" Kennedy | 277 | 777 | 500 | LGO | 0 | False | -6.96% |
6.7 vs CWS | T5 1 out(s) | 2 | Carl "The Ace" Kennedy | 324 | 777 | 453 | PO | 0 | False | -3.80% |
6.9 vs LAA | B2 0 out(s) | 0 | Reimer Gonzalez | 596 | 420 | 176 | FO | 0 | False | -2.72% |
6.9 vs LAA | B4 1 out(s) | 0 | Reimer Gonzalez | 457 | 700 | 243 | FO | 0 | False | -3.91% |
6.10 vs CLE | T3 1 out(s) | 0 | Mike Hawk | 75 | 701 | 374 | PO | 0 | False | -2.85% |
6.10 vs CLE | T5 2 out(s) | 0 | Mike Hawk | 747 | 1 | 254 | FO | 0 | False | -1.91% |
6.10 vs CLE | T6 1 out(s) | 1 | Bryant Gronkiewicz | 260 | 1 | 259 | K | 0 | False | 0.00% |
6.11 vs CWS | B2 0 out(s) | 0 | Carl "The Ace" Kennedy | 41 | 527 | 486 | LGO | 0 | False | -2.00% |
6.11 vs CWS | B4 2 out(s) | 1 | Carl "The Ace" Kennedy | 230 | 327 | 97 | 1B | 0 | True | 4.92% |
6.11 vs CWS | B6 1 out(s) | 0 | Richard Northstar | 464 | 432 | 32 | 3B | 0 | True | 4.59% |
6.12 vs PIT | B3 1 out(s) | 0 | Matt Himynamis | 396 | 101 | 295 | FO | 0 | False | -2.77% |
6.12 vs PIT | B4 2 out(s) | 1 | Brian Taylor | 750 | 420 | 330 | K | 0 | False | -0.98% |
6.14 vs BOS | T2 2 out(s) | 4 | Jerry Ricecake | 155 | 272 | 117 | 1B | 1 | False | 4.27% |
6.14 vs BOS | T4 1 out(s) | 3 | Kowboy Rivers | 582 | 420 | 162 | BB | 0 | False | 0.25% |
6.14 vs BOS | T4 1 out(s) | 5 | Kowboy Rivers | 242 | 230 | 12 | Steal 2B | 0 | False | 0.19% |
6.14 vs BOS | T6 1 out(s) | 0 | Kowboy Rivers | 963 | 334 | 371 | PO | 0 | False | -5.08% |
7.2 vs KCR | T4 1 out(s) | 0 | Matt Himynamis | 486 | 666 | 180 | FO | 0 | None | -3.19% |
7.3 vs KCR | T6 1 out(s) | 5 | Ed Turner | 508 | 400 | 108 | Steal 2B | 0 | None | -68.04% |
7.4 vs KCR | B3 1 out(s) | 1 | Mike Hawk | 369 | 346 | 23 | 3B | 1 | True | 80.64% |
7.4 vs KCR | B4 2 out(s) | 0 | Steve Rogers | 17 | 230 | 213 | FO | 0 | None | -2.87% |
7.5 vs KCR | T3 2 out(s) | 5 | Harry McPotterson | 608 | 788 | 180 | FO | 0 | None | -38.50% |
7.5 vs KCR | T6 1 out(s) | 0 | Harry McPotterson | 932 | 802 | 130 | BB | 0 | None | 3.75% |
7.5 vs KCR | T6 1 out(s) | 1 | Harry McPotterson | 685 | 500 | 185 | Steal 2B | 0 | None | 6.08% |
7.5 vs KCR | T8 0 out(s) | 6 | Harry McPotterson | 750 | 386 | 364 | PO | 0 | None | -11.23% |
7.8 vs MIA | B5 1 out(s) | 0 | Artanis Jones | 433 | 453 | 20 | 3B | 0 | True | 61.91% |
7.9 vs DET | T2 2 out(s) | 0 | Matt Longballo | 603 | 663 | 60 | 2B | 0 | None | -77.07% |
7.9 vs DET | T5 0 out(s) | 0 | Matt Longballo | 41 | 420 | 379 | K | 0 | None | -86.56% |
7.9 vs DET | T6 2 out(s) | 0 | Hannibal Bligh | 777 | 666 | 111 | 1B | 0 | None | -98.94% |
7.9 vs DET | T6 2 out(s) | 1 | Hannibal Bligh | 42 | 911 | 131 | Steal 2B | 0 | None | -99.01% |
7.10 vs MIN | B2 2 out(s) | 0 | Salazar Santiago | 499 | 880 | 381 | RGO | 0 | None | -31.53% |
7.10 vs MIN | B4 1 out(s) | 7 | Salazar Santiago | 27 | 211 | 184 | FO | 1 | None | 1.49% |
7.10 vs MIN | B6 1 out(s) | 2 | Mecha Vulfzilla | 759 | 829 | 70 | 2B | 1 | True | 93.41% |
7.11 vs CLE | T2 1 out(s) | 0 | Bryant Gronkiewicz | 927 | 488 | 439 | PO | 0 | None | -87.26% |
7.11 vs CLE | T4 1 out(s) | 0 | Francis Swagger | 953 | 388 | 435 | PO | 0 | None | -99.14% |
7.12 vs OAK | B5 0 out(s) | 5 | Sini Alexander | 610 | 335 | 275 | Steal 2B | 0 | None | 58.05% |
7.12 vs OAK | B6 1 out(s) | 7 | Don Chalupa | 809 | 781 | 28 | 3B | 3 | None | -39.12% |
7.13 vs TOR | T2 1 out(s) | 5 | S.A.R. Dinka | 591 | 356 | 235 | FO | 1 | None | -24.05% |
7.13 vs TOR | T4 2 out(s) | 1 | S.A.R. Dinka | 174 | 873 | 301 | PO | 0 | None | -5.63% |
8.4 vs MIN | T2 1 out(s) | 0 | Harry McPotterson | 69 | 274 | 205 | K | 0 | False | None |
8.4 vs MIN | T4 2 out(s) | 1 | Harry McPotterson | 316 | 420 | 104 | BB | 0 | False | None |
8.17 vs HOU | T2 1 out(s) | 1 | Waulie Pag | 226 | 750 | 476 | CS 2B | 0 | False | None |
9.2 vs CLE | B6 2 out(s) | 0 | Jimothy Jhompson | 175 | 890 | 285 | K | 0 | False | None |
9.4 vs TEX | B3 1 out(s) | 3 | Pillsbury Doughboy | 286 | 643 | 357 | RGO | 0 | False | None |
9.7 vs HOU | T6 2 out(s) | 4 | Willoughby Hoose | 5 | 420 | 415 | RGO | 0 | False | None |
10.9 vs BAL | T1 1 out(s) | 5 | Troy-Anthony Parker | 686 | 300 | 386 | K | 0 | False | None |
10.9 vs BAL | T4 0 out(s) | 0 | Troy-Anthony Parker | 259 | 756 | 497 | LGO | 0 | False | None |
10.9 vs BAL | T6 1 out(s) | 0 | Mason Spurs | 544 | 484 | 60 | 1B | 0 | False | None |
10.10 vs LAD | T1 0 out(s) | 4 | Assassin Xekutioner | 578 | 524 | 54 | 2B | 1 | True | None |
10.10 vs LAD | T2 1 out(s) | 1 | Dill Doe | 189 | 253 | 64 | 2B | 0 | True | None |
10.10 vs LAD | T4 0 out(s) | 0 | Serengeti Fingers | 843 | 666 | 177 | FO | 0 | False | None |
10.10 vs LAD | T5 1 out(s) | 0 | Serengeti Fingers | 187 | 344 | 157 | BB | 0 | False | None |
10.10 vs LAD | T5 1 out(s) | 1 | Serengeti Fingers | 654 | 300 | 354 | CS 2B | 0 | False | None |
10.11 vs MIN | T1 1 out(s) | 6 | Harry McPotterson | 850 | 531 | 319 | Sac Fly | 1 | False | None |
10.11 vs MIN | T4 0 out(s) | 0 | Harry McPotterson | 823 | 777 | 46 | 2B | 0 | False | None |
10.11 vs MIN | T5 2 out(s) | 2 | Cal Q. Lon | 932 | 787 | 145 | BB | 0 | False | None |
10.12 vs OAK | T2 2 out(s) | 1 | Joel Justice | 911 | 250 | 339 | K | 0 | False | None |
10.12 vs OAK | T5 1 out(s) | 0 | Joel Justice | 399 | 632 | 233 | FO | 0 | False | None |
10.13 vs CWS | B6 2 out(s) | 2 | Ichiro Rose | 588 | 843 | 255 | FO | 0 | False | None |
10.14 vs CLE | T1 2 out(s) | 0 | Superbone Threefinger | 5 | 1 | 4 | HR | 1 | True | None |
10.14 vs CLE | T3 2 out(s) | 1 | Superbone Threefinger | 669 | 219 | 450 | RGO | 0 | False | None |
10.14 vs CLE | T5 1 out(s) | 4 | Jimothy Jhompson | 812 | 501 | 311 | FO | 0 | False | None |
10.15 vs TEX | B1 2 out(s) | 0 | Pillsbury Doughboy | 777 | 255 | 478 | LGO | 0 | False | None |
10.15 vs TEX | B4 0 out(s) | 0 | Pillsbury Doughboy | 233 | 802 | 431 | RGO | 0 | False | None |
10.16 vs DET | B1 2 out(s) | 0 | Merodach Baladan | 17 | 880 | 137 | BB | 0 | True | None |
10.16 vs DET | B2 2 out(s) | 2 | Merodach Baladan | 179 | 672 | 493 | LGO | 0 | False | None |
10.16 vs DET | B4 2 out(s) | 0 | Merodach Baladan | 910 | 69 | 159 | BB | 0 | False | None |
11.1 vs TOR | T1 2 out(s) | 0 | Andrew Peters | 156 | 492 | 336 | K | 0 | False | None |
11.1 vs TOR | T2 2 out(s) | 2 | Ryan Gastings | 80 | 490 | 410 | RGO | 0 | False | None |
11.1 vs TOR | T4 1 out(s) | 0 | T-Rav | 547 | 1 | 454 | RGO | 0 | False | None |
11.2 vs CLE | T2 1 out(s) | 1 | Jimothy Jhompson | 802 | 240 | 438 | DP | 0 | False | None |
11.2 vs CLE | T4 2 out(s) | 1 | Jimothy Jhompson | 525 | 406 | 119 | BB | 0 | False | None |
11.2 vs CLE | T6 2 out(s) | 1 | Kordz Sonata | 352 | 434 | 82 | 1B | 0 | False | None |
11.3 vs CWS | B1 1 out(s) | 1 | Tequila Sunrise | 540 | 330 | 210 | FO | 0 | False | None |
11.3 vs CWS | B3 2 out(s) | 1 | Tequila Sunrise | 503 | 941 | 438 | RGO | 0 | False | None |
11.3 vs CWS | B5 0 out(s) | 4 | Dan Candoit | 187 | 69 | 118 | 1B | 0 | True | None |
11.5 vs BAL | B7 0 out(s) | 7 | Copernicus Hel | 511 | 500 | 11 | 3B | 3 | False | None |
11.6 vs MIN | T3 1 out(s) | 0 | Eijun Sawamura | 945 | 666 | 279 | FO | 0 | False | None |
11.6 vs MIN | T5 1 out(s) | 0 | Eijun Sawamura | 910 | 800 | 110 | 1B | 0 | False | None |
Game | Inning | OBC | Batter | Pitch | Swing | Diff | Result | RBI | bWPA |
---|---|---|---|---|---|---|---|---|---|
6.13 vs BAL | T6 2 out(s) | 0 | Kyle Mullins | 212 | 500 | 288 | FO | 0 | 1.50% |
6.15 vs DET | T6 0 out(s) | 2 | Merodach Baladan | 773 | 367 | 406 | RGO | 0 | 6.15% |
6.15 vs DET | T6 1 out(s) | 3 | Sevag Vapor | 626 | 910 | 284 | FO | 1 | 7.18% |
6.15 vs DET | T6 2 out(s) | 0 | Mike Unt | 610 | 69 | 459 | RGO | 0 | 5.13% |
6.16 vs MIN | B6 0 out(s) | 2 | Homer Nocker | 672 | 579 | 93 | 1B | 0 | -19.08% |
6.16 vs MIN | B6 0 out(s) | 5 | Francis X. Clampazzo | 282 | 652 | 370 | K | 0 | 17.52% |
6.16 vs MIN | B6 1 out(s) | 5 | Thomas Chiggins | 901 | 1 | 100 | 1B | 1 | -23.37% |
6.16 vs MIN | B6 1 out(s) | 4 | Zephraim Donkus | 777 | 501 | 276 | K | 0 | 5.88% |
6.16 vs MIN | B6 2 out(s) | 4 | Moby Dick | 420 | 260 | 160 | BB | 0 | -3.22% |
6.16 vs MIN | B6 2 out(s) | 7 | Jeffrey Nolan | 232 | 673 | 441 | RGO | 0 | 16.23% |
6.16 vs MIN | B7 0 out(s) | 2 | Joey Wheeler | 611 | 644 | 33 | 3B | 1 | -47.64% |
6.16 vs MIN | B7 0 out(s) | 3 | Heechul Kim | 561 | 379 | 182 | BB | 0 | -2.16% |
6.16 vs MIN | B7 0 out(s) | 5 | cocl | 69 | 87 | 18 | 2B | 1 | -6.62% |
7.1 vs KCR | T4 1 out(s) | 6 | Chase Hillinger | 683 | 445 | 238 | K | 0 | 12.10% |
7.14 vs HOU | B3 0 out(s) | 0 | Rollie Dingers | 584 | 130 | 454 | LGO | 0 | 35.76% |
7.14 vs HOU | B3 1 out(s) | 0 | Numbers Spector | 344 | 903 | 441 | LGO | 0 | 36.82% |
7.14 vs HOU | B3 2 out(s) | 0 | Josh Psylord | 327 | 69 | 258 | K | 0 | 37.61% |
7.14 vs HOU | B4 0 out(s) | 0 | Kevin Arianna | 212 | 100 | 112 | 1B | 0 | 34.87% |
7.14 vs HOU | B4 0 out(s) | 1 | Riles McGiles | 665 | 144 | 479 | LGO | 0 | 49.71% |
7.14 vs HOU | B4 2 out(s) | 0 | Rocco Rudnikov | 1000 | 47 | 47 | 2B | 0 | 38.59% |
7.14 vs HOU | B4 2 out(s) | 2 | Streetlamp LeMoose | 47 | 733 | 314 | K | 0 | 50.17% |
7.16 vs CWS | T6 0 out(s) | 4 | Bob Robb | 322 | 649 | 327 | K | 0 | 75.23% |
7.16 vs CWS | T6 1 out(s) | 4 | Kyle Bellinger | 477 | 13 | 464 | LGO | 0 | |
7.18 vs MIN | B4 2 out(s) | 3 | Zephraim Donkus | 210 | 500 | 290 | K | 0 | 72.53% |
7.18 vs MIN | B5 0 out(s) | 0 | Ping Pong | 873 | 54 | 181 | FO | 0 | 79.27% |
7.18 vs MIN | B5 1 out(s) | 0 | Heechul Kim | 421 | 101 | 320 | K | 0 | 82.05% |
7.18 vs MIN | B5 2 out(s) | 0 | Queen Pierre | 610 | 626 | 16 | 2B | 0 | 76.71% |
7.18 vs MIN | B5 2 out(s) | 2 | Joey Wheeler | 928 | 305 | 377 | K | 0 | 84.80% |
8.2 vs CLE | T5 0 out(s) | 0 | Kilometers Straw | 827 | 820 | 7 | HR | 1 | None |
8.2 vs CLE | T5 0 out(s) | 0 | Bill Stokes | 472 | 631 | 159 | BB | 0 | None |
8.2 vs CLE | T5 0 out(s) | 1 | Joe Random | 828 | 733 | 95 | 1B | 0 | None |
8.2 vs CLE | T5 0 out(s) | 4 | Matt Taylor | 529 | 500 | 29 | 2B | 1 | None |
8.3 vs SEA | T4 1 out(s) | 0 | Calvin Ball | 813 | 253 | 440 | RGO | 0 | None |
8.3 vs SEA | T4 2 out(s) | 0 | Latrell Roscoe | 870 | 133 | 263 | FO | 0 | None |
8.3 vs SEA | T5 0 out(s) | 0 | Bryce Parker | 240 | 553 | 313 | K | 0 | None |
8.3 vs SEA | T5 1 out(s) | 0 | Daniel Dove | 1000 | 872 | 128 | 1B | 0 | None |
8.3 vs SEA | T5 1 out(s) | 1 | Daniel Dove | 666 | 702 | 36 | STEAL 2B | 0 | None |
8.3 vs SEA | T5 1 out(s) | 2 | Brent Chillwater | 813 | 1 | 188 | FO | 0 | None |
8.3 vs SEA | T5 2 out(s) | 2 | Geoff Garry | 522 | 542 | 20 | 2B | 1 | None |
8.4 vs MIN | B1 1 out(s) | 2 | Francis X. Clampazzo | 1000 | 488 | 488 | LGO | 0 | None |
8.4 vs MIN | B1 2 out(s) | 2 | Jaquezz Thompson | 99 | 713 | 386 | K | 0 | None |
8.4 vs MIN | B2 0 out(s) | 0 | Ping Pong | 803 | 568 | 235 | K | 0 | None |
8.4 vs MIN | B2 1 out(s) | 0 | Joey Wheeler | 155 | 888 | 267 | K | 0 | None |
8.4 vs MIN | B2 2 out(s) | 0 | Heechul Kim | 244 | 711 | 467 | LGO | 0 | None |
8.4 vs MIN | B3 0 out(s) | 0 | King Kruul | 756 | 777 | 21 | HR | 1 | None |
8.4 vs MIN | B3 0 out(s) | 0 | Onionhead ditwit | 656 | 1 | 345 | K | 0 | None |
8.4 vs MIN | B3 1 out(s) | 0 | Homer Nocker | 300 | 801 | 499 | LGO | 0 | None |
8.4 vs MIN | B3 2 out(s) | 0 | Arthur Vandelay | 121 | 911 | 210 | FO | 0 | None |
8.4 vs MIN | B4 0 out(s) | 0 | Francis X. Clampazzo | 569 | 767 | 198 | FO | 0 | None |
8.4 vs MIN | B4 1 out(s) | 0 | Jaquezz Thompson | 827 | 165 | 338 | K | 0 | None |
8.4 vs MIN | B4 2 out(s) | 0 | Ping Pong | 862 | 11 | 149 | FO | 0 | None |
8.4 vs MIN | B5 0 out(s) | 0 | Joey Wheeler | 136 | 276 | 140 | BB | 0 | None |
8.5 vs BAL | B5 0 out(s) | 2 | Connor Derksen | 827 | 598 | 229 | FO | 0 | None |
8.5 vs BAL | B5 1 out(s) | 2 | jon jon | 835 | 210 | 375 | PO | 0 | None |
8.5 vs BAL | B5 2 out(s) | 2 | Nota Nam III | 102 | 333 | 231 | FO | 0 | None |
8.5 vs BAL | B6 0 out(s) | 0 | Larold | 917 | 680 | 237 | FO | 0 | None |
8.5 vs BAL | B6 1 out(s) | 0 | J Jordan Jordanson | 452 | 457 | 5 | HR | 1 | None |
8.5 vs BAL | B6 1 out(s) | 0 | Nelson Van Halen | 566 | 832 | 266 | K | 0 | None |
8.5 vs BAL | B6 2 out(s) | 0 | S. Jay Cutler | 200 | 629 | 429 | RGO | 0 | None |
8.7 vs CWS | T3 0 out(s) | 2 | May Marigold | 822 | 875 | 53 | 2B | 1 | None |
8.7 vs CWS | T3 0 out(s) | 2 | Edge Rocks | 918 | 902 | 16 | HR | 2 | None |
8.7 vs CWS | T3 0 out(s) | 0 | Cameron Trinidad | 847 | 200 | 353 | K | 0 | None |
8.7 vs CWS | T3 1 out(s) | 0 | Julio Escobar | 344 | 958 | 386 | RGO | 0 | None |
8.7 vs CWS | T3 2 out(s) | 0 | Red Fox | 1 | 333 | 332 | K | 0 | None |
8.7 vs CWS | T4 0 out(s) | 0 | Bob Robb | 487 | 814 | 327 | K | 0 | None |
8.7 vs CWS | T4 1 out(s) | 0 | Hes Nahstee | 1000 | 728 | 272 | FO | 0 | None |
8.7 vs CWS | T4 2 out(s) | 0 | Neddy Edgewise | 814 | 224 | 410 | RGO | 0 | None |
8.7 vs CWS | T5 0 out(s) | 0 | Carly Bae | 328 | 791 | 463 | LGO | 0 | None |
8.7 vs CWS | T5 1 out(s) | 0 | May Marigold | 603 | 138 | 465 | RGO | 0 | None |
8.7 vs CWS | T5 2 out(s) | 0 | Edge Rocks | 328 | 916 | 412 | RGO | 0 | None |
8.7 vs CWS | T6 0 out(s) | 0 | Cameron Trinidad | 303 | 87 | 216 | FO | 0 | None |
8.7 vs CWS | T6 1 out(s) | 0 | Julio Escobar | 739 | 537 | 202 | FO | 0 | None |
8.7 vs CWS | T6 2 out(s) | 0 | Red Fox | 837 | 6 | 169 | BB | 0 | None |
8.7 vs CWS | T6 2 out(s) | 1 | Bob Robb | 911 | 484 | 427 | RGO | 0 | None |
8.9 vs CLE | B3 0 out(s) | 0 | Matt Taylor | 369 | 693 | 324 | K | 0 | None |
8.9 vs CLE | B3 1 out(s) | 0 | Takahiro Hirasawa | 783 | 924 | 141 | BB | 0 | None |
8.9 vs CLE | B3 1 out(s) | 1 | Takahiro Hirasawa | 812 | 94 | 282 | STEAL 2B | 0 | None |
8.9 vs CLE | B3 1 out(s) | 2 | Herbie Bucket | 729 | 99 | 370 | K | 0 | None |
8.9 vs CLE | B3 2 out(s) | 2 | Q Kimbrel | 201 | 305 | 104 | BB | 0 | None |
8.9 vs CLE | B3 2 out(s) | 4 | Johnny Dickshot | 335 | 933 | 402 | PO | 0 | None |
8.9 vs CLE | B4 0 out(s) | 0 | Tencer Sporkelson | 211 | 725 | 486 | LGO | 0 | None |
8.9 vs CLE | B4 1 out(s) | 0 | Trevor Rosé | 69 | 911 | 158 | BB | 0 | None |
8.9 vs CLE | B4 1 out(s) | 1 | Superbone Threefinger | 69 | 501 | 432 | PO | 0 | None |
8.9 vs CLE | B4 2 out(s) | 1 | Saul Pewald | 763 | 891 | 128 | BB | 0 | None |
8.9 vs CLE | B4 2 out(s) | 4 | Matt Taylor | 812 | 721 | 91 | 1B | 1 | None |
8.9 vs CLE | B4 2 out(s) | 5 | Takahiro Hirasawa | 476 | 228 | 248 | FO | 0 | None |
8.9 vs CLE | B5 0 out(s) | 0 | Herbie Bucket | 402 | 195 | 207 | FO | 0 | None |
8.9 vs CLE | B5 1 out(s) | 0 | Q Kimbrel | 612 | 508 | 104 | BB | 0 | None |
8.9 vs CLE | B5 1 out(s) | 1 | Johnny Dickshot | 427 | 712 | 285 | K | 0 | None |
