Hand

Left

Batting Type

Basic Power

Pitching Type

Nothing To Hit

Hand Bonus

Anti-Single

Primary Position

CF

Secondary Position

RF

Tertiary Position

C

Player ID

1733


Season Stats


MLR Stats

Season PAs AVG OBP SLG OPS Hits HRs Runs RBIs Steals Attempts DPA
5 34 0.241 0.353 0.552 0.905 7 1 7 2 0 0 224.324
6 35 0.156 0.229 0.531 0.76 5 3 5 5 1 1 288.771
7 30 0.111 0.2 0.148 0.348 3 0 3 0 1 1 277.433
8 14 0.1 0.357 0.1 0.457 1 0 0 0 0 0 277.857
9 34 0.103 0.235 0.276 0.511 3 1 3 3 0 0 300.471
10 41 0.324 0.439 0.706 1.145 11 3 9 6 1 1 241.415
11 11 0.1 0.182 0.2 0.382 1 0 1 0 0 0 283.0


MiLR Stats

Season PAs AVG OBP SLG OPS Hits HRs Runs RBIs Steals Attempts DPA
5 43 0.395 0.465 0.868 1.334 15 2 10 11 0 0 238.86
6 41 0.289 0.341 0.5 0.841 11 0 9 3 1 1 291.366
7 12 0.0 0.417 0.0 0.417 0 0 2 0 0 0 252.917
8 25 0.167 0.2 0.417 0.617 4 2 2 5 0 0 291.04
9 27 0.217 0.333 0.478 0.812 5 1 3 4 0 0 230.815

Season IP ERA WHIP Hits Runs FOs Ks DP DP % CS CS % DBF
6 11.0 4.364 1.545 11 8 7 6 4 0.667% 0 0.0% 242.354

All Plate Appearances


JSON

JSON

Game Inning OBC Batter Pitch Swing Diff Result RBI bWPA

JSON

Game Inning OBC Pitcher Pitch Swing Diff Result RBI Run bWPA
5.1 vs POR B1 0 out(s) 0 Rickey Tucker 310 333 23 3B 0 True -2.75%
5.1 vs POR B3 0 out(s) 0 Rickey Tucker 696 113 417 RGO 0 False -2.97%
5.1 vs POR B5 0 out(s) 0 Rickey Tucker 789 555 234 FO 0 False -4.39%
5.2 vs MVM B1 1 out(s) 3 Wallace Grommet 19 876 143 1B 1 False 4.27%
5.2 vs MVM B3 2 out(s) 0 Wallace Grommet 732 626 106 1B 0 False 1.66%
5.2 vs MVM B5 2 out(s) 0 Wallace Grommet 312 120 192 BB 0 False 3.22%
5.3 vs KTY T1 2 out(s) 0 vladimir putin putin 77 615 462 LGO 0 False -1.74%
5.3 vs KTY T3 1 out(s) 0 Mason Spurs 247 388 141 BB 0 False 4.28%
5.3 vs KTY T5 2 out(s) 1 Mason Spurs 147 453 306 K 0 False -0.32%
5.4 vs JUP B1 1 out(s) 0 Rocco Rudnikov 735 881 146 BB 0 False 3.48%
5.4 vs JUP B3 1 out(s) 0 Rocco Rudnikov 789 111 322 K 0 False -2.85%
5.4 vs JUP B6 1 out(s) 0 Rocco Rudnikov 720 722 2 HR 1 True 0.00%
5.6 vs TAC T2 1 out(s) 0 Alaina Mclean 369 26 343 K 0 False -1.46%
5.6 vs TAC T3 2 out(s) 7 Alaina Mclean 512 169 343 K 0 False -10.46%
5.6 vs TAC T6 0 out(s) 2 Alaina Mclean 245 189 56 1B 0 True 7.23%
5.7 vs TRA B3 1 out(s) 0 Doc Crudelly 290 311 21 3B 0 True 1.80%
5.7 vs TRA B5 1 out(s) 0 Doc Crudelly 128 431 303 RGO 0 False -0.44%
5.8 vs N/A B1 0 out(s) 0 Hannibal Bligh 802 777 25 3B 0 True 9.36%
5.8 vs N/A B2 1 out(s) 3 Bob Robb 502 740 238 BB 0 True 0.25%
5.8 vs N/A B3 2 out(s) 1 Bob Robb 119 181 62 2B 1 False 0.16%
5.8 vs N/A B4 2 out(s) 7 Bob Robb 803 851 48 2B 3 True -0.71%
5.8 vs N/A B5 1 out(s) 0 Bob Robb 920 69 149 1B 0 True 0.07%
5.9 vs DAD T1 1 out(s) 0 Mike Fruitstand 888 736 152 BB 0 False 3.21%
5.9 vs DAD T4 0 out(s) 0 Mike Fruitstand 974 989 15 HR 1 True 5.44%
5.9 vs DAD T5 2 out(s) 3 Mike Fruitstand 690 619 71 2B 1 False 0.0733
5.9 vs DAD T6 2 out(s) 7 Drew Savage 711 133 422 LGO 0 False -0.2052
5.10 vs TAI T1 0 out(s) 0 Tyler Pylon 879 555 324 FO 0 False -0.0252
5.10 vs TAI T2 0 out(s) 7 Tyler Pylon 750 435 315 FO 1 False -1.01%
5.10 vs TAI T4 0 out(s) 0 Duke Silver 444 803 359 K 0 False 0.0005
5.10 vs TAI T6 0 out(s) 0 Jacky Wacky 420 777 357 K 0 False -0.0001
5.11 vs PHB B1 0 out(s) 4 Sid Houn 512 135 377 RGO 0 False -13.53%
5.11 vs PHB B3 2 out(s) 0 Sid Houn 690 202 488 LGO 0 False -2.32%
5.11 vs PHB B5 2 out(s) 1 Coleman Waters 257 701 444 LGO 0 False -9.01%
5.12 vs POR T1 0 out(s) 0 Lee Allen Ripley 50 561 489 LGO 0 False -2.52%
5.12 vs POR T2 2 out(s) 0 Lee Allen Ripley 615 400 215 FO 0 False -1.53%
5.12 vs POR T4 2 out(s) 2 Lee Allen Ripley 750 818 68 2B 1 False 7.76%
5.12 vs POR T6 1 out(s) 4 Lee Allen Ripley 331 860 471 LGO 0 False -33.71%
5.13 vs MVM T1 0 out(s) 0 Delta Airlines 569 176 393 RGO 0 False -2.52%
5.13 vs MVM T3 1 out(s) 0 Delta Airlines 69 701 368 PO 0 False -2.57%
5.13 vs MVM T6 0 out(s) 0 Delta Airlines 111 555 444 LGO 0 False -0.51%
5.14 vs KTY B1 0 out(s) 0 Kirby Birch 144 11 133 1B 0 False 3.55%
5.14 vs KTY B3 1 out(s) 3 Kirby Birch 35 11 24 3B 1 True 7.74%
5.14 vs KTY B5 2 out(s) 0 Kirby Birch 571 311 260 FO 0 False -0.47%
5.15 vs MVM T1 1 out(s) 3 Delta Airlines 4 421 417 RGO 0 False -8.03%
5.15 vs MVM T4 0 out(s) 0 Delta Airlines 777 209 432 RGO 0 False -3.87%
5.15 vs MVM T6 1 out(s) 5 Delta Airlines 19 356 337 PO 0 False -25.10%
6.1 vs LMN T2 2 out(s) 0 Dylan Green 13 888 125 BB 0 True 2.14%
6.1 vs LMN T4 2 out(s) 0 Skye McDowell 1000 97 97 1B 0 False 2.88%
6.1 vs LMN T6 2 out(s) 0 Skye McDowell 500 922 422 PO 0 False -4.91%
6.2 vs SGP T3 2 out(s) 0 Streetlamp LeMoose 678 616 62 2B 0 True 3.70%
6.2 vs SGP T5 1 out(s) 0 Streetlamp LeMoose 327 911 416 RGO 0 False -3.90%
6.3 vs SAS B1 0 out(s) 0 Jack Alpha 155 762 393 PO 0 False -1.97%
6.3 vs SAS B3 0 out(s) 1 Jack Alpha 5 543 462 RGO 0 False -5.93%
6.3 vs SAS B5 0 out(s) 0 Trevor Rose 586 983 397 K 0 False -0.67%
6.4 vs CBC B1 1 out(s) 0 Mattress 341 609 268 FO 0 False -2.20%
6.4 vs CBC B3 0 out(s) 0 Mattress 511 4 493 LGO 0 False -0.56%
6.4 vs CBC B6 0 out(s) 0 Mattress 238 700 462 RGO 0 False 0.00%
6.5 vs PUK T3 0 out(s) 0 Matt Longballo 321 304 17 3B 0 True 13.12%
6.5 vs PUK T5 0 out(s) 0 Matt Longballo 261 800 461 RGO 0 False -0.74%
6.6 vs MPD B1 2 out(s) 0 Big Smoke Anderson 20 588 432 PO 0 False -1.79%
6.6 vs MPD B3 2 out(s) 2 Big Smoke Anderson 899 965 66 2B 1 False 16.05%
6.6 vs MPD B6 0 out(s) 0 Big Smoke Anderson 479 611 132 1B 0 True 3.24%
6.7 vs CWJ T1 1 out(s) 0 Tristan Leung 77 1 76 1B 0 False 2.43%
6.7 vs CWJ T1 1 out(s) 1 Tristan Leung 780 960 180 Steal 2B 0 True 2.22%
6.7 vs CWJ T3 1 out(s) 0 Tristan Leung 320 865 455 RGO 0 False -2.03%
6.7 vs CWJ T6 0 out(s) 0 Tristan Leung 523 999 476 LGO 0 False -6.73%
6.8 vs MBT T1 0 out(s) 1 Cybeast Falzar 653 409 244 FO 0 False -2.99%
6.8 vs MBT T4 0 out(s) 0 Cybeast Falzar 73 485 412 RGO 0 False -3.22%
6.8 vs MBT T6 0 out(s) 0 Cybeast Falzar 831 747 84 2B 0 True 2.27%
6.9 vs JEF B1 1 out(s) 0 Joe Pidgeon 250 35 215 FO 0 False -2.17%
6.9 vs JEF B3 0 out(s) 0 Joe Pidgeon 899 420 479 RGO 0 False -3.07%
6.9 vs JEF B5 1 out(s) 0 Jeff Dingerhitter 489 879 390 PO 0 False -1.30%
6.10 vs WWC T1 0 out(s) 2 Dick Sledge 333 856 477 LGO 0 False -4.19%
6.10 vs WWC T3 0 out(s) 0 Dick Sledge 819 220 401 PO 0 False -3.32%
6.10 vs WWC T4 2 out(s) 4 Dick Sledge 624 518 106 1B 1 True 12.50%
6.11 vs LID B1 1 out(s) 0 Cam'ron Simmons 999 269 270 FO 0 False -2.17%
6.11 vs LID B4 0 out(s) 0 Bill O'Brien 238 44 194 FO 0 False -3.43%
6.12 vs RBD B1 1 out(s) 0 Tommy Tightpants 640 11 371 K 0 False -2.17%
6.12 vs RBD B3 1 out(s) 1 Tommy Tightpants 45 399 354 K 0 False -3.40%
6.12 vs RBD B5 1 out(s) 4 Tommy Tightpants 289 455 166 BB 0 False 13.14%
6.13 vs AAL T1 0 out(s) 1 Revan Skywalker 292 340 48 2B 0 True 12.52%
6.13 vs AAL T3 0 out(s) 2 Revan Skywalker 421 282 139 BB 0 False 0.95%
6.13 vs AAL T5 0 out(s) 0 Cole Schmole 550 535 15 3B 0 True 2.97%
6.13 vs AAL T6 1 out(s) 2 Walter Yeller Weller 75 550 475 LGO 0 False -0.12%
6.14 vs BAC B1 0 out(s) 1 Leonard Boyfriend 702 141 439 RGO 0 False -7.41%
6.14 vs BAC B3 0 out(s) 2 Leonard Boyfriend 220 820 400 PO 0 False -4.76%
6.14 vs BAC B4 2 out(s) 2 Johnnie Twofingers 471 918 447 PO 0 False -7.41%
6.14 vs BAC B7 1 out(s) 5 Mrs Dirk 819 711 108 1B 1 False 20.61%
6.15 vs WWC T1 1 out(s) 0 J.J. Guemes 112 428 316 K 0 False -2.18%
6.15 vs WWC T4 0 out(s) 0 J.J. Guemes 1 380 379 K 0 False -1.55%
6.15 vs WWC T6 1 out(s) 1 J.J. Guemes 512 939 427 PO 0 False -0.09%
7.5 vs SSC T2 1 out(s) 1 Calvin Guerensk 423 111 312 PO 0 None -28.92%
7.5 vs SSC T4 0 out(s) 0 Doc Otis 223 350 127 BB 0 True 87.29%
7.5 vs SSC T6 0 out(s) 0 Doc Otis 551 395 156 BB 0 True 83.99%
7.5 vs SSC T7 1 out(s) 3 Stumpy Malone 631 757 126 BB 0 None
7.8 vs MMA T1 0 out(s) 0 Alternate Site 765 333 432 LGO 0 None -2.51%
7.8 vs MMA T3 2 out(s) 2 Tara Dactyl 827 11 184 BB 0 None 55.32%
7.8 vs MMA T6 0 out(s) 0 Tara Dactyl 480 888 408 RGO 0 None 96.54%
7.10 vs WSW T2 2 out(s) 0 Rickey Tucker 1 333 332 K 0 None -1.99%
7.10 vs WSW T5 1 out(s) 0 Rickey Tucker 863 646 217 FO 0 None 46.64%
7.13 vs TRI T1 0 out(s) 2 Homer Nocker 244 889 355 RGO 0 None -0.98%
7.13 vs TRI T2 1 out(s) 0 Homer Nocker 646 471 175 BB 0 None -85.10%
7.13 vs TRI T4 0 out(s) 0 Walter Yeller Weller 10 799 211 FO 0 None -93.71%
7.16 vs TBL T1 1 out(s) 0 Stumpy Malone 921 878 43 2B 0 None 4.65%
7.16 vs TBL T3 0 out(s) 0 Nicholas Fouss 837 227 390 PO 0 None 27.60%
7.16 vs TBL T4 2 out(s) 1 Doc Otis 498 478 20 HR 2 True -74.77%
7.17 vs SCG T1 1 out(s) 0 Anthony Burland 556 174 382 RGO 0 None -2.18%
7.17 vs SCG T3 2 out(s) 1 Anthony Burland 321 250 71 1B 0 None 33.56%
7.17 vs SCG T5 1 out(s) 0 Anthony Burland None None None ibb 0 None -68.32%
7.17 vs SCG T5 1 out(s) 1 Anthony Burland 359 410 51 Steal 2b 0 None -66.78%
8.1 vs MKW B1 1 out(s) 7 Larold 888 911 23 HR 4 True None
8.1 vs MKW B4 0 out(s) 0 Freddie Confinedman 227 711 484 LGO 0 False None
8.2 vs MMM T2 1 out(s) 0 Jerome Peterson 696 800 104 1B 0 False None
8.2 vs MMM T4 2 out(s) 0 Jerome Peterson 846 840 6 HR 1 True None
8.2 vs MMM T5 2 out(s) 1 Stevey Swinger 726 170 444 LGO 0 False None
8.3 vs BIS T2 1 out(s) 1 Derek Rasmussen 312 713 401 DP 0 False None
8.3 vs BIS T5 1 out(s) 0 Derek Rasmussen 500 186 314 PO 0 False None
8.3 vs BIS T7 2 out(s) 1 Derek Rasmussen 619 1 382 RGO 0 False None
8.4 vs PPM T3 0 out(s) 0 Brutus Devlin 508 245 263 K 0 False None
8.4 vs PPM T5 0 out(s) 1 Pete Morris 778 438 340 K 0 False None
8.5 vs SCU B2 1 out(s) 1 Noah Diamond 900 170 270 K 0 False None
8.5 vs SCU B5 0 out(s) 0 Noah Diamond 401 725 324 PO 0 False None
8.7 vs CDT B2 0 out(s) 2 Tyler Helman 420 555 135 BB 0 False None
8.7 vs CDT B4 0 out(s) 2 Tyler Helman 829 420 409 PO 0 False None
8.7 vs CDT B5 2 out(s) 4 Joe Pidgeon 850 141 291 K 0 False None
8.8 vs LAC T2 0 out(s) 0 Ferret McGivins 155 789 366 K 0 False None
8.8 vs LAC T4 2 out(s) 0 Ferret McGivins 522 1 479 LGO 0 False None
8.11 vs NUT B2 1 out(s) 0 Jameson Poe 11 589 422 PO 0 False None
8.11 vs NUT B4 2 out(s) 0 WoodCutter Jones 317 512 195 FO 0 False None
8.11 vs NUT B6 1 out(s) 4 Jerome Peterson 217 8 209 FO 0 False None
8.12 vs QQ T1 0 out(s) 0 Tucker Doubt 316 904 412 RGO 0 False None
8.12 vs QQ T2 2 out(s) 0 Paulie Whippet 325 505 180 FO 0 False None
8.12 vs QQ T5 2 out(s) 0 Paulie Whippet 709 170 461 RGO 0 False None
8.14 vs SCU T2 0 out(s) 0 Dottie 875 150 275 K 0 False None
8.14 vs SCU T4 1 out(s) 1 Dottie 420 333 87 1B 0 False None
8.16 vs QQ B1 2 out(s) 7 Tuck 708 425 283 FO 0 False None
8.16 vs QQ B4 2 out(s) 0 Tuck 497 788 291 FO 0 False None
8.17 vs ESP B2 0 out(s) 2 Hank Braun 667 531 136 BB 0 False None
8.17 vs ESP B4 1 out(s) 2 Hank Braun 903 945 42 2B 1 False None
8.17 vs ESP B5 2 out(s) 1 Hank Braun 621 777 156 STEAL 2B 0 False None
8.17 vs ESP B5 2 out(s) 2 Hank Braun 768 401 367 RGO 0 False None
8.18 vs NUT T1 2 out(s) 0 Larry Fishmang 680 311 369 PO 0 False None
8.18 vs NUT T3 2 out(s) 0 Larry Fishmang 945 378 433 RGO 0 False None
8.18 vs NUT T5 1 out(s) 0 WoodCutter Jones 806 930 124 BB 0 False None
9.5 vs BIR T1 1 out(s) 0 Brick Bruiser 666 890 224 FO 0 False None
9.5 vs BIR T3 2 out(s) 0 Brick Bruiser 333 707 374 RGO 0 False None
9.5 vs BIR T5 2 out(s) 4 Brick Bruiser 195 250 55 2B 2 False None
9.6 vs NNL T1 0 out(s) 0 Superbone Threefinger 14 840 174 BB 0 True None
9.6 vs NNL T2 0 out(s) 1 Trevor Rosé 944 640 304 K 0 False None
9.6 vs NNL T4 1 out(s) 1 Trevor Rosé 545 723 178 BB 0 False None
9.6 vs NNL T6 2 out(s) 0 Justin Time 601 355 246 FO 0 False None
9.7 vs FLB T2 0 out(s) 0 Mike LaViva 473 687 214 FO 0 False None
9.7 vs FLB T4 1 out(s) 0 Wheezy Whifflesworth 401 42 359 K 0 False None
9.7 vs FLB T6 1 out(s) 2 Wheezy Whifflesworth 647 430 217 FO 0 False None
9.8 vs POS B2 2 out(s) 1 Johnmaine Chupri 850 850 0 HR 2 True None
9.8 vs POS B5 0 out(s) 0 Tuck 491 540 49 2B 0 True None
9.9 vs POS T1 2 out(s) 0 Jerome Peterson 589 777 188 FO 0 False None
9.9 vs POS T3 1 out(s) 0 Hans Freii 111 489 378 PO 0 False None
9.9 vs POS T6 0 out(s) 0 Tucker Doubt 769 4 235 FO 0 False None
9.10 vs AND B3 1 out(s) 0 Skye Comet 496 343 153 BB 0 False None
9.10 vs AND B5 2 out(s) 1 Skye Comet 122 456 334 PO 0 False None
9.11 vs ARR T2 1 out(s) 0 Tyler Pylon 713 369 344 K 0 False None
9.11 vs ARR T4 0 out(s) 0 Tyler Pylon 543 301 242 FO 0 False None
9.12 vs BIR B2 2 out(s) 0 Teddy Bigstick 293 844 449 LGO 0 False None
9.12 vs BIR B5 1 out(s) 0 Francesco Hardgust 509 333 176 BB 0 False None
9.13 vs KGB B1 2 out(s) 3 cocl 999 777 222 FO 0 False None
9.13 vs KGB B4 0 out(s) 0 Antony Joy 287 240 47 2B 0 False None
9.13 vs KGB B6 2 out(s) 0 Jimmy Payne 911 1000 89 1B 0 False None
9.14 vs FLB B1 2 out(s) 0 Wheezy Whifflesworth 550 111 439 PO 0 False None
9.14 vs FLB B4 0 out(s) 0 Wheezy Whifflesworth 711 488 223 FO 0 False None
9.14 vs FLB B6 1 out(s) 0 Wheezy Whifflesworth 388 69 319 K 0 False None

JSON

Game Inning OBC Batter Pitch Swing Diff Result RBI bWPA
6.2 vs SGP B1 0 out(s) 0 Rocco Rudnikov 923 356 433 LGO 0 2.48%
6.2 vs SGP B1 1 out(s) 0 Ayden Davis 706 643 63 2B 0 -4.73%
6.2 vs SGP B1 1 out(s) 2 Riles McGiles 1 754 247 FO 0 3.77%
6.2 vs SGP B1 2 out(s) 2 Harry Peritestes 755 369 386 RGO 0 4.92%
6.2 vs SGP B2 0 out(s) 0 Fuzzy Spit 654 819 165 FO 0 2.72%
6.2 vs SGP B2 1 out(s) 0 Johnny Omar 576 483 93 1B 0 -2.47%
6.2 vs SGP B2 1 out(s) 1 Ty Palmatier 576 200 376 PO 0 2.78%
6.2 vs SGP B2 2 out(s) 1 Matthew Paul 899 776 123 BB 0 -2.91%
6.2 vs SGP B2 2 out(s) 4 Willoughby Hoose 69 612 457 LGO 0 7.01%
6.2 vs SGP B3 0 out(s) 0 Rocco Rudnikov 670 69 399 RGO 0 3.58%
6.2 vs SGP B3 1 out(s) 0 Ayden Davis 247 456 209 FO 0 3.10%
6.2 vs SGP B3 2 out(s) 0 Riles McGiles 599 412 187 FO 0 2.59%
6.2 vs SGP B4 0 out(s) 0 Harry Peritestes 711 7 296 K 0 4.38%
6.2 vs SGP B4 1 out(s) 0 Fuzzy Spit 829 858 29 HR 1 -21.89%
6.2 vs SGP B4 1 out(s) 0 Johnny Omar 666 123 457 LGO 0 3.17%
6.2 vs SGP B4 2 out(s) 0 Ty Palmatier 197 500 303 K 0 2.87%
6.2 vs SGP B5 0 out(s) 0 Matthew Paul 227 222 5 HR 1 -28.44%
6.2 vs SGP B5 0 out(s) 0 Willoughby Hoose 437 855 418 RGO 0 4.12%
6.2 vs SGP B5 1 out(s) 0 Rocco Rudnikov 169 713 456 LGO 0 3.89%
6.2 vs SGP B5 2 out(s) 0 Ayden Davis 818 432 386 RGO 0 3.68%
6.2 vs SGP B6 0 out(s) 0 Riles McGiles 318 257 61 1B 0 -3.24%
6.2 vs SGP B6 0 out(s) 1 Harry Peritestes 101 480 379 RGO 0 13.60%
6.2 vs SGP B6 2 out(s) 0 Fuzzy Spit 202 364 162 FO 0 5.06%
6.5 vs PUK B4 1 out(s) 0 Owen Doar 567 276 291 K 0 0.16%
6.5 vs PUK B4 2 out(s) 0 Robben Banks 466 888 422 RGO 0 0.14%
6.5 vs PUK B5 0 out(s) 0 Xavier Johnson 367 21 346 K 0 0.05%
6.5 vs PUK B5 1 out(s) 0 Reggie Stocker 777 100 323 K 0 0.06%
6.5 vs PUK B5 2 out(s) 0 Jerry Ricecake 535 870 335 PO 0 0.04%
6.8 vs MBT B1 0 out(s) 0 Stan Mann 545 180 365 RGO 0 2.48%
6.8 vs MBT B1 1 out(s) 0 Cue Anon 236 340 104 1B 0 -2.28%
6.8 vs MBT B1 1 out(s) 1 Patrick Doyle 170 735 435 RGO 0 6.24%
6.8 vs MBT B2 0 out(s) 0 Jumbo Dick 210 420 210 FO 0 2.72%
6.8 vs MBT B2 1 out(s) 0 Grand Salami 616 769 153 BB 0 -2.47%
6.8 vs MBT B2 1 out(s) 1 Grimm Carp 350 312 38 HR 2 -22.20%
6.8 vs MBT B2 1 out(s) 0 Mike Oxlong 850 800 50 2B 0 -2.60%
6.8 vs MBT B2 1 out(s) 2 Goldie Jones 350 480 130 BB 0 -0.78%
6.8 vs MBT B2 1 out(s) 4 Cybeast Falzar 111 542 431 LGO 0 5.84%
6.8 vs MBT B3 0 out(s) 0 Stan Mann 743 620 123 BB 0 -1.15%
6.8 vs MBT B3 0 out(s) 1 Cue Anon 620 23 403 RGO 0 3.56%
6.8 vs MBT B3 2 out(s) 0 Patrick Doyle None None None Auto K 0 1.05%
6.8 vs MBT B4 0 out(s) 0 Jumbo Dick 459 644 185 FO 0 1.07%
6.8 vs MBT B4 1 out(s) 0 Grand Salami 677 643 34 HR 1 -6.20%
6.8 vs MBT B4 1 out(s) 0 Grimm Carp 900 2 102 1B 0 -0.34%
6.8 vs MBT B4 1 out(s) 1 Mike Oxlong 230 519 289 K 0 0.41%
6.8 vs MBT B4 2 out(s) 1 Goldie Jones 333 512 179 BB 0 -0.30%
6.8 vs MBT B4 2 out(s) 4 Cybeast Falzar 712 533 179 BB 0 -0.77%
6.8 vs MBT B4 2 out(s) 7 Stan Mann 911 879 32 2B 3 -5.03%
6.8 vs MBT B4 2 out(s) 2 Cue Anon 911 527 384 RGO 0 0.13%