Hand

Left

Batting Type

Pitcher

Pitching Type

Weak Contact

Hand Bonus

Anti-Single

Primary Position

P

Secondary Position

Tertiary Position

Player ID

1686


Season Stats


MLR Stats


Season IP ERA WHIP Hits Runs FOs Ks DP DP % CS CS % DBF
5 12.1 7.297 1.865 15 15 13 8 1 0.143% 0 0.0% 252.048
12 11.1 3.176 1.059 9 6 4 8 0 0.0% 0 0.0% 290.708

MiLR Stats

Season PAs AVG OBP SLG OPS Hits HRs Runs RBIs Steals Attempts DPA
5 2 0.0 0.0 0.0 0.0 0 0 0 0 0 0 300.0


All Plate Appearances


JSON

JSON

Game Inning OBC Batter Pitch Swing Diff Result RBI bWPA
5.1 vs DET B3 0 out(s) 0 Mason Spurs 533 1 468 LGO 0 2.04%
5.1 vs DET B3 1 out(s) 0 Merodach Baladan 628 676 48 1B 0 -1.65%
5.1 vs DET B3 1 out(s) 1 Merodach Baladan 85 107 22 Steal 2B 0 -2.13%
5.1 vs DET B3 1 out(s) 2 Otis Nixon Sr. 69 852 217 FO 0 3.05%
5.1 vs DET B3 2 out(s) 2 Sevag Vapor 420 420 0 HR 2 -16.79%
5.1 vs DET B3 2 out(s) 0 Morris Deratt 69 759 310 K 0 0.65%
5.1 vs DET B4 0 out(s) 0 Tyler Phoenix 1 775 226 FO 0 0.54%
5.1 vs DET B4 1 out(s) 0 Ax Finesse 500 440 60 1B 0 -0.34%
5.1 vs DET B4 1 out(s) 1 Mike Unt 333 669 336 PO 0 0.41%
5.1 vs DET B4 2 out(s) 1 Cal Otter 515 69 446 LGO 0 0.98%
5.4 vs KCR B1 0 out(s) 0 Carlos 101 322 221 FO 0 2.48%
5.4 vs KCR B1 1 out(s) 0 Hayden McCloud None None None Auto BB 0 -2.28%
5.4 vs KCR B1 1 out(s) 1 Mutton Happleburth 999 972 27 HR 2 -20.14%
5.7 vs NYY B1 0 out(s) 0 Nori Aru 450 866 416 RGO 0 2.48%
5.7 vs NYY B1 1 out(s) 0 Turnip Stonk 150 325 175 FO 0 2.17%
5.7 vs NYY B1 2 out(s) 0 Future Trunks 990 525 465 LGO 0 1.79%
5.7 vs NYY B2 0 out(s) 0 Apple Watch 420 316 104 1B 0 -1.51%
5.7 vs NYY B2 0 out(s) 1 Apple Watch 300 250 50 Steal 2B 0 -0.92%
5.7 vs NYY B2 0 out(s) 2 Oliver Skipp 250 525 275 K 0 1.68%
5.7 vs NYY B2 1 out(s) 2 Zum Saparilla 800 7 207 FO 0 1.72%
5.7 vs NYY B2 2 out(s) 2 Tommy Tightpants 69 200 131 BB 0 -1.55%
5.7 vs NYY B2 2 out(s) 4 Tyrone Jennings 666 565 101 1B 1 -2.89%
5.7 vs NYY B2 2 out(s) 5 Limon Cristo 666 700 34 2B 2 -10.01%
5.7 vs NYY B2 2 out(s) 2 Nori Aru 1 866 135 BB 0 -2.87%
5.7 vs NYY B2 2 out(s) 4 Turnip Stonk 900 619 281 K 0 6.86%
5.7 vs NYY B3 0 out(s) 0 Future Trunks 357 950 407 RGO 0 2.70%
5.7 vs NYY B3 1 out(s) 0 Apple Watch 500 632 132 1B 0 -2.87%
5.7 vs NYY B3 1 out(s) 1 Oliver Skipp 777 469 308 K 0 2.83%
5.10 vs MIN B5 1 out(s) 3 Wee Laddy Donkus 991 33 42 2B 1 -0.04%
5.10 vs MIN B5 1 out(s) 2 Ping Pong 33 855 178 FO 0 0.02%
5.10 vs MIN B5 2 out(s) 2 Brian Zucchini None None None Auto BB 0 0.01%
5.14 vs CWS B1 0 out(s) 0 Stella Adams 642 420 222 FO 0 2.35%
5.14 vs CWS B1 1 out(s) 0 Hannah Outlaw 969 483 486 LGO 0 1.98%
5.14 vs CWS B1 2 out(s) 0 JC Nicholson 864 321 457 LGO 0 1.42%
5.14 vs CWS B2 0 out(s) 0 Indy Sayne 99 125 26 2B 0 -6.53%
5.14 vs CWS B2 0 out(s) 2 Damien Anderson 246 301 55 2B 1 -10.70%
5.14 vs CWS B2 0 out(s) 2 Macho Man 939 846 93 1B 0 -7.19%
5.14 vs CWS B2 0 out(s) 5 Johnny Hustle 1 666 335 K 0 5.90%
5.14 vs CWS B2 1 out(s) 5 Becky McBadbat 630 763 133 BB 0 -6.55%
5.14 vs CWS B2 1 out(s) 7 Revant Avenir 363 532 169 BB 1 -11.89%
5.14 vs CWS B2 1 out(s) 7 Stella Adams 420 724 304 K 0 10.61%
5.14 vs CWS B2 2 out(s) 7 Hannah Outlaw 919 920 1 HR 4 -38.51%
5.14 vs CWS B2 2 out(s) 0 JC Nicholson 818 569 249 FO 0 0.69%
5.14 vs CWS B3 0 out(s) 0 Indy Sayne 444 306 138 BB 0 -1.15%
5.14 vs CWS B3 0 out(s) 1 Damien Anderson 445 45 400 PO 0 1.40%
5.14 vs CWS B3 1 out(s) 1 Macho Man 946 143 197 FO 0 1.18%
5.14 vs CWS B3 2 out(s) 1 Johnny Hustle 11 849 162 FO 0 2.03%
5.14 vs CWS B4 0 out(s) 0 Becky McBadbat 666 555 111 BB 0 -0.94%
5.14 vs CWS B4 0 out(s) 1 Revant Avenir 765 208 443 LGO 0 2.98%
5.14 vs CWS B4 2 out(s) 0 Stella Adams 69 4 65 1B 0 -0.80%
5.14 vs CWS B4 2 out(s) 1 Hannah Outlaw 505 920 415 RGO 0 1.66%
5.14 vs CWS B5 0 out(s) 0 JC Nicholson 325 69 256 FO 0 0.67%
5.14 vs CWS B5 1 out(s) 0 Indy Sayne 685 365 320 K 0 0.64%
5.14 vs CWS B5 2 out(s) 0 Damien Anderson 700 102 402 RGO 0 0.51%
5.16 vs KCR T3 0 out(s) 0 Lord Azula 777 727 50 2B 0 -5.93%
5.16 vs KCR T3 0 out(s) 2 Carlos 1000 365 365 PO 0 3.79%
5.16 vs KCR T3 1 out(s) 2 Wonder Francoh 500 186 314 PO 0 3.57%
5.16 vs KCR T3 2 out(s) 2 Adrian "Pudge" Young 678 102 424 LGO 0 4.79%
5.16 vs KCR T4 0 out(s) 0 Fernando Cruz 699 444 255 FO 0 3.58%
5.16 vs KCR T4 1 out(s) 0 Hayden McCloud 333 776 443 LGO 0 3.19%
5.16 vs KCR T4 2 out(s) 0 Nicholas Fouss 900 420 480 LGO 0 2.75%
5.16 vs KCR T5 0 out(s) 0 Azathoth 234 777 457 LGO 0 4.31%
5.16 vs KCR T5 1 out(s) 0 Ethan Franklin 75 285 210 FO 0 3.90%
5.16 vs KCR T5 2 out(s) 0 Lord Azula 808 277 469 LGO 0 3.51%
5.16 vs KCR T6 0 out(s) 0 Carlos 666 22 356 K 0 5.44%
5.16 vs KCR T6 1 out(s) 0 Wonder Francoh 321 891 430 RGO 0 5.08%
5.16 vs KCR T6 2 out(s) 0 Adrian "Pudge" Young 234 671 437 LGO 0 4.91%
5.18 vs MIL T1 0 out(s) 0 Eli Sasak 963 617 346 K 0 2.51%
5.18 vs MIL T1 1 out(s) 0 Johnny Hendrix 555 242 313 K 0 2.18%
5.18 vs MIL T1 2 out(s) 0 Ping Pong 678 258 420 LGO 0 1.76%
5.18 vs MIL T2 0 out(s) 0 Henryk Szydlowski 321 69 252 FO 0 2.72%
5.18 vs MIL T2 1 out(s) 0 Paddy O'Connor 808 1 193 BB 0 -2.57%
5.18 vs MIL T2 1 out(s) 1 Alex Peters 420 433 13 HR 2 -22.40%
5.18 vs MIL T2 1 out(s) 0 Ferret McGivins 678 666 12 HR 1 -8.88%
5.18 vs MIL T2 1 out(s) 0 Paulie Wag 839 12 173 BB 0 -1.17%
5.18 vs MIL T2 1 out(s) 1 Ed Turner 5 311 306 K 0 1.40%
5.18 vs MIL T2 2 out(s) 1 Eli Sasak None None None Auto BB 0 -1.44%
5.20 vs CWS B1 0 out(s) 0 JC Nicholson 650 12 362 PO 0 2.48%
5.20 vs CWS B1 1 out(s) 0 Indy Sayne 321 601 280 K 0 2.17%
5.20 vs CWS B1 2 out(s) 0 Becky McBadbat 320 500 180 BB 0 -1.90%
5.20 vs CWS B1 2 out(s) 1 Stella Adams 820 182 362 PO 0 3.69%
5.20 vs CWS B2 0 out(s) 0 Damien Anderson 123 16 107 BB 0 -2.94%
5.20 vs CWS B2 0 out(s) 1 Dinglebop McKringleberry 678 441 237 FO 0 3.19%
12.9 vs CWS B3 2 out(s) 2 London Bridges 230 444 214 K 0 None
12.9 vs CWS B4 0 out(s) 0 Biff Sexy Hotbod 905 379 474 LGO 0 None
12.9 vs CWS B4 1 out(s) 0 Robert Sitkowski 303 413 110 1B 0 None
12.9 vs CWS B4 1 out(s) 1 Matty Eight 30 622 408 PO 0 None
12.9 vs CWS B4 2 out(s) 1 Hannah Outlaw 740 616 124 BB 0 None
12.9 vs CWS B4 2 out(s) 4 3PieceMcNuggets 145 111 34 2B 2 None
12.9 vs CWS B4 2 out(s) 2 Howie Feltersnatch 95 15 80 2B 1 None
12.10 vs HOU B1 0 out(s) 0 Moby Dick 820 400 420 RGO 0 None
12.10 vs HOU B1 1 out(s) 0 Justin Carlson 914 366 452 RGO 0 None
12.10 vs HOU B1 2 out(s) 0 Phillip J Fry 499 72 427 RGO 0 None
12.10 vs HOU B2 0 out(s) 0 Ace Ventura 579 69 490 LGO 0 None
12.10 vs HOU B2 1 out(s) 0 Kris Kringle 25 490 465 LGO 0 None
12.10 vs HOU B2 2 out(s) 0 Foul Ball Felix 245 323 78 1B 0 None
12.10 vs HOU B2 2 out(s) 1 Ola Gjeilo 115 587 472 LGO 0 None
12.10 vs HOU B3 0 out(s) 0 Kevin Arianna 635 420 215 K 0 None
12.10 vs HOU B3 1 out(s) 0 Ezra Wind 534 705 171 FO 0 None
12.10 vs HOU B3 2 out(s) 0 Moby Dick 898 550 348 PO 0 None
12.10 vs HOU B4 0 out(s) 0 Justin Carlson 97 718 379 PO 0 None
12.10 vs HOU B4 1 out(s) 0 Phillip J Fry 350 111 239 K 0 None
12.10 vs HOU B4 2 out(s) 0 Ace Ventura 787 524 263 K 0 None
12.10 vs HOU B5 0 out(s) 0 Kris Kringle 115 525 410 RGO 0 None
12.10 vs HOU B5 1 out(s) 0 Foul Ball Felix 115 487 372 PO 0 None
12.10 vs HOU B5 2 out(s) 0 Ola Gjeilo 949 115 166 BB 0 None
12.10 vs HOU B5 2 out(s) 1 Kevin Arianna 951 199 248 K 0 None
12.10 vs HOU B6 0 out(s) 0 Ezra Wind 276 250 26 2B 0 None
12.10 vs HOU B6 0 out(s) 2 Moby Dick 405 700 295 PO 0 None
12.10 vs HOU B6 1 out(s) 2 Justin Carlson 54 473 419 PO 0 None
12.10 vs HOU B6 2 out(s) 2 Phillip J Fry 194 897 297 PO 0 None
12.13 vs ANA T1 0 out(s) 0 Scooter Buskie 343 410 67 2B 0 None
12.13 vs ANA T1 0 out(s) 2 TWs Frozen Head 96 954 142 BB 0 None
12.13 vs ANA T1 0 out(s) 4 Enrique Rosales 980 444 464 DP 0 None
12.13 vs ANA T1 2 out(s) 3 Scott Sterling 780 267 487 LGO 0 None
12.13 vs ANA T2 0 out(s) 0 Wheeler 601 327 274 K 0 None
12.13 vs ANA T2 1 out(s) 0 Ryan McBryan 940 454 486 LGO 0 None
12.13 vs ANA T2 2 out(s) 0 Shag McBenny 939 450 489 LGO 0 None
12.13 vs ANA T3 0 out(s) 0 Hunter West 780 22 242 K 0 None
12.13 vs ANA T3 1 out(s) 0 Anthony Barkevious IV 489 982 493 LGO 0 None
12.13 vs ANA T3 2 out(s) 0 Scooter Buskie 389 642 253 K 0 None
12.13 vs ANA T4 0 out(s) 0 TWs Frozen Head 556 13 457 RGO 0 None
12.13 vs ANA T4 1 out(s) 0 Enrique Rosales 565 189 376 PO 0 None
12.13 vs ANA T4 2 out(s) 0 Scott Sterling 998 545 453 RGO 0 None
12.13 vs ANA T5 0 out(s) 0 Wheeler 225 8 217 FO 0 None
12.13 vs ANA T5 1 out(s) 0 Ryan McBryan 375 682 307 PO 0 None
12.13 vs ANA T5 2 out(s) 0 Shag McBenny 682 895 213 FO 0 None
12.13 vs ANA T6 0 out(s) 0 Hunter West 888 711 177 FO 0 None
12.13 vs ANA T6 1 out(s) 0 Anthony Barkevious IV 890 941 51 2B 0 None
12.13 vs ANA T6 1 out(s) 2 Scooter Buskie 320 221 99 1B 0 None
12.13 vs ANA T6 1 out(s) 5 TWs Frozen Head 412 523 111 1B 1 None

JSON

Game Inning OBC Pitcher Pitch Swing Diff Result RBI Run bWPA
5.10 vs KRB B2 1 out(s) 0 Arthur Vandelay 711 420 291 K 0 False -0.0295
5.10 vs KRB B4 2 out(s) 3 Arthur Vandelay 729 420 309 PO 0 False -0.0431

JSON

Game Inning OBC Batter Pitch Swing Diff Result RBI bWPA