Season | PAs | AVG | OBP | SLG | OPS | Hits | HRs | Runs | RBIs | Steals | Attempts | DPA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 34 | 0.281 | 0.294 | 0.344 | 0.638 | 9 | 0 | 3 | 3 | 0 | 0 | 257.912 |
4 | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 308.25 |
5 | 1 | 0.0 | 1.0 | 0.0 | 1.0 | 0 | 0 | 1 | 0 | 1 | 1 | 135.0 |
6 | 35 | 0.148 | 0.343 | 0.407 | 0.75 | 4 | 2 | 3 | 5 | 1 | 2 | 263.514 |
8 | 41 | 0.256 | 0.293 | 0.564 | 0.857 | 10 | 2 | 5 | 9 | 1 | 4 | 248.659 |
Season | IP | ERA | WHIP | Hits | Runs | FOs | Ks | DP | DP % | CS | CS % | DBF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 9.0 | 6.667 | 1.778 | 9 | 10 | 3 | 15 | 1 | 0.2% | 1 | 0.5% | 254.133 |
5 | 14.2 | 3.682 | 1.5 | 16 | 9 | 20 | 15 | 1 | 0.2% | 1 | 0.333% | 226.103 |
7 | 0.0 | 0.0 | 0.0 | 2 | 2 | 1 | 1 | 0 | 0.0% | 0 | 0.0% | 153.5 |
Season | PAs | AVG | OBP | SLG | OPS | Hits | HRs | Runs | RBIs | Steals | Attempts | DPA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 5 | 0.0 | 0.6 | 0.0 | 0.6 | 0 | 0 | 2 | 0 | 0 | 0 | 182.6 |
4 | 39 | 0.27 | 0.308 | 0.649 | 0.956 | 10 | 2 | 9 | 3 | 1 | 1 | 262.949 |
5 | 28 | 0.259 | 0.286 | 0.852 | 1.138 | 7 | 4 | 6 | 6 | 0 | 0 | 215.357 |
6 | 26 | 0.35 | 0.5 | 0.7 | 1.2 | 7 | 2 | 4 | 3 | 2 | 3 | 225.538 |
8 | 21 | 0.19 | 0.19 | 0.524 | 0.714 | 4 | 1 | 3 | 1 | 0 | 0 | 310.524 |
Season | IP | ERA | WHIP | Hits | Runs | FOs | Ks | DP | DP % | CS | CS % | DBF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 11.0 | 4.364 | 1.818 | 15 | 8 | 14 | 12 | 0 | 0.0% | 0 | 0.0% | 246.754 |
4 | 15.1 | 3.522 | 1.761 | 14 | 9 | 7 | 22 | 5 | 0.455% | 0 | 0.0% | 232.0 |
5 | 24.1 | 6.658 | 2.219 | 42 | 27 | 20 | 29 | 4 | 0.211% | 0 | 0.0% | 227.486 |
6 | 12.1 | 4.378 | 1.378 | 16 | 9 | 11 | 13 | 0 | 0.0% | 0 | 0.0% | 246.054 |
7 | 3.0 | 8.0 | 1.667 | 3 | 4 | 1 | 4 | 1 | 0.5% | 0 | 0.0% | 268.214 |
8 | 2.0 | 12.0 | 2.5 | 4 | 4 | 1 | 3 | 0 | 0.0% | 0 | 0.0% | 242.917 |
Game | Inning | OBC | Pitcher | Pitch | Swing | Diff | Result | RBI | Run | bWPA |
---|---|---|---|---|---|---|---|---|---|---|
3.1 vs ARI | B4 0 out(s) | 0 | Einhorn | 983 | 356 | 373 | 0 | False | -4.11% | |
3.1 vs ARI | B6 2 out(s) | 0 | Rub A. Chikin | 746 | 420 | 326 | 0 | False | -2.31% | |
3.2 vs BOS | T1 2 out(s) | 0 | Moe Lester | 475 | 75 | 400 | 0 | False | -1.75% | |
3.2 vs BOS | T3 1 out(s) | 0 | Moe Lester | 513 | 100 | 413 | 0 | False | -2.57% | |
3.4 vs COL | T2 0 out(s) | 0 | Garrett Evans | 561 | 207 | 354 | 0 | False | -2.56% | |
3.4 vs COL | T4 2 out(s) | 0 | Garrett Evans | 686 | 800 | 114 | 0 | True | 2.63% | |
3.4 vs COL | T6 0 out(s) | 0 | Hank Murphy | 857 | 675 | 182 | 0 | False | -6.10% | |
3.5 vs NYY | B1 1 out(s) | 4 | Artanis Jones | 76 | 995 | 81 | 0 | False | 7.83% | |
3.5 vs NYY | B2 2 out(s) | 2 | Artanis Jones | 438 | 488 | 50 | 1 | False | 4.59% | |
3.5 vs NYY | B4 2 out(s) | 0 | Seik Golden | 309 | 395 | 86 | 0 | False | 1.15% | |
3.6 vs CLE | B1 1 out(s) | 0 | Hummingbird Saltalamacchia | 888 | 187 | 299 | 0 | False | -2.50% | |
3.6 vs CLE | B4 0 out(s) | 0 | Hummingbird Saltalamacchia | 1 | 900 | 101 | 0 | True | 5.50% | |
3.6 vs CLE | B5 2 out(s) | 1 | Hummingbird Saltalamacchia | 197 | 474 | 277 | 0 | False | -6.26% | |
3.7 vs TEX | T1 2 out(s) | 2 | Caleb Miller | 500 | 608 | 108 | 1 | False | 7.96% | |
3.7 vs TEX | T3 1 out(s) | 0 | Caleb Miller | 482 | 600 | 118 | 0 | True | 2.71% | |
3.7 vs TEX | T5 0 out(s) | 0 | Caleb Miller | 522 | 375 | 147 | 0 | False | 1.20% | |
3.8 vs OAK | T1 0 out(s) | 0 | Jeff Steelflex | 976 | 504 | 472 | 0 | False | -2.27% | |
3.8 vs OAK | T3 0 out(s) | 4 | Jeff Steelflex | 854 | 444 | 410 | 0 | False | -3.54% | |
3.8 vs OAK | T4 1 out(s) | 1 | Joe Runzer | 575 | 750 | 175 | 0 | False | -0.25% | |
3.9 vs TBD | B2 0 out(s) | 2 | Tanner Hendrix | 467 | 223 | 244 | 0 | False | -6.25% | |
3.9 vs TBD | B4 1 out(s) | 2 | Tanner Hendrix | 444 | 903 | 459 | 0 | False | -3.80% | |
3.11 vs TOR | T2 0 out(s) | 2 | Ryan Gastings | 481 | 408 | 73 | 0 | False | 7.11% | |
3.11 vs TOR | T2 2 out(s) | 1 | Ryan Gastings | 643 | 215 | 428 | 0 | False | -1.60% | |
3.11 vs TOR | T3 2 out(s) | 2 | Ryan Gastings | 431 | 258 | 173 | 0 | False | -1.10% | |
3.11 vs TOR | T5 2 out(s) | 4 | Ryan Gastings | 212 | 504 | 292 | 0 | False | -0.56% | |
3.12 vs LAD | B2 0 out(s) | 1 | Artie Ziff | 509 | 595 | 86 | 0 | False | 7.71% | |
3.12 vs LAD | B4 0 out(s) | 0 | Lefty Louis | 211 | 504 | 293 | 0 | False | -4.80% | |
3.12 vs LAD | B6 0 out(s) | 5 | Lefty Louis | 369 | 647 | 278 | 1 | False | 2.24% | |
3.13 vs TEX | B2 2 out(s) | 0 | Superbone Threefinger | 778 | 219 | 441 | 0 | False | -1.89% | |
3.13 vs TEX | B5 2 out(s) | 0 | Superbone Threefinger | 903 | 399 | 496 | 0 | False | -3.05% | |
3.14 vs OAK | B1 2 out(s) | 1 | Joe Runzer | 533 | 315 | 218 | 0 | False | -2.70% | |
3.14 vs OAK | B3 0 out(s) | 6 | Jeff Steelflex | 925 | 167 | 242 | 0 | False | -3.40% | |
3.14 vs OAK | B5 1 out(s) | 6 | Jeff Steelflex | 798 | 495 | 303 | 0 | False | -1.44% | |
3.15 vs HOU | T6 0 out(s) | 0 | Willoughby Hoose | 302 | 45 | 257 | 0 | False | -1.05% | |
4.7 vs TEX | B4 1 out(s) | 0 | Aaron Burr | 2 | 325 | 323 | K | 0 | False | -0.68% |
4.16 vs OAK | T2 1 out(s) | 4 | Jeff Steelflex | 712 | 420 | 292 | K | 0 | False | -6.26% |
4.16 vs OAK | T4 1 out(s) | 1 | WILL THE THRILL | 7 | 225 | 218 | K | 0 | False | -3.84% |
4.16 vs OAK | T6 2 out(s) | 1 | WILL THE THRILL | 2 | 602 | 400 | RGO | 0 | False | -10.63% |
4.18 vs MIL | B2 2 out(s) | 0 | Benjamin Abenduct | 743 | 193 | 450 | RGO | 0 | False | -1.39% |
5.13 vs TEX | B6 0 out(s) | 0 | Spitz McGregor III | 574 | 709 | 135 | BB | 0 | False | 3.24% |
5.13 vs TEX | B6 0 out(s) | 1 | Spitz McGregor III | 720 | 574 | 146 | Steal 2B | 0 | True | 9.50% |
6.1 vs TOR | T1 2 out(s) | 5 | Ryan Gastings | 390 | 397 | 7 | HR | 3 | True | 23.11% |
6.1 vs TOR | T3 0 out(s) | 2 | Ryan Gastings | 700 | 3 | 303 | PO | 0 | False | -0.41% |
6.1 vs TOR | T5 2 out(s) | 0 | Ryan Gastings | 669 | 128 | 459 | LGO | 0 | False | -0.07% |
6.2 vs MIN | B2 2 out(s) | 0 | Mecha Vulfzilla | 153 | 504 | 351 | RGO | 0 | False | -1.92% |
6.2 vs MIN | B5 1 out(s) | 0 | Mecha Vulfzilla | 28 | 504 | 476 | LGO | 0 | False | -2.12% |
6.3 vs BAL | B1 1 out(s) | 1 | Harry McPotterson | 544 | 849 | 305 | K | 0 | False | -2.90% |
6.3 vs BAL | B4 0 out(s) | 1 | Harry McPotterson | 1000 | 109 | 109 | BB | 0 | True | 8.06% |
6.3 vs BAL | B6 0 out(s) | 1 | Don Chalupa | 439 | 1 | 438 | RGO | 0 | False | -24.25% |
6.4 vs SEA | T1 1 out(s) | 0 | Darth Vader | 885 | 151 | 266 | FO | 0 | False | -2.18% |
6.4 vs SEA | T3 2 out(s) | 0 | Darth Vader | 448 | 111 | 337 | K | 0 | False | -2.26% |
6.4 vs SEA | T6 0 out(s) | 0 | Speedo Meter | 233 | 312 | 79 | 1B | 0 | False | 6.61% |
6.5 vs TEX | B1 1 out(s) | 0 | Nick Willis Jr. | 949 | 336 | 387 | K | 0 | False | -2.20% |
6.5 vs TEX | B3 0 out(s) | 0 | Nick Willis Jr. | 552 | 409 | 143 | BB | 0 | False | 3.09% |
6.5 vs TEX | B3 0 out(s) | 1 | Nick Willis Jr. | 283 | 225 | 58 | Steal 2B | 0 | False | 4.64% |
6.5 vs TEX | B4 2 out(s) | 4 | Nick Willis Jr. | 896 | 66 | 170 | BB | 0 | False | 4.77% |
6.5 vs TEX | B6 2 out(s) | 2 | Kurt Anger | 563 | 337 | 226 | FO | 0 | False | -12.81% |
6.6 vs MIN | T1 2 out(s) | 1 | Tabasco Greensauce | 800 | 41 | 241 | FO | 0 | False | -3.35% |
6.6 vs MIN | T4 2 out(s) | 0 | Tabasco Greensauce | 599 | 911 | 312 | K | 0 | False | -2.75% |
6.6 vs MIN | T6 2 out(s) | 5 | Arthur Vandelay | 846 | 716 | 130 | BB | 0 | False | 7.15% |
6.7 vs KCR | B1 2 out(s) | 1 | Ananias Thomson | 871 | 41 | 170 | BB | 0 | False | 1.95% |
6.7 vs KCR | B3 1 out(s) | 0 | Kermit Shellb | 829 | 704 | 125 | BB | 0 | False | 0.97% |
6.7 vs KCR | B3 1 out(s) | 1 | Kermit Shellb | 378 | 937 | 441 | CS 2B | 0 | False | -2.16% |
6.7 vs KCR | B5 0 out(s) | 0 | Syd Kidd | 253 | 6 | 247 | K | 0 | False | -0.67% |
6.8 vs ATL | T1 2 out(s) | 2 | B.a. Dickey | 16 | 504 | 488 | LGO | 0 | False | -4.22% |
6.8 vs ATL | T4 0 out(s) | 0 | B.a. Dickey | 893 | 404 | 489 | LGO | 0 | False | -2.44% |
6.10 vs CIN | B1 2 out(s) | 3 | Jackson Sanchez | 502 | 637 | 135 | BB | 0 | False | 1.47% |
6.10 vs CIN | B3 2 out(s) | 0 | Jackson Sanchez | 98 | 41 | 57 | 2B | 0 | False | 3.89% |
6.10 vs CIN | B5 2 out(s) | 0 | Jackson Sanchez | 554 | 969 | 415 | RGO | 0 | False | -3.68% |
6.11 vs MIA | B2 1 out(s) | 0 | Fish Fingers | 231 | 838 | 393 | PO | 0 | False | -2.38% |
6.11 vs MIA | B3 2 out(s) | 3 | Artanis Jones | 771 | 504 | 267 | FO | 0 | False | -1.57% |
6.12 vs NYM | T2 1 out(s) | 1 | Randy Pole | 49 | 12 | 37 | HR | 2 | True | 22.40% |
6.12 vs NYM | T4 0 out(s) | 1 | Randy Pole | 132 | 703 | 429 | PO | 0 | False | -1.21% |
6.13 vs PIT | B1 2 out(s) | 0 | Brian Taylor | 800 | 504 | 296 | K | 0 | False | -1.79% |
6.13 vs PIT | B3 2 out(s) | 1 | Brian Taylor | 802 | 419 | 383 | RGO | 0 | False | -3.16% |
6.13 vs PIT | B6 0 out(s) | 0 | Atlas Quin | 826 | 41 | 215 | FO | 0 | False | -0.02% |
6.15 vs COL | B1 1 out(s) | 0 | Lee Allen Ripley | 589 | 701 | 112 | BB | 0 | False | 2.83% |
6.15 vs COL | B4 0 out(s) | 0 | Lee Allen Ripley | 34 | 808 | 226 | FO | 0 | False | -3.76% |
8.1 vs STL | T1 1 out(s) | 2 | Ayden Davis | 276 | 281 | 5 | HR | 2 | True | None |
8.1 vs STL | T2 0 out(s) | 1 | Ayden Davis | 30 | 781 | 249 | K | 0 | False | None |
8.1 vs STL | T6 2 out(s) | 3 | Icna Comit | 810 | 69 | 259 | CS Home | 0 | False | None |
8.2 vs CHC | B2 0 out(s) | 0 | Nikola Tefla | 672 | 504 | 168 | FO | 0 | False | None |
8.2 vs CHC | B3 2 out(s) | 0 | WoodCutter Jones | 275 | 727 | 452 | LGO | 0 | False | None |
8.2 vs CHC | B5 1 out(s) | 0 | Chris Orosz | 333 | 281 | 52 | 2B | 0 | False | None |
8.3 vs ATL | B1 2 out(s) | 1 | Crimson Chin | 915 | 868 | 47 | 3B | 1 | False | None |
8.3 vs ATL | B3 1 out(s) | 1 | Dirk Digglet | 832 | 808 | 24 | HR | 2 | True | None |
8.3 vs ATL | B5 1 out(s) | 1 | Mrs Dirk | 233 | 530 | 297 | PO | 0 | False | None |
8.4 vs NYM | T2 0 out(s) | 0 | J.E. Wilkins | 104 | 41 | 63 | 2B | 0 | True | None |
8.4 vs NYM | T3 2 out(s) | 2 | Kevin James | 783 | 531 | 252 | K | 0 | False | None |
8.4 vs NYM | T6 1 out(s) | 0 | Kevin James | 614 | 777 | 163 | FO | 0 | False | None |
8.5 vs MTL | T1 2 out(s) | 3 | Joey McCarty | 184 | 8 | 176 | FO | 0 | False | None |
8.5 vs MTL | T4 0 out(s) | 3 | Joey McCarty | 311 | 5 | 306 | K | 0 | False | None |
8.5 vs MTL | T5 2 out(s) | 6 | Martin Ducksworth | 620 | 392 | 228 | K | 0 | False | None |
8.5 vs MTL | T7 1 out(s) | 2 | Bad Mulligan | 919 | 989 | 70 | 2B | 1 | False | None |
8.6 vs MIA | B1 2 out(s) | 1 | Franz Joseph Hyman Jr | 482 | 83 | 399 | PO | 0 | False | None |
8.6 vs MIA | B3 2 out(s) | 4 | Franz Joseph Hyman Jr | 820 | 135 | 315 | K | 0 | False | None |
8.6 vs MIA | B5 2 out(s) | 0 | Mark Schihne | 380 | 796 | 416 | RGO | 0 | False | None |
8.8 vs OAK | T1 1 out(s) | 2 | Sini Alexander | 570 | 41 | 471 | LGO | 0 | False | None |
8.8 vs OAK | T3 1 out(s) | 0 | Sierra Hightower | 250 | 996 | 254 | K | 0 | False | None |
8.8 vs OAK | T5 2 out(s) | 3 | Sierra Hightower | 14 | 225 | 211 | FO | 0 | False | None |
8.9 vs LAD | B1 2 out(s) | 2 | Assassin Xekutioner | 129 | 337 | 208 | FO | 0 | False | None |
8.9 vs LAD | B3 2 out(s) | 4 | Assassin Xekutioner | 640 | 129 | 489 | LGO | 0 | False | None |
8.9 vs LAD | B5 2 out(s) | 0 | Palfo Salvy | 99 | 962 | 137 | BB | 0 | False | None |
8.9 vs LAD | B5 2 out(s) | 1 | Palfo Salvy | 186 | 652 | 466 | CS 2B | 0 | False | None |
8.10 vs SDP | B2 0 out(s) | 0 | Arm N. Hammer | 800 | 504 | 296 | PO | 0 | False | None |
8.10 vs SDP | B4 1 out(s) | 0 | Arm N. Hammer | 789 | 504 | 285 | PO | 0 | False | None |
8.10 vs SDP | B6 1 out(s) | 5 | Mike Fruitstand | 438 | 1 | 437 | CS 2B | 0 | False | None |
8.12 vs MIL | T1 1 out(s) | 3 | Rocky Li | 256 | 738 | 482 | LGO | 0 | False | None |
8.12 vs MIL | T3 1 out(s) | 3 | Rocky Li | 749 | 290 | 459 | RGO | 0 | False | None |
8.12 vs MIL | T5 2 out(s) | 1 | CJ Ayer | 883 | 25 | 142 | BB | 0 | True | None |
8.12 vs MIL | T6 2 out(s) | 7 | Warren Andrews | 872 | 939 | 67 | 2B | 3 | True | None |
8.13 vs MTL | B1 2 out(s) | 1 | James Jonathan Jr. III | 150 | 462 | 312 | K | 0 | False | None |
8.13 vs MTL | B4 0 out(s) | 1 | James Jonathan Jr. III | 795 | 141 | 346 | K | 0 | False | None |
8.13 vs MTL | B6 1 out(s) | 0 | Joey McCarty | 783 | 890 | 107 | 1B | 0 | False | None |
8.14 vs MIA | T2 0 out(s) | 0 | Artanis Jones | 543 | 141 | 402 | PO | 0 | False | None |
8.14 vs MIA | T4 0 out(s) | 0 | Artanis Jones | 680 | 41 | 361 | PO | 0 | False | None |
8.14 vs MIA | T6 0 out(s) | 1 | Franz Joseph Hyman Jr | 33 | 157 | 124 | STEAL 2B | 0 | False | None |
8.14 vs MIA | T6 0 out(s) | 2 | Franz Joseph Hyman Jr | 336 | 69 | 267 | K | 0 | False | None |
8.15 vs TBR | B2 0 out(s) | 0 | Alex Lancer | 199 | 402 | 203 | FO | 0 | False | None |
8.15 vs TBR | B4 2 out(s) | 0 | Alex Lancer | 989 | 112 | 123 | 1B | 0 | False | None |
8.16 vs NYM | B1 1 out(s) | 1 | Sbujoe Arrestrump | 910 | 808 | 102 | 1B | 0 | False | None |
8.16 vs NYM | B2 2 out(s) | 4 | Kevin James | 341 | 639 | 298 | K | 0 | False | None |
8.16 vs NYM | B5 0 out(s) | 0 | Kevin James | 601 | 92 | 491 | LGO | 0 | False | None |
Game | Inning | OBC | Batter | Pitch | Swing | Diff | Result | RBI | bWPA |
---|---|---|---|---|---|---|---|---|---|
4.2 vs SEA | B3 1 out(s) | 6 | Austin Otterson | 337 | 585 | 248 | K | 0 | 5.10% |
4.2 vs SEA | B3 2 out(s) | 6 | Paddy O'Connor | 785 | 921 | 136 | BB | 0 | -0.07% |
4.2 vs SEA | B3 2 out(s) | 7 | Josh Gordon | 41 | 22 | 19 | HR | 4 | -8.73% |
4.2 vs SEA | B3 2 out(s) | 0 | D'Lo Brown | 45 | 623 | 422 | PO | 0 | -0.04% |
4.2 vs SEA | B4 0 out(s) | 0 | Lincoln Lincoln | 442 | 924 | 482 | LGO | 0 | 0.36% |
4.2 vs SEA | B4 1 out(s) | 0 | Elwood Blues | 526 | 777 | 251 | K | 0 | -0.22% |
4.2 vs SEA | B4 2 out(s) | 0 | Oil Can Titcomb | 283 | 877 | 406 | PO | 0 | 0.18% |
4.2 vs SEA | B5 0 out(s) | 0 | Thelonius Junk | 119 | 335 | 216 | FO | 0 | 0.12% |
4.2 vs SEA | B5 1 out(s) | 0 | Joe King | 316 | 643 | 327 | K | 0 | -0.06% |
4.2 vs SEA | B5 2 out(s) | 0 | Austin Otterson | 737 | 123 | 386 | K | 0 | 0.04% |
4.5 vs TBR | B6 1 out(s) | 3 | Makesiondon Kelkboom | 361 | 525 | 164 | BB | 0 | -0.74% |
4.5 vs TBR | B6 1 out(s) | 5 | Lawrence Wiseman | 776 | 137 | 361 | K | 0 | 27.01% |
4.5 vs TBR | B6 2 out(s) | 5 | Babatunde Oladotun | 985 | 942 | 43 | 2B | 2 | -35.82% |
4.10 vs CLE | T2 0 out(s) | 0 | Hefe Rojo | 624 | 500 | 124 | BB | 0 | -2.42% |
4.10 vs CLE | T2 0 out(s) | 1 | Hingle McCringleberry | 59 | 420 | 361 | K | 0 | 1.66% |
4.10 vs CLE | T2 1 out(s) | 1 | Pickle Rick Vaughan | 498 | 69 | 429 | LGO | 0 | 5.82% |
4.10 vs CLE | T3 0 out(s) | 0 | Dookie Stane | 737 | 555 | 182 | BB | 0 | -4.59% |
4.10 vs CLE | T3 0 out(s) | 1 | Dookie Stane | 804 | 125 | 321 | CS 2B | 0 | 7.84% |
4.10 vs CLE | T3 1 out(s) | 0 | Oswald Thatendswald | 408 | 99 | 309 | K | 0 | 3.05% |
4.10 vs CLE | T3 2 out(s) | 0 | Richard Cheese Jr. | 698 | 123 | 425 | LGO | 0 | 2.06% |
4.10 vs CLE | T4 0 out(s) | 0 | Tara Dactyl | 172 | 132 | 40 | 2B | 0 | -10.22% |
4.10 vs CLE | T4 0 out(s) | 2 | Bingo Hammersmith | 37 | 703 | 334 | K | 0 | 7.24% |
4.10 vs CLE | T4 1 out(s) | 2 | Randy Townsend | 364 | 420 | 56 | HR | 2 | -23.56% |
4.10 vs CLE | T4 1 out(s) | 0 | Hefe Rojo | 987 | 518 | 469 | LGO | 0 | 1.81% |
4.10 vs CLE | T4 2 out(s) | 0 | Hingle McCringleberry | 509 | 110 | 399 | PO | 0 | 1.54% |
4.10 vs CLE | T5 0 out(s) | 0 | Pickle Rick Vaughan | 41 | 808 | 233 | K | 0 | 1.24% |
4.10 vs CLE | T5 1 out(s) | 0 | Dookie Stane | 628 | 365 | 263 | K | 0 | 1.79% |
4.10 vs CLE | T5 2 out(s) | 0 | Lawless Gomez | 104 | 240 | 136 | BB | 0 | -1.23% |
4.10 vs CLE | T5 2 out(s) | 1 | Richard Cheese Jr. | 785 | 274 | 489 | LGO | 0 | 2.67% |
4.10 vs CLE | T6 0 out(s) | 0 | Tara Dactyl | 569 | 677 | 108 | BB | 0 | -6.62% |
4.10 vs CLE | T6 0 out(s) | 1 | Tara Dactyl | 987 | 280 | 293 | Steal 2B | 0 | -9.53% |
4.10 vs CLE | T6 0 out(s) | 2 | Bingo Hammersmith | 726 | 175 | 449 | Bunt K | 0 | 9.85% |
4.10 vs CLE | T6 1 out(s) | 2 | Randy Townsend | 673 | 666 | 7 | HR | 2 | -33.25% |
4.10 vs CLE | T6 1 out(s) | 0 | Hefe Rojo | 273 | 3 | 270 | K | 0 | 1.00% |
4.10 vs CLE | T6 2 out(s) | 0 | Hingle McCringleberry | 147 | 69 | 78 | 2B | 0 | -1.37% |
4.10 vs CLE | T6 2 out(s) | 2 | Pickle Rick Vaughan | 812 | 212 | 400 | LGO | 0 | 2.22% |
4.15 vs KCR | T4 2 out(s) | 0 | Tyler Gordon | 801 | 666 | 135 | BB | 0 | -0.31% |
4.15 vs KCR | T4 2 out(s) | 1 | Carlos Brownson | 47 | 22 | 25 | HR | 2 | 0.31% |
4.15 vs KCR | T4 2 out(s) | 0 | Mutton Happleburth | 56 | 505 | 449 | RGO | 0 | 0.14% |
4.15 vs KCR | T5 0 out(s) | 0 | Slapshot Brady | 332 | 331 | 1 | HR | 1 | 0.00% |
4.15 vs KCR | T5 0 out(s) | 0 | Garren Smudge | 808 | 997 | 189 | FO | 0 | -0.07% |
4.15 vs KCR | T5 1 out(s) | 0 | Ethan Franklin | 509 | 560 | 51 | 1B | 0 | 0.11% |
4.15 vs KCR | T5 1 out(s) | 1 | Fernando Cruz | 905 | 207 | 302 | K | 0 | 0.13% |
4.15 vs KCR | T5 2 out(s) | 1 | Tommy Oldman | 465 | 900 | 435 | PO | 0 | 0.18% |
4.15 vs KCR | T6 0 out(s) | 0 | Donnie Draper | 852 | 653 | 199 | FO | 0 | 0.01% |
4.15 vs KCR | T6 1 out(s) | 0 | Tyler Gordon | 772 | 31 | 259 | K | 0 | 0.07% |
4.15 vs KCR | T6 2 out(s) | 0 | Carlos Brownson | 624 | 255 | 369 | K | 0 | 0.07% |
5.7 vs TEX | B1 0 out(s) | 0 | Nikolas Romero | 781 | 212 | 431 | RGO | 0 | 2.35% |
5.7 vs TEX | B1 1 out(s) | 0 | ModeratoSevere PlaquePsoriasis | 843 | 911 | 68 | 2B | 0 | -3.90% |
5.7 vs TEX | B1 1 out(s) | 2 | Joe Trundle | 262 | 554 | 292 | K | 0 | 3.53% |
5.7 vs TEX | B1 2 out(s) | 2 | Takahiro Hirasawa | 934 | 920 | 14 | HR | 2 | -17.46% |
5.7 vs TEX | B1 2 out(s) | 0 | Haywood Jablome | 559 | 854 | 295 | K | 0 | 1.88% |
5.7 vs TEX | B2 0 out(s) | 0 | Trevor Rose | 11 | 777 | 234 | FO | 0 | 3.11% |
5.7 vs TEX | B2 1 out(s) | 0 | Joe Random | 395 | 433 | 38 | 2B | 0 | -5.88% |
5.7 vs TEX | B2 1 out(s) | 2 | Duke McCracken | 888 | 420 | 468 | LGO | 0 | 4.72% |
5.7 vs TEX | B2 2 out(s) | 2 | Jethro Jethreson | 667 | 401 | 266 | FO | 0 | 5.98% |
5.7 vs TEX | B3 0 out(s) | 0 | Nikolas Romero | 126 | 318 | 192 | FO | 0 | 3.58% |
5.7 vs TEX | B3 1 out(s) | 0 | Superbone Threefinger | 47 | 360 | 313 | K | 0 | 3.10% |
5.7 vs TEX | B3 2 out(s) | 0 | Joe Trundle | 319 | 455 | 136 | BB | 0 | -2.66% |
5.7 vs TEX | B3 2 out(s) | 1 | Takahiro Hirasawa | 225 | 529 | 304 | FO | 0 | 5.25% |
5.7 vs TEX | B4 0 out(s) | 0 | Haywood Jablome | 518 | 947 | 429 | RGO | 0 | 1.89% |
5.7 vs TEX | B4 1 out(s) | 0 | Trevor Rose | 727 | 420 | 307 | K | 0 | 1.37% |
5.7 vs TEX | B4 2 out(s) | 0 | Joe Random | 446 | 609 | 163 | FO | 0 | 0.89% |
5.7 vs TEX | B5 0 out(s) | 0 | Duke McCracken | 916 | 69 | 153 | FO | 0 | 1.65% |
5.7 vs TEX | B5 1 out(s) | 0 | Jethro Jethreson | 136 | 903 | 233 | FO | 0 | 1.16% |
5.7 vs TEX | B5 2 out(s) | 0 | Nikolas Romero | 758 | 444 | 314 | K | 0 | 0.63% |
5.9 vs BOS | T1 0 out(s) | 0 | Haloick Oasis | 239 | 505 | 266 | FO | 0 | 2.51% |
5.9 vs BOS | T1 1 out(s) | 0 | Delta Airlines | 786 | 601 | 185 | BB | 0 | -2.43% |
5.9 vs BOS | T1 1 out(s) | 1 | Delta Airlines | 473 | 620 | 147 | Steal 2B | 0 | -2.22% |
5.9 vs BOS | T1 1 out(s) | 2 | Dixon Uraz | 107 | 69 | 38 | 2B | 1 | -11.13% |
5.9 vs BOS | T1 1 out(s) | 2 | Ioe Torrent | 463 | 808 | 345 | K | 0 | 3.12% |
5.9 vs BOS | T1 2 out(s) | 2 | Jordan Peppers | 315 | 705 | 390 | RGO | 0 | 4.22% |
5.9 vs BOS | T2 0 out(s) | 0 | Tendaji Okoye | 828 | 394 | 434 | RGO | 0 | 2.27% |
5.9 vs BOS | T2 1 out(s) | 0 | Reggie Stocker | 541 | 270 | 271 | FO | 0 | 2.02% |
5.9 vs BOS | T2 2 out(s) | 0 | Nate Lewis | 652 | 686 | 34 | 2B | 0 | -2.77% |
5.9 vs BOS | T2 2 out(s) | 2 | Cap | 924 | 169 | 245 | K | 0 | 4.46% |
5.9 vs BOS | T3 0 out(s) | 0 | Haloick Oasis | 415 | 339 | 76 | 1B | 0 | -3.31% |
5.9 vs BOS | T3 0 out(s) | 1 | Haloick Oasis | 209 | 718 | 491 | CS 2B | 0 | 6.34% |
5.9 vs BOS | T3 1 out(s) | 0 | Delta Airlines | 678 | 699 | 21 | HR | 1 | -15.56% |
5.9 vs BOS | T3 1 out(s) | 0 | Dixon Uraz | 199 | 21 | 178 | FO | 0 | 2.03% |
5.9 vs BOS | T3 2 out(s) | 0 | Ioe Torrent | 341 | 38 | 303 | K | 0 | 1.82% |
5.9 vs BOS | T4 0 out(s) | 0 | Jordan Peppers | 41 | 900 | 141 | BB | 0 | -3.68% |
5.9 vs BOS | T4 0 out(s) | 1 | Jordan Peppers | 598 | 400 | 198 | Steal 2B | 0 | -5.15% |
