Hand

Right

Batting Type

1B/BB

Pitching Type

Weak Contact

Hand Bonus

Balanced

Primary Position

P

Secondary Position

Tertiary Position

Player ID

100


Season Stats


MLR Stats

Season PAs AVG OBP SLG OPS Hits HRs Runs RBIs Steals Attempts DPA
2 19 0.263 0.263 0.421 0.684 5 0 6 2 0 0 300.0
3 39 0.229 0.308 0.457 0.765 8 2 2 4 0 0 250.128
4 32 0.222 0.344 0.444 0.788 6 2 6 5 0 0 258.75
5 44 0.351 0.455 0.622 1.076 13 2 5 4 1 3 223.773
6 35 0.267 0.371 0.7 1.071 8 2 6 8 0 0 247.943
7 40 0.079 0.125 0.158 0.283 3 0 1 3 0 0 328.425
9 1 1.0 1.0 2.0 3.0 1 0 0 0 0 0 47.0

Season IP ERA WHIP Hits Runs FOs Ks DP DP % CS CS % DBF
8 18.0 2.667 1.833 26 8 15 13 0 0.0% 0 0.0% 233.536
9 21.2 7.477 2.4 41 27 12 14 0 0.0% 1 0.333% 241.112
10 18.0 7.333 2.0 29 22 11 11 0 0.0% 1 1.0% 231.49
11 4.1 9.692 2.769 12 7 2 4 0 0.0% 0 0.0% 229.774

MiLR Stats

Season PAs AVG OBP SLG OPS Hits HRs Runs RBIs Steals Attempts DPA
3 2 1.0 1.0 1.0 2.0 1 0 2 0 0 0 145.0
4 15 0.364 0.533 0.545 1.079 4 0 2 1 0 0 234.4
5 7 0.143 0.143 0.143 0.286 1 0 1 0 0 0 304.429
6 9 0.333 0.333 0.667 1.0 3 1 3 2 0 0 227.556
7 11 0.222 0.364 0.333 0.697 2 0 1 0 1 1 227.364

Season IP ERA WHIP Hits Runs FOs Ks DP DP % CS CS % DBF
7 13.2 1.317 0.878 10 3 5 7 1 0.5% 0 0.0% 278.434

All Plate Appearances


JSON

JSON

Game Inning OBC Batter Pitch Swing Diff Result RBI bWPA
8.4 vs CWS T1 0 out(s) 0 Miguel Camino 177 620 443 RGO 0 None
8.4 vs CWS T1 1 out(s) 0 Edge Rocks 705 833 128 BB 0 None
8.4 vs CWS T6 1 out(s) 1 Peter Hoomanawanui 576 12 436 DP 0 None
8.4 vs CWS T2 0 out(s) 0 Fizzbear Doormat 216 333 117 1B 0 None
8.4 vs CWS T2 0 out(s) 1 May Marigold 172 711 461 DP 0 None
8.4 vs CWS T2 2 out(s) 0 Hes Nahstee 265 860 405 RGO 0 None
8.4 vs CWS T3 0 out(s) 0 JC Nicholson 907 212 305 K 0 None
8.4 vs CWS T3 1 out(s) 0 Hannah Outlaw 126 231 105 1B 0 None
8.4 vs CWS T3 1 out(s) 1 Miguel Camino 675 313 362 PO 0 None
8.4 vs CWS T3 2 out(s) 1 Edge Rocks 866 526 340 PO 0 None
8.4 vs CWS T4 0 out(s) 0 Peter Hoomanawanui 557 356 201 K 0 None
8.4 vs CWS T4 1 out(s) 0 Julio Escobar 279 520 241 PO 0 None
8.4 vs CWS T4 2 out(s) 0 Fizzbear Doormat 903 190 287 PO 0 None
8.4 vs CWS T5 0 out(s) 0 May Marigold 872 1 129 BB 0 None
8.4 vs CWS T5 0 out(s) 1 Hes Nahstee 796 150 354 PO 0 None
8.4 vs CWS T5 1 out(s) 1 JC Nicholson 307 500 193 FO 0 None
8.4 vs CWS T5 2 out(s) 1 Hannah Outlaw 114 792 322 PO 0 None
8.8 vs COL T1 0 out(s) 0 Andrew REDACTED Nova 22 233 211 FO 0 None
8.8 vs COL T1 1 out(s) 0 Juan Diego De Las Rosas 607 387 220 FO 0 None
8.8 vs COL T1 2 out(s) 0 Steel Pipe Simpson 944 988 44 2B 0 None
8.8 vs COL T1 2 out(s) 4 Tucker Doubt 192 277 85 1B 1 None
8.8 vs COL T1 2 out(s) 5 Henrik Omega 603 623 20 HR 3 None
8.8 vs COL T1 2 out(s) 0 Joe Jam 4 270 266 K 0 None
8.8 vs COL T2 0 out(s) 0 Dick McScrotington 99 709 390 PO 0 None
8.8 vs COL T2 1 out(s) 0 Gottlieb Giannopolous 118 488 370 PO 0 None
8.8 vs COL T2 2 out(s) 0 Andrew REDACTED Nova 37 102 65 1B 0 None
8.8 vs COL T2 2 out(s) 1 Juan Diego De Las Rosas 783 289 494 LGO 0 None
8.8 vs COL T3 0 out(s) 0 Steel Pipe Simpson 533 568 35 2B 0 None
8.8 vs COL T3 0 out(s) 2 Ghee Buttersnaps 801 520 281 PO 0 None
8.8 vs COL T3 1 out(s) 2 Tucker Doubt 156 772 384 PO 0 None
8.9 vs CWS B5 1 out(s) 0 Red Fox 882 69 187 FO 0 None
8.9 vs CWS B6 2 out(s) 1 Carly Bae 529 623 94 1B 0 None
8.9 vs CWS B6 2 out(s) 5 Edge Rocks 808 202 394 PO 0 None
8.9 vs CWS B5 0 out(s) 0 Edge Rocks 318 619 301 PO 0 None
8.11 vs BOS T1 0 out(s) 7 Jack Marnette 888 867 21 2B 2 None
8.11 vs BOS T1 0 out(s) 6 Max Potato 889 269 380 PO 0 None
8.11 vs BOS T1 2 out(s) 2 Tendaji Okoye 196 989 207 FO 0 None
8.11 vs BOS T2 0 out(s) 0 Kevin Harrison 673 296 377 PO 0 None
8.11 vs BOS T2 1 out(s) 0 Nate Lewis 377 389 12 HR 1 None
8.11 vs BOS T2 1 out(s) 0 Dixon Uraz 220 754 466 RGO 0 None
8.11 vs BOS T2 2 out(s) 0 Delta Airlines 571 31 460 LGO 0 None
8.11 vs BOS T3 0 out(s) 0 Toky Oto 764 155 391 PO 0 None
8.11 vs BOS T3 1 out(s) 0 Jack Marnette 97 567 470 LGO 0 None
8.11 vs BOS T3 2 out(s) 0 Max Potato 883 1 118 BB 0 None
8.11 vs BOS T3 2 out(s) 1 Jordan Peppers 517 888 371 PO 0 None
8.11 vs BOS T4 0 out(s) 0 Tendaji Okoye 725 623 102 1B 0 None
8.11 vs BOS T4 0 out(s) 1 Kevin Harrison 697 834 137 BB 0 None
8.11 vs BOS T4 0 out(s) 4 Nate Lewis 465 475 10 HR 3 None
8.11 vs BOS T4 0 out(s) 0 Dixon Uraz 6 909 97 1B 0 None
8.11 vs BOS T4 0 out(s) 1 Dixon Uraz 15 300 285 STEAL 2B 0 None
8.11 vs BOS T4 0 out(s) 2 Delta Airlines 300 269 31 2B 1 None
8.11 vs BOS T4 0 out(s) 2 Toky Oto 37 839 198 FO 0 None
8.11 vs BOS T4 1 out(s) 2 Jack Marnette 775 534 241 K 0 None
8.11 vs BOS T4 2 out(s) 2 Max Potato 209 69 140 BB 0 None
8.13 vs KCR B1 0 out(s) 0 Egor Kucherov 704 37 333 PO 0 None
8.13 vs KCR B1 1 out(s) 0 Davoin Shower-Handel 604 213 391 PO 0 None
8.13 vs KCR B1 2 out(s) 0 Doc Crudelly 304 955 349 PO 0 None
8.13 vs KCR B2 0 out(s) 0 Indy Sayne 656 889 233 FO 0 None
8.13 vs KCR B2 1 out(s) 0 Mattie Christewson 556 283 273 K 0 None
8.13 vs KCR B2 2 out(s) 0 Connor Morgan 804 111 307 PO 0 None
8.13 vs KCR B3 0 out(s) 0 Han Soto 167 184 17 3B 0 None
8.13 vs KCR B3 0 out(s) 3 Rob Patterson 383 908 475 LGO 1 None
8.13 vs KCR B3 1 out(s) 0 Baron Butzenkatzen-Butzenkatzen 775 882 107 1B 0 None
8.13 vs KCR B3 1 out(s) 1 Egor Kucherov 809 22 213 FO 0 None
8.13 vs KCR B3 2 out(s) 1 Davoin Shower-Handel 796 78 282 K 0 None
8.13 vs KCR B4 0 out(s) 0 Doc Crudelly 361 407 46 2B 0 None
8.13 vs KCR B4 0 out(s) 2 Indy Sayne 505 655 150 BB 0 None
8.13 vs KCR B4 0 out(s) 4 Mattie Christewson 309 448 139 1B 0 None
8.13 vs KCR B4 0 out(s) 7 Connor Morgan 583 979 396 PO 0 None
8.13 vs KCR B4 1 out(s) 7 Han Soto 498 215 283 K 0 None
8.13 vs KCR B4 2 out(s) 7 Rob Patterson 722 179 457 LGO 0 None
8.16 vs PIT B1 0 out(s) 0 Herb Bumbleflower 11 324 313 PO 0 None
8.16 vs PIT B1 1 out(s) 0 Sam Hicks 110 358 248 K 0 None
8.16 vs PIT B1 2 out(s) 0 Emer Bock 641 820 179 FO 0 None
8.16 vs PIT B2 0 out(s) 0 Fernando Cruz None None None AUTO K 0 None
8.16 vs PIT B2 1 out(s) 0 Moose McCracken 802 612 190 FO 0 None
8.16 vs PIT B2 2 out(s) 0 Richard Sucker II 484 420 64 2B 0 None
8.16 vs PIT B2 2 out(s) 2 Theo Rodder 761 123 362 PO 0 None
8.16 vs PIT B3 0 out(s) 0 Slappy McBatty 203 257 54 2B 0 None
8.16 vs PIT B3 0 out(s) 2 Leigh Dell Leedle Lee-Daughly 302 531 229 K 0 None
8.16 vs PIT B3 1 out(s) 2 Herb Bumbleflower 922 123 201 FO 0 None
8.16 vs PIT B3 2 out(s) 2 Sam Hicks 622 541 81 1B 1 None
8.16 vs PIT B3 2 out(s) 1 Emer Bock 794 522 272 K 0 None
8.16 vs PIT B4 0 out(s) 0 Fernando Cruz 608 310 298 K 0 None
8.16 vs PIT B4 1 out(s) 0 Moose McCracken 809 832 23 2B 0 None
8.16 vs PIT B4 1 out(s) 2 Richard Sucker II 12 802 210 K 0 None
8.16 vs PIT B4 2 out(s) 2 Theo Rodder 488 323 165 BB 0 None
8.16 vs PIT B4 2 out(s) 4 Slappy McBatty 915 883 32 2B 2 None
8.16 vs PIT B4 2 out(s) 2 Leigh Dell Leedle Lee-Daughly 323 840 483 LGO 0 None
8.16 vs PIT B5 0 out(s) 0 Herb Bumbleflower 507 423 84 1B 0 None
8.16 vs PIT B5 0 out(s) 1 Sam Hicks 509 382 127 1B 0 None
8.16 vs PIT B5 0 out(s) 4 Emer Bock 613 311 302 K 0 None
8.16 vs PIT B5 1 out(s) 4 Fernando Cruz 100 300 200 FO 0 None
8.16 vs PIT B5 2 out(s) 4 Moose McCracken 775 989 214 FO 0 None
8.16 vs PIT B6 0 out(s) 0 Richard Sucker II 471 989 482 LGO 0 None
8.16 vs PIT B6 1 out(s) 0 Theo Rodder 311 111 200 FO 0 None
8.16 vs PIT B6 2 out(s) 0 Slappy McBatty 600 488 112 1B 0 None
8.16 vs PIT B6 2 out(s) 1 Leigh Dell Leedle Lee-Daughly 18 840 178 FO 0 None
8.18 vs KCR T4 1 out(s) 3 Connor Morgan 485 79 406 PO 0 None
8.18 vs KCR T4 2 out(s) 3 Egor Kucherov 607 500 107 1B 1 None
8.18 vs KCR T4 2 out(s) 1 Davoin Shower-Handel 496 568 72 1B 0 None
8.18 vs KCR T4 2 out(s) 5 Indy Sayne 817 523 294 PO 0 None
8.18 vs KCR T5 0 out(s) 0 Rob Patterson 926 104 178 FO 0 None
8.18 vs KCR T5 1 out(s) 0 Mattie Christewson 607 687 80 2B 0 None
8.18 vs KCR T5 1 out(s) 2 Doc Crudelly 200 235 35 2B 1 None
9.2 vs BOS T1 0 out(s) 0 Kevin Harrison 85 468 383 PO 0 None
9.2 vs BOS T1 1 out(s) 0 Hess Nahstee 864 711 153 BB 0 None
9.2 vs BOS T1 1 out(s) 1 Dixon Uraz 309 7 302 PO 0 None
9.2 vs BOS T1 2 out(s) 1 Benny Bartman 815 484 331 PO 0 None
9.2 vs BOS T2 0 out(s) 0 Toky Oto 645 599 46 2B 0 None
9.2 vs BOS T2 0 out(s) 2 Boomer Fisher 96 214 118 1B 0 None
9.2 vs BOS T2 0 out(s) 5 Hippo Jars 486 382 104 1B 1 None
9.2 vs BOS T2 0 out(s) 4 Jack Marnette 939 280 341 PO 0 None
9.2 vs BOS T2 1 out(s) 4 Justin Time 286 205 81 1B 0 None
9.2 vs BOS T2 1 out(s) 7 Kevin Harrison 71 808 263 K 0 None
9.2 vs BOS T2 2 out(s) 7 Hess Nahstee 108 650 458 LGO 0 None
9.2 vs BOS T3 0 out(s) 0 Dixon Uraz 887 777 110 BB 0 None
9.2 vs BOS T3 0 out(s) 1 Benny Bartman 965 313 348 PO 0 None
9.2 vs BOS T3 1 out(s) 1 Dixon Uraz 292 8 284 STEAL 2B 0 None
9.2 vs BOS T3 1 out(s) 2 Toky Oto 977 725 252 K 0 None
9.2 vs BOS T3 2 out(s) 2 Jordan Peppers 832 14 182 FO 0 None
9.2 vs BOS T4 0 out(s) 0 Hippo Jars 732 590 142 BB 0 None
9.2 vs BOS T4 0 out(s) 1 Jack Marnette 408 362 46 2B 0 None
9.2 vs BOS T4 0 out(s) 6 Justin Time 910 23 113 1B 1 None
9.2 vs BOS T4 0 out(s) 5 Kevin Harrison 403 642 239 Sac Fly 1 None
9.2 vs BOS T4 1 out(s) 1 Hess Nahstee 893 969 76 1B 0 None
9.2 vs BOS T4 1 out(s) 4 Dixon Uraz 555 7 452 DP 0 None
9.3 vs OAK B7 0 out(s) 1 Teddy Bigstick 505 1000 495 CS 2B 0 None
9.3 vs OAK B7 1 out(s) 0 Jihmih Tyranus 99 801 298 K 0 None
9.3 vs OAK B7 2 out(s) 0 Hitgood McChunky 210 38 172 K 0 None
9.3 vs OAK B8 0 out(s) 0 Rex Renfield 192 750 442 RGO 0 None
9.3 vs OAK B8 1 out(s) 0 Kries Von Kriestalhauser 168 962 206 FO 0 None
9.3 vs OAK B8 2 out(s) 0 Willie Gardner 573 302 271 PO 0 None
9.4 vs CWS B6 0 out(s) 0 Bob Robb 870 768 102 1B 0 None
9.4 vs CWS B6 0 out(s) 1 Nora Valkyrie 483 567 84 1B 0 None
9.4 vs CWS B6 0 out(s) 4 Neddy Edgewise 19 790 229 FO 0 None
9.4 vs CWS B6 1 out(s) 4 Axkoa Griffin 503 321 182 FO 0 None
9.4 vs CWS B6 2 out(s) 4 Mr. Beevan 239 244 5 HR 3 None
9.4 vs CWS B6 2 out(s) 0 Caleb Bolden 29 347 318 PO 0 None
9.5 vs MIN B1 0 out(s) 0 Rotticus Scott 458 781 323 PO 0 None
9.5 vs MIN B1 1 out(s) 0 Homer Nocker 643 70 427 RGO 0 None
9.5 vs MIN B1 2 out(s) 0 Arthur Vandelay 211 854 357 PO 0 None
9.5 vs MIN B2 0 out(s) 0 Corbin Christmas Carol 582 900 318 PO 0 None
9.5 vs MIN B2 1 out(s) 0 Joey Wheeler 611 111 500 LGO 0 None
9.5 vs MIN B2 2 out(s) 0 Ping Pong 275 602 327 RGO 0 None
9.5 vs MIN B3 0 out(s) 0 Nacho Quesarito 730 984 254 K 0 None
9.5 vs MIN B3 1 out(s) 0 toronto mans 888 191 303 PO 0 None
9.5 vs MIN B3 2 out(s) 0 Onionhead LEASHY Dirtwit 389 720 331 PO 0 None
9.5 vs MIN B4 0 out(s) 0 Rotticus Scott 713 818 105 1B 0 None
9.5 vs MIN B4 0 out(s) 1 Homer Nocker 265 301 36 2B 0 None
9.5 vs MIN B4 0 out(s) 6 Arthur Vandelay 29 302 273 PO 0 None
9.5 vs MIN B4 1 out(s) 6 Corbin Christmas Carol 929 444 485 LGO 1 None
9.5 vs MIN B4 2 out(s) 2 Joey Wheeler 304 400 96 1B 1 None
9.5 vs MIN B4 2 out(s) 1 Ping Pong 86 350 264 PO 0 None
9.5 vs MIN B5 0 out(s) 0 Nacho Quesarito 93 802 291 K 0 None
9.5 vs MIN B5 1 out(s) 0 toronto mans 207 101 106 1B 0 None
9.5 vs MIN B5 1 out(s) 1 Onionhead LEASHY Dirtwit 835 101 266 PO 0 None
9.5 vs MIN B5 2 out(s) 1 Rotticus Scott 675 956 281 K 0 None
9.7 vs MIA B1 0 out(s) 0 Lane Drew 211 88 123 1B 0 None
9.7 vs MIA B1 0 out(s) 1 Hakuna Moncada 714 810 96 1B 0 None
9.7 vs MIA B1 0 out(s) 4 Captain Trash 228 145 83 1B 0 None
9.7 vs MIA B1 0 out(s) 7 Baron Samedi 26 916 110 BB 1 None
9.7 vs MIA B1 0 out(s) 7 Casper Greenwell 508 81 427 DP 0 None
9.7 vs MIA B1 2 out(s) 3 Jefferson Saelflex 393 887 494 LGO 0 None
9.7 vs MIA B2 0 out(s) 0 Carly Bae 857 736 121 1B 0 None
9.7 vs MIA B2 0 out(s) 1 Satoshi Okamoto 899 542 357 PO 0 None
9.7 vs MIA B2 1 out(s) 1 Anthony Esposito III 946 480 466 DP 0 None
9.7 vs MIA B3 0 out(s) 0 Lane Drew 267 120 147 BB 0 None
9.7 vs MIA B3 0 out(s) 1 Hakuna Moncada 558 995 437 PO 0 None
9.7 vs MIA B3 1 out(s) 1 Captain Trash 807 199 392 PO 0 None
9.7 vs MIA B3 2 out(s) 1 Baron Samedi 281 912 369 PO 0 None
9.7 vs MIA B4 0 out(s) 0 Casper Greenwell 442 599 157 BB 0 None
9.7 vs MIA B4 0 out(s) 1 Jefferson Saelflex 459 47 412 DP 0 None
9.7 vs MIA B4 2 out(s) 0 Carly Bae 716 124 408 RGO 0 None
9.7 vs MIA B5 0 out(s) 0 Satoshi Okamoto 165 704 461 RGO 0 None
9.7 vs MIA B5 1 out(s) 0 Anthony Esposito III 339 582 243 K 0 None
9.7 vs MIA B5 2 out(s) 0 Lane Drew 695 500 195 FO 0 None
9.7 vs MIA B6 0 out(s) 0 Hakuna Moncada 239 59 180 FO 0 None
9.7 vs MIA B6 1 out(s) 0 Captain Trash 473 440 33 2B 0 None
9.7 vs MIA B6 1 out(s) 2 Baron Samedi 460 14 446 PO 0 None
9.7 vs MIA B6 2 out(s) 2 Casper Greenwell 811 627 184 FO 0 None
9.10 vs CHC T1 0 out(s) 0 Iosef Mere 248 630 382 PO 0 None
9.10 vs CHC T1 1 out(s) 0 Erin Pickles 267 989 278 K 0 None
9.10 vs CHC T1 2 out(s) 0 Terry Gaskins 188 153 35 2B 0 None
9.10 vs CHC T1 2 out(s) 2 WoodCutter Jones 676 666 10 HR 2 None
9.10 vs CHC T1 2 out(s) 0 Doc Dockgoose 308 246 62 2B 0 None
9.10 vs CHC T1 2 out(s) 2 Mike LaViva 525 617 92 1B 1 None
9.10 vs CHC T1 2 out(s) 1 Mark Spoon 500 553 53 2B 1 None
9.10 vs CHC T1 2 out(s) 2 Good Doggo 739 381 358 PO 0 None
9.10 vs CHC T2 0 out(s) 0 Frederick Thunderpants 466 501 35 2B 0 None
9.10 vs CHC T2 0 out(s) 2 Iosef Mere 766 616 150 BB 0 None
9.10 vs CHC T2 0 out(s) 4 Erin Pickles 922 270 348 PO 0 None
9.10 vs CHC T2 1 out(s) 4 Terry Gaskins 166 669 497 LO 0 None
9.10 vs CHC T3 0 out(s) 0 WoodCutter Jones 732 616 116 BB 0 None
9.10 vs CHC T3 0 out(s) 1 Doc Dockgoose 926 959 33 2B 0 None
9.10 vs CHC T3 0 out(s) 6 Mike LaViva 228 195 33 2B 2 None
9.10 vs CHC T3 0 out(s) 2 Mark Spoon 555 203 352 PO 0 None
9.10 vs CHC T3 1 out(s) 2 Good Doggo 759 799 40 2B 1 None
9.10 vs CHC T3 1 out(s) 2 Frederick Thunderpants 262 1 261 K 0 None
9.10 vs CHC T3 2 out(s) 2 Iosef Mere 633 556 77 1B 1 None
9.10 vs CHC T3 2 out(s) 1 Erin Pickles 639 300 339 PO 0 None
9.10 vs CHC T4 0 out(s) 0 Terry Gaskins None None None AUTO BB 0 None
9.10 vs CHC T4 0 out(s) 1 WoodCutter Jones 37 89 52 2B 0 None
9.10 vs CHC T4 0 out(s) 6 Doc Dockgoose 831 262 431 PO 0 None
9.10 vs CHC T4 1 out(s) 6 Mike LaViva 533 532 1 HR 3 None
9.10 vs CHC T4 1 out(s) 0 Mark Spoon 304 333 29 3B 0 None
9.10 vs CHC T4 1 out(s) 3 Good Doggo 506 7 499 LGO 0 None
9.10 vs CHC T4 2 out(s) 3 Frederick Thunderpants 616 300 316 K 0 None
9.10 vs CHC T5 0 out(s) 0 Iosef Mere 835 333 498 LGO 0 None
9.10 vs CHC T5 1 out(s) 0 Erin Pickles 574 50 476 LGO 0 None
9.10 vs CHC T5 2 out(s) 0 Terry Gaskins 219 790 429 PO 0 None
9.10 vs CHC T6 0 out(s) 0 WoodCutter Jones 474 525 51 2B 0 None
9.10 vs CHC T6 0 out(s) 2 Doc Dockgoose 574 166 408 PO 0 None
9.10 vs CHC T6 1 out(s) 2 Mike LaViva 759 785 26 2B 1 None
9.10 vs CHC T6 1 out(s) 2 Mark Spoon 372 933 439 RGO 0 None
9.10 vs CHC T6 2 out(s) 3 Good Doggo 118 888 230 K 0 None
9.13 vs CLE B1 0 out(s) 0 Noah Diamond 663 935 272 K 0 None
9.13 vs CLE B1 1 out(s) 0 Garfield Chubbs 847 386 461 RGO 0 None
9.13 vs CLE B1 2 out(s) 0 Anthony Burland 494 288 206 FO 0 None
9.13 vs CLE B2 0 out(s) 0 Kilometers Straw 227 285 58 2B 0 None
9.13 vs CLE B2 0 out(s) 2 Johnny Dickshot 154 574 420 PO 0 None
9.13 vs CLE B2 1 out(s) 2 Zeke Euselachii 707 99 392 PO 0 None
9.13 vs CLE B2 2 out(s) 2 Saul Pewald 487 940 453 RGO 0 None
9.13 vs CLE B3 0 out(s) 0 Trevor Rosé 339 600 261 K 0 None
9.13 vs CLE B3 1 out(s) 0 Takahiro Hirasawa 149 802 347 PO 0 None
9.13 vs CLE B3 2 out(s) 0 Noah Diamond 775 650 125 1B 0 None
9.13 vs CLE B3 2 out(s) 1 Noah Diamond 348 200 148 STEAL 2B 0 None
9.13 vs CLE B3 2 out(s) 2 Garfield Chubbs 908 368 460 RGO 0 None
9.13 vs CLE B4 0 out(s) 0 Anthony Burland 129 300 171 BB 0 None
9.13 vs CLE B4 0 out(s) 1 Kilometers Straw 723 678 45 2B 0 None
9.13 vs CLE B4 0 out(s) 6 Johnny Dickshot 237 327 90 1B 1 None
9.13 vs CLE B4 0 out(s) 5 Zeke Euselachii 572 404 168 Sac Fly 1 None
9.13 vs CLE B4 1 out(s) 1 Saul Pewald 682 622 60 2B 0 None
9.13 vs CLE B4 1 out(s) 6 Trevor Rosé 31 904 127 BB 0 None
9.14 vs KCR T6 0 out(s) 0 Rob Patterson 297 111 186 FO 0 None
9.14 vs KCR T6 1 out(s) 0 Indy Sayne 514 723 209 FO 0 None
9.14 vs KCR T6 2 out(s) 0 Connor Morgan 884 69 185 FO 0 None
9.15 vs MIN T6 0 out(s) 6 King Kruul 662 256 406 PO 0 None
9.15 vs MIN T6 1 out(s) 6 toronto mans 819 304 485 LGO 0 None
9.15 vs MIN T6 2 out(s) 6 Kyle Corbett 238 12 226 FO 0 None
9.16 vs TOR T5 0 out(s) 0 Graham Grams 822 212 390 PO 0 None
9.16 vs TOR T5 1 out(s) 0 Robbie 377 411 34 2B 0 None
9.16 vs TOR T5 1 out(s) 2 Troy Pressing 126 23 103 1B 0 None
10.1 vs MIN B2 0 out(s) 0 toronto mans 594 836 242 K 0 None
10.1 vs MIN B2 1 out(s) 0 Bart Bishop 613 888 275 K 0 None
10.1 vs MIN B2 2 out(s) 0 Corbin Christmas Carol 743 232 489 LGO 0 None
10.1 vs MIN B3 0 out(s) 0 Homer Nocker 36 490 454 RGO 0 None
10.1 vs MIN B3 1 out(s) 0 Arthur Vandelay 571 221 350 PO 0 None
10.1 vs MIN B3 2 out(s) 0 King Kruul 730 796 66 2B 0 None
10.1 vs MIN B3 2 out(s) 2 Joey Wheeler 710 115 405 PO 0 None
10.1 vs MIN B4 0 out(s) 0 Ping Pong 236 499 263 PO 0 None
10.1 vs MIN B4 1 out(s) 0 Kyle Corbett 632 514 118 BB 0 None
10.1 vs MIN B4 1 out(s) 1 toronto mans 275 101 174 FO 0 None
10.1 vs MIN B4 2 out(s) 1 Bart Bishop 72 729 343 PO 0 None
10.1 vs MIN B5 0 out(s) 0 Corbin Christmas Carol 319 607 288 K 0 None
10.1 vs MIN B5 1 out(s) 0 Homer Nocker 527 619 92 1B 0 None
10.1 vs MIN B5 1 out(s) 1 Arthur Vandelay 822 600 222 FO 0 None
10.1 vs MIN B5 2 out(s) 1 King Kruul 28 844 184 FO 0 None
10.2 vs ARI B6 2 out(s) 1 Baba Ganoosh 782 630 152 BB 0 None
10.2 vs ARI B6 2 out(s) 4 Oxleohl Driver 811 777 34 3B 2 None
10.3 vs TOR T7 2 out(s) 7 Troy Pressing 465 59 406 PO 0 None
10.5 vs CLE B5 1 out(s) 0 Takahiro Hirasawa 885 569 316 PO 0 None
10.5 vs CLE B5 2 out(s) 0 Trevor Rosé 934 369 435 RGO 0 None
10.5 vs CLE B6 0 out(s) 0 Demetrios Ooga 26 20 6 HR 1 None
10.6 vs HOU B1 0 out(s) 0 Jimmy Kalkowski 493 854 361 PO 0 None
10.6 vs HOU B1 1 out(s) 0 Streetlamp LeMoose 257 775 482 LGO 0 None
10.6 vs HOU B1 2 out(s) 0 Kevin Arianna 623 500 123 1B 0 None
10.6 vs HOU B1 2 out(s) 1 Sid Hugo IV 597 763 166 FO 0 None
10.6 vs HOU B2 0 out(s) 0 Paulie Wag 174 987 187 FO 0 None
10.6 vs HOU B2 1 out(s) 0 Ola Gjeilo 485 725 240 K 0 None
10.6 vs HOU B2 2 out(s) 0 Fuzzy Spit 971 986 15 HR 1 None
10.6 vs HOU B2 2 out(s) 0 Numbers Spector 458 770 312 PO 0 None
10.6 vs HOU B3 0 out(s) 0 Marlboro Jesus 853 867 14 HR 1 None
10.6 vs HOU B3 0 out(s) 0 Jimmy Kalkowski 739 35 296 K 0 None
10.6 vs HOU B3 1 out(s) 0 Streetlamp LeMoose 750 389 361 PO 0 None
10.6 vs HOU B3 2 out(s) 0 Kevin Arianna 32 730 302 PO 0 None
10.6 vs HOU B4 0 out(s) 0 Sid Hugo IV 348 463 115 1B 0 None
10.6 vs HOU B4 0 out(s) 1 Sid Hugo IV 843 500 343 CS 2B 0 None
10.6 vs HOU B4 1 out(s) 0 Paulie Wag 607 987 380 PO 0 None
10.6 vs HOU B4 2 out(s) 0 Ola Gjeilo 825 125 300 PO 0 None
10.10 vs CLE T1 0 out(s) 0 Saul Pewald 192 560 368 PO 0 None
10.10 vs CLE T1 1 out(s) 0 Kiwi Cleveland 386 732 346 PO 0 None
10.10 vs CLE T1 2 out(s) 0 Demetrios Ooga 815 459 356 PO 0 None
10.10 vs CLE T2 0 out(s) 0 Tencer Sporkelson 879 569 310 PO 0 None
10.10 vs CLE T2 1 out(s) 0 Zeke Euselachii 163 606 443 RGO 0 None
10.10 vs CLE T2 2 out(s) 0 Calvin Guerensk 510 720 210 FO 0 None
10.10 vs CLE T3 0 out(s) 0 Kilometers Straw 953 555 398 PO 0 None
10.10 vs CLE T3 1 out(s) 0 Trevor Rosé 682 900 218 K 0 None
10.10 vs CLE T3 2 out(s) 0 Strawberry Jones 372 606 234 FO 0 None
10.10 vs CLE T4 0 out(s) 0 Saul Pewald 89 500 411 PO 0 None
10.10 vs CLE T4 1 out(s) 0 Kiwi Cleveland 879 923 44 2B 0 None
10.10 vs CLE T4 1 out(s) 2 Demetrios Ooga 310 345 35 2B 1 None
10.10 vs CLE T4 1 out(s) 2 Tencer Sporkelson 575 900 325 PO 0 None
10.10 vs CLE T4 2 out(s) 2 Zeke Euselachii 668 747 79 2B 1 None
10.10 vs CLE T4 2 out(s) 2 Calvin Guerensk 526 475 51 2B 1 None
10.10 vs CLE T4 2 out(s) 2 Kilometers Straw 229 243 14 3B 1 None
